Difference between revisions of "Custom Pets"
(→Christmas Season Exclusives) |
(→EASTER PETS 2023) |
||
Line 388: | Line 388: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Chibcha</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:001 Chibcha.png|link=]]<br>Chibcha</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 395: | Line 395: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Chimu</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:002 Chimu.png|link=]]<br>Chimu</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 402: | Line 402: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Escorpion</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:003 Escorpion.png|link=]]<br>Escorpion</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 416: | Line 416: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Flaura</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:004 Flaura.png|link=]]<br>Flaura</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 423: | Line 423: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Ichthyosaur</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:005 Ichthyosaur.png|link=]]<br>Ichthyosaur</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 437: | Line 437: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Leaf Bird</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:006 Leaf Bird.png|link=]]<br>Leaf Bird</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 444: | Line 444: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Leggy Tadpole</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:007 Leggy Tadpole.png|link=]]<br>Leggy Tadpole</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 451: | Line 451: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Prideful Mong</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:008 Prideful Mong.png|link=]]<br>Prideful Mong</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 459: | Line 459: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Glutton Boar</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:009 Glutton Boar.png|link=]]<br>Glutton Boar</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 467: | Line 467: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Envy Fairy</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:010 Envy Fairy.png|link=]]<br>Envy Fairy</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 474: | Line 474: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Greedy Gorilla</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:011 Greedy Gorilla.png|link=]]<br>Greedy Gorilla</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 481: | Line 481: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Sloth Treant</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:012 Sloth Treant.png|link=]]<br>Sloth Treant</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 488: | Line 488: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Lustful Flower</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:013 Lustful Flower.png|link=]]<br>Lustful Flower</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 495: | Line 495: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Wrathful Orcus</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:014 Wrathful Orcus.png|link=]]<br>Wrathful Orcus</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 509: | Line 509: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Sea Elephant</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:015 Sea Elephant.png|link=]]<br>Sea Elephant</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 516: | Line 516: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Blue Iwin</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:016 Blue Iwin.png|link=]]<br>Blue Iwin</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 523: | Line 523: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Green Iwin</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:017 Green Iwin.png|link=]]<br>Green Iwin</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 530: | Line 530: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>White Iwin</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:018 White Iwin.png|link=]]<br>White Iwin</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 537: | Line 537: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Red Iwin</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:019 Red Iwin.png|link=]]<br>Red Iwin</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 544: | Line 544: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Yellow Iwin</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:020 Yellow Iwin.png|link=]]<br>Yellow Iwin</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 551: | Line 551: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Royal Hawk</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:021 Royal Hawk.png|link=]]<br>Royal Hawk</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 558: | Line 558: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>Female Royal Hawk</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:022 Female Royal Hawk.png|link=]]<br>Female Royal Hawk</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | ||
Line 565: | Line 565: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 190px; text-align: center;"><p>White Snake Lasgand</p></td> | + | <td style="width: 190px; text-align: center;"><p>[[File:023 White Snake Lasgand.png|link=]]<br>White Snake Lasgand</p></td> |
<td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | <td style="width: 130px; text-align: center;">Pet Gacha Ticket</td> | ||
<td style="width: 120px; text-align: center;">Yggdrasil Berry</td> | <td style="width: 120px; text-align: center;">Yggdrasil Berry</td> |
Revision as of 13:59, 17 May 2023
Isn't it wonderful to have a faithful companion accompany you in your journeys? You can choose from a wide selection of pets with various effects and looks to suit your needs and wants! Just remember to feed them well. That means, you mustn't starve or overfeed your pets. In the event that you did starve or overfed your pet, it will run away from you. At that point, there's no way of ever bringing it back.
In order to benefit from a pet's effects, you must raise its intimacy to Loyal. You can do this normally by feeding your pet the appropriate food whenever its hunger bar goes red. If you have Vote Tokens, you can avail of the Pet Trainer's services in Prontera.
In case your pet egg doesn't hatch normally and it has a red name, do visit the Pet Egg Debugger in Caspen.
NPC | Location | Purpose | Currency Used | Services |
prontera 220 210 | Increases pet intimacy | Vote Tokens | 100 Intimacy = 10 Vote Tokens 300 Intimacy = 25 Vote Tokens 500 Intimacy = 40 Vote Tokens |
|
caspen 147 265 | Fixes broken pet eggs (Pet eggs with names in red) |
None | Fixes your pet egg for free, however intimacy will become zero. |
Contents
Golden Pet Coin Pets
PET HUNTER
(ayothaya 178 138)
You need Golden Pet Coin to exchange for these pets.
Golden Pet Coin can be obtained through Vote For Point Shop.
Pet Type | Cost | Food Type | Pet Skill | Pet Bonus Stat |
Am Mut |
1 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Angeling |
1 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Baby Leopard |
1 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Rice Cake Boy |
1 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Sage Worm |
1 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Christmas Cookie |
1 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Garden Keeper |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Hodremlin |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Incarnation1 |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Incarnation2 |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Incarnation3 |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Garden Watcher |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Baby Garm |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Mavka |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Necromancer |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Piametre |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Moonlight |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Hillslion |
2 Golden Pet Coin | Pet Food | - | Str +30 Dex +30 Int +30 |
Easter Season Exclusives
EASTER PETS I
Pet Type | Taming | Food Type | Pet Skill | Pet Bonus Stat |
|
Clover Bunny Tame |
Pet Food | Looter (Max:20) Disabled |
All Stat +10 |
Easter Bunny |
Easter Bunny Tame |
Pet Food | Looter (Max:20) Disabled |
All Stat +10 |
Hateful Rabbit |
Abracadabra |
Pet Food | Looter (Max:20) Disabled |
All Stat +30 |
Enraged Rose |
Enraged Rose Tame |
Yggdrasil Berry | Looter (Max:20) Disabled |
Hit + 150 All Stat +15 |
Furious Hair Roller |
Hair Roller Tame | Yggdrasil Berry | Looter (Max:20) Disabled |
Max HP rate +3% All Stat +10 |
Killer Cosmetic |
Killer Cosmetic Tame | Yggdrasil Berry | Looter (Max:20) Disabled |
Atk +100 All Stat +10 |
EASTER PETS 2021
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Easter Shop | Yggdrasil Berry | - | All Stat +15 Hit +150 |
|
Easter Shop | Yggdrasil Berry | Increase Agi (Lv. 10) |
All Stat +20 Earth Resist +3% |
|
Easter Shop | Yggdrasil Berry | - | All Stat +15 Flee +50 |
|
Easter Shop | Yggdrasil Berry | - | All Stat +15 ATK +100 |
|
Easter Shop | Yggdrasil Berry | - | All Stat +25 Crit Damage +10% |
|
Easter Shop | Yggdrasil Berry | - | All Stat +25 Demi-human Resist +1% |
|
Easter Shop | Yggdrasil Berry | Odins Power (Lv. 1) |
All Stat +20 Immunity to Sleep |
|
Easter Shop | Yggdrasil Berry | - | All Stat +25 Perfect Dodge +5 |
|
Easter Shop | Yggdrasil Berry | - | All Stat +20 Misc. Damage Resist +5% |
|
Easter Shop | Yggdrasil Berry | - | All Stat +25 MATK Rate +3% |
|
Easter Shop | Yggdrasil Berry | - | All Stat +20 Reduce Raw Def by 10 |
EASTER PETS 2022
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Field Boss Raid, Colored Easter Egg Exchange |
Yggdrasil Berry | Blessing (Lv. 10) |
All Stat +20 Hit +150 |
|
Field Boss Raid, Colored Easter Egg Exchange |
Yggdrasil Berry | Increase Agi (Lv. 10) |
All Stat +20 Immunity to Sleep |
|
Field Boss Raid, Colored Easter Egg Exchange |
Yggdrasil Berry | Gloria (Lv. 10) |
All Stat +25 Crit Damage +10% |
|
Field Boss Raid, Colored Easter Egg Exchange |
Yggdrasil Berry | Odins Power (Lv. 1) |
All Stat +25 Demi-human Resist +1% |
|
Field Boss Raid, Colored Easter Egg Exchange |
Yggdrasil Berry | Odins Power (Lv. 1) |
All Stat +20 Reduce Vit Def by 10 |
EASTER PETS 2023
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Sleep Immunity |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +25 Demi-Human Reduction +1% |
|
Pet Gacha Ticket | Yggdrasil Berry | - |
Pet Effect: Fishing Effect: |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +15 Hit +150 |
|
Pet Gacha Ticket | Yggdrasil Berry | - |
Pet Effect: Fishing Effect: |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Flee +20 |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +10 Sleep Immunity |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Earth Resist +3% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +25 ATK Rate +3% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Increase damage to Large Size monsters by 10% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Ignore 10% MDEF of Boss Monsters |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +25 Crit Damage +5% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Earth Resist +3% |
|
Pet Gacha Ticket | Yggdrasil Berry | - |
Pet Effect: Fishing Effect: |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Water Resist +3% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +20 Sleep Immunity |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +25 Demi-Human Reduction +1% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +15 ATK +100 |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +15 Hit +150 |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +15 HP Rate +3% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +25 Crit Damage +10% |
|
Pet Gacha Ticket | Yggdrasil Berry | - | All Stats +25% Crit Damage +10% |
|
Pet Gacha Ticket | Yggdrasil Berry | Blessing Lv 10 |
Pet Effect: Fishing Effect: |
Summer Season Exclusives
SUMMER PETS 2021
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +20 Reduces Water Property Damage Received by 3% |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +15 Immunity to Sleep |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +20 Magic damage against small size monsters +10% |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +25 Perfect Dodge +5 |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +25 MATK +3%p |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +15 ATK +100 |
|
Random Pet Exchange Shop | Yggdrasil Berry | - | All Stat +15 Misc. Damage Resist +10% |
|
Random Pet Exchange Shop | Yggdrasil Berry | Blessing (Lv. 10) |
All Stat +15 Flee +50 |
|
Random Pet Exchange Shop | Yggdrasil Berry | Blessing (Lv. 10) |
All Stat +25 Demi-human Resist +2% |
Halloween Season Exclusives
HALLOWEEN PETS I
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Bomber Poring |
Bomber Poring Tame | Pet Food | Looter (Max:10) Disabled |
All Stat +5 |
Ghost Poring |
Ghost Poring Tame | Pet Food | Looter (Max:10) Disabled |
All Stat +5 Flee +20 |
Ghoul Poring |
Ghoul Poring Tame | Pet Food | Looter (Max:10) Disabled |
All Stat +5 Atk +20 |
Pumpkin Poring |
Pumpkin Poring Tame | Pet Food | Looter (Max:10) Disabled |
All Stat +5 Max HP +1% |
Nightmare Glob |
Nightmare Glob Tame | Yggdrasil Berry | - | Hit +50 All Stat +10 |
Nefarious Leecher |
Nefarious Leecher Tame | Yggdrasil Berry | - | All Stat +5 Max HP rate +3% |
One Eyed Goblin |
One-Eye Goblin Tame |
Yggdrasil Berry | - | Atk+ 100 All Stat +10 |
Winged Goblin |
Winged Goblin Tame | Yggdrasil Berry | - | All Stat +7 Flee +40 |
Pere |
Abracadabra | Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Shadow Pere |
Abracadabra | Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Wicked Pere |
Abracadabra | Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Little Pere |
Abracadabra | Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Emission Bat |
Abracadabra Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Flying Mote |
Abracadabra Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Mote |
Abracadabra Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Plant Soul |
Abracadabra Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Sign Ghost |
Abracadabra Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
Stoplight Ghost |
Abracadabra Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stats +10 |
HALLOWEEN PETS II
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Echidna |
Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +25 Atk rate +3% |
Hera |
Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +25 Matk rate +3% |
Lilith |
Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +25 Perfect Dodge +5 |
Siren |
Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +25 Critical Damage +10% |
Scatleton |
Halloween Token Shop |
Milk | Looter (Max:20) Disabled |
All Stat +30 |
Skelion |
Halloween Token Shop |
Milk | Looter (Max:20) Disabled |
All Stat +30 |
Soul Wanderer |
Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
Perfect Dodge +5 All Stat +25 |
Human Chimera |
Halloween Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +25 Crit Damage +10% |
HALLOWEEN PETS 2020
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Halloween Shop | Yggdrasil Berry | Blessing (Lv. 10) |
All Stat +15 Immunity to Sleep |
|
Halloween Shop | Yggdrasil Berry | Blessing (Lv. 10) |
All Stat +20 Reduces Wind Elemental Damage by 3% |
|
Halloween Shop | Yggdrasil Berry | Increase Agi (Lv. 10) |
All Stat +15 Flee +50 |
|
Halloween Shop | Yggdrasil Berry | Odins Power (Lv. 1) |
All Stat +15 Base ATK +100 |
|
Halloween Shop | Yggdrasil Berry | Odins Power (Lv. 1) |
All Stat +25 Demi-human Resist +1% |
HALLOWEEN PETS 2022
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Blue Ruri |
Halloween Pet Master | Yggdrasil Berry | Odin's Blessing Lv 1 |
All Stats +25 |
Book Fairy |
Halloween Pet Master | Yggdrasil Berry | Odin's Blessing Lv 1 |
All Stats +15 |
Dark Hallow |
Halloween Pet Master | Yggdrasil Berry | Gloria Lv 10 |
All Stats +25 |
Baby Rigel |
Halloween Pet Master | Yggdrasil Berry | Increase Agi Lv 10 |
All Stats +20 |
Lady Hell |
Halloween Pet Master | Yggdrasil Berry | Blessing Lv 10 |
All Stats +25 |
Duckling Egg |
Halloween Pet Master | Yggdrasil Berry | Odin's Blessing Lv 10 |
Misc. Attack DEF +5% |
Nightmare Dragon |
Donation Credits | Yggdrasil Berry | Odin's Blessing Lv 1 |
Pet Stats: |
Elder Eastern Dragon |
Donation Credits | Yggdrasil Berry | Odin's Blessing Lv 1 |
Pet Stats: |
Christmas Season Exclusives
CHRISTMAS PETS I
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
Botaring |
Botaring Tame | Pet Food | Looter (Max:20) Disabled |
All Stat +10 |
Little Fatum |
Little Fatum Tame | Pet Food | Looter (Max:10) Disabled |
Atk rate +3% Matk rate +3% |
Sockey Smokey |
Sockey Smokey Tame | Pet Food | Looter (Max:10) Disabled |
Resistance to Sleep +75% |
Christmas Woodie |
Christmas Woodie Tame |
Pet Food | Looter (Max:10) Disabled |
Max HP rate +2% |
Little Taini |
Tini Taini Tame | Pet Food | Looter (Max:10) Disabled |
All Stat +3 Demi human Resistance +1% |
CHRISTMAS PETS 2018
Pet Type | Taming Type | Food Type | Pet Skill | Pet Bonus Stat |
|
Abracadabra Christmas Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +20 |
Torrobie |
Abracadabra Christmas Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +20 |
Golden Poring |
Abracadabra Christmas Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +20 |
Pope Doll |
Christmas Token Shop |
Pet Food | Looter (Max:20) Disabled |
All Stat +30 |
Rice Cake |
Abracadabra | Green Herb | Defender (Lv. 3) |
Max HP -1% Neutral Elemental Resistance +1% |
Snow Rabbit |
Abracadabra | Candy | - | Experience Rate +2% |
CHRISTMAS PETS 2019
CHRISTMAS PETS 2019
Pet Type | Cost | Food Type | Pet Skill | Pet Bonus Stat |
Brunhild |
Pet Exchange Ticket Christmas Token Shop |
Yggdrasil Berry | Increase Agi (Lv. 10) |
All Stat +25 Perfect Dodge +5 |
Brynhildr |
Pet Exchange Ticket Christmas Token Shop |
Yggdrasil Berry | Blessing (Lv. 10) |
All Stat +25 Demi Resist +1% |
Chuluphant |
Pet Exchange Ticket Christmas Token Shop |
Yggdrasil Berry | Odins Power (Lv. 1) |
All Stat +15 Atk +100 |
Cottony |
Pet Exchange Ticket Christmas Token Shop |
