Vanilla Headgear Enchants
You might be wondering, what are Vanilla Headgears? Well, these are headgears that initially don't have any effects. They gain various effects through the process of enchanting them. The materials used for enchanting these headgears may vary depending on the NPC that you're using.
There are two types of Vanilla Headgears: Normal, and Epic. Normal Vanilla Headgears generally can only have the normal enchants and cannot obtain any epic enchants. However, for a cost, Normal Vanilla Headgears can be forced to obtain an epic enchant. Forcing to enchant Normal Vanilla Headgears may require a specific item. Epic Vanilla Headgears on the other hand, has access to all possible enchants for their headgear category, including the Epic Enchants.
Things to take note of:
- For Upper Headgears, the enchants for Base, Secondary, and Epic can all be obtained. At the moment, you can only choose the Base enchant for upper headgears, while the Secondary and Epic enchants are given at random.
- For Middle and Lower Headgears, Normal enchants and Epic enchants cannot be applied at the same time. Thus you must only choose one. The Normal enchants are cheaper but random. The Epic enchants are a bit more expensive but give effects that are found in Epic Middle or Lower Headgears. Epic Enchants for Middle and Lower headgears can be obtained randomly (for a fee), or can be chosen (more expensive and may require more materials).
- In the future, when Bonus Normal Enchants will be obtainable, they can only be enchanted onto your Middle or Lower Headgears if they have the Normal Enchants. You cannot add a Bonus Normal Enchant to a Middle or Lower Headgear that has an Epic Enchant.
Contents
UPPER HEADGEARS
Base Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
4988 | Cranial | Reduce damage received from Demi-human monsters and players by 25% |
4989 | Balance | Reduce damage received from medium size monsters by 25% |
4990 | Behemoth | Reduce damage received from Boss type monsters by 25% |
Secondary Enchants
ITEM NUMBER | ENCHANT NAME | ENCHANT EFFECT |
---|---|---|
4951 | Refuge | Reduce damage taken from Demi-human monsters by 10% |
4952 | Auspice | Reduces damage taken from medium size monsters attack by 10% |
4953 | Bulwark | Reduces damage taken from boss type monsters attack by 10% |
4954 | Bloodstained | Increases physical inflicted on Demi-human monsters by 20% |
4955 | Sanguinary / Mystic | Increases magical damage inflicted on Demi-human monsters by 20% |
4956 | Archshot / Kingbird | Increases long range attack type damage by 20% |
4957 | Colossal | Increases physical and magical damage dealt to Large size monsters by 25% |
4958 | Kingpin | Increases physical and magical damage dealt to Boss type monsters by 25% |
4959 | Parity / Balance | Increases physical damage inflicted on Medium size monsters by 20% |
4960 | Equilibrium | Increases magical damage inflicted on medium size monsters by 20% |
4961 | Exposed / Perilous | Reduce VIT def by 10% |
4962 | Longevity / Permanence | Reduce damage taken from Demi-human monsters by 5%, Max HP +5% |
4963 | Coldheart | Reduce damage taken from Demi-human monsters by 5%, Provide immunity from Frozen Status |
4964 | Tranquility / Vociferous | Reduce damage taken from Demi-human monsters by 5%, Provide immunity from Silence Status |
4965 | Steel Heart | Reduce damage from Demi-Human monsters by 5%, Provide immunity from Stone curse |
4966 | Cradle | Decrease damage against Demi-humans by 19%, 5% chance to inflict sleep status when attacking |
4967 | Enchanted / Sheltered | Reduces magic damage received by 20% |
4968 | Ethereal | Demi-human resistance +5%, Perfect dodge +15 |
4969 | Archive | Reduce cast delay by 20% |
4970 | Immaterial | Endow weapon with Ghost element |
4971 | Deathblow | High chance to Auto-cast lvl 10 Sonic blow when dealing normal physical attacks |
4972 | Stream / Streamline | Reduce damage from demihuman by 5%, Increase vulcan arrow skill damage by 20% |
4973 | Leech | Cranial & Balance Enchantment: Add 10% chance to convert 10% of physical damage dealt as HP. Reduce damage from Demi-Humans by 5%, Behemoth enchantment: Add 10% chance to convert 20% of physical damage dealt as HP |
4974 | Mend | Increase Heal and Sanctuary effects by 200%, If priest class, increases the effect from 200% to 500% |
4975 | Compact / Immovable | Reduces damage taken from demi-human monsters by 5%, Cannot be knocked back |
4976 | Frostbite / frostbiting | Reduces damage taken from Demi-human monsters by 5%, 5% chance to inflect freeze status when attacking, 5% chance to inflict Curse status when attacking |
4977 | Mute / Spellbreaking | Reduces damage taken from Demi-human monsters by 5%, 5% chance to inflict Silence status when attacking, 5% chance to inflict Curse status when attacking |
4978 | Falling Star | Reduces damage taken from Demi-human monsters by 5%, 3% chance to autocast Meteor Storm when receiving physical attacks |
4979 | Hailstorm | Enable skill Stormgust Level 1, Supernovice class: Enable Storm gust level 10 |
4980 | Coup De Grace | Critical damage +25% |
4981 | Earthen / Stone Gaze | Demi resistance +5%, 15% chance of inflicting Stone Curse status on attackers |
4982 | Chilled / Chilling Touch | Demi resistance +5%, 15% chance of inflicting frozen status on attackers |
4983 | Bane / Maledict | Demi resistance +5%, 15% chance of inflicting curse status on attackers |
4984 | Hush / Last Word | Demi resistance +5%, 15% chance of inflicting silence status on attackers |
4985 | Farfetch | Demi resistance +5%, Attack range +1, Perfect Dodge +10 |
4986 | Arcanebolt | Demi resistance +5%, Magic bolts has chance of inflicting silence to targets, |
4987 | Truth Seeker | Enable Level 1 Ruwach, Detect Hidden enemies |
4992 | Chanting / Chatterbox | Skill casting can not be interrupted (Note: Doesn't work in WoE) |
Epic Enchants
TBA