Media statistics
From BraveRO Wiki
Jump to navigationJump to searchStatistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 4 (0.167%) | 146 bytes (146 bytes; 0.0000474%) |
Total file size for this section: 146 bytes (146 bytes; 0.0000474%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/webm | .webm | 2 (0.0836%) | 63,164,360 bytes (60.24 MB; 20.5%) |
Total file size for this section: 63,164,360 bytes (60.24 MB; 20.5%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 1,648 (68.9%) | 165,450,265 bytes (157.79 MB; 53.7%) |
| image/gif | .gif | 440 (18.4%) | 35,827,971 bytes (34.17 MB; 11.6%) |
| image/jpeg | .jpeg, .jpg, .jpe | 276 (11.5%) | 42,853,266 bytes (40.87 MB; 13.9%) |
| image/x-bmp | .bmp | 3 (0.125%) | 46,400 bytes (45 KB; 0.015%) |
| image/webp | .webp | 2 (0.0836%) | 94,422 bytes (92 KB; 0.0306%) |
Total file size for this section: 244,272,324 bytes (232.96 MB; 79.2%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/x-php | 15 (0.627%) | 765,310 bytes (747 KB; 0.248%) | |
| application/x-rar | .rar | 1 (0.0418%) | 57,263 bytes (56 KB; 0.0186%) |
| unknown/unknown | 1 (0.0418%) | 75,067 bytes (73 KB; 0.0243%) |
Total file size for this section: 897,640 bytes (877 KB; 0.291%).
All files
Total file size for all files: 308,334,470 bytes (294.05 MB).