Halloween 2025 Ghost Album Rewards
This is the current list of rewards that can be obtained from the Ghost Photo Album during the Halloween 2025 seasonal event as of October 24, 2025, server time. Rewards are separated into Level Up Rewards, and Milestone Rewards.
LEVEL UP REWARDS
This refers to your actual Ghost Album Level. For each level reached, you can get a reward. Each level, up to level 100, also grants 500x Halloween 2025 Coins, for a total of 50000x Halloween 2025 Coins. To increase your album level, you need to use the various photos that you acquire from taking pictures of ghost during Ghosttrapping, or when using the Old Trapper Ghost Album.
You can unlock the Premium Album Rewards by paying either 3000x 1B Zeny Bags, or 125x Donation Tokens. You can activate this Premium Rewards function by opening your Ghost Photo Album, and select Claim Premium Rewards. Remember, you still need to reach the corresponding levels in order to claim the Premium Rewards. If your album level is only 20, you cannot claim the premium rewards yet for level 21 and above.
For each level of Premium Reward (up to level 100 at the moment), you will also get 1x Seasonal Festival Ticket.
| LEVEL UP REWARDS | ||
|---|---|---|
| Level | Regular Rewards | Premium Rewards |
| 1 | 10x Golden Plasma | 1x Costume Giant Teddy Bear |
| 2 | 1x Wet Card Album | 10x Chrono Crystal |
| 3 | 3x Combat Coin | 30x Abyss Stone |
| 4 | 15x Ghostbait Coca Cola | 2x Combat Coin |
| 5 | 25x Blank Card | 3x Bravero Token |
| 6 | 4x Paragon Ticket | 1x Pure Oridecon |
| 7 | 2x Glorified Orc Trophy | 3x Blood Branch Coral |
| 8 | 3x BraveRO Token | 10x Chrono Crystal |
| 9 | 3x Bloodbranch Coral | 5x Card Summoning Voucher |
| 10 | 1x Ghastly Headgear Box | 5x Card Summoning Voucher |
| 11 | 10x Tao Gunka Scroll | 30x Ghostring Scroll |
| 12 | 3x Seasonal Festival Ticket | 5x Victory Badge |
| 13 | 10x Chrono Crystal | 3x Combat Coin |
| 14 | 1x Legendary Card Album | 3x Paragon Ticket |
| 15 | 1x Jewelry Power Box | 1x Wet Card Album |
| 16 | 1x Brave Raffle Ticket | 30x Coca Cola |
| 17 | 1x Forge Coupon | 3x HE Bubblegum |
| 18 | 3x Blood Pearl | 3x Honey Vital Tea |
| 19 | 1x Seasonal Pet Gacha Ticket | 10x Chrono Crystal |
| 20 | 1x Ghastly Headgear Box | 1x Pure Elunium |
| 21 | 500x Ghost Coin | 1x Pure Divinium |
| 22 | 1x Wet Card Album | 10x Melee Surprise Box, 10x Magic Surprise Box |
| 23 | 3x Lucky Scratch Off Ticket | 1x Brave Card Album |
| 24 | 5x Victory Badge | 1x Fortune Headgear Chest |
| 25 | 1x Divinium Ore | 1x Melee or Magic Rare Chest (random) |
| 26 | 3x Card Summoning Voucher | 3x Mindrealm Branch |
| 27 | 3x Card Summoning Voucher | 30x Bloody Branch |
| 28 | 4x Card Summoning Voucher | 1x Scroll of Darkness |
| 29 | 10x Contaminated Magic | 1x Scarab of Oblivion |
| 30 | 1x Ghastly Headgear Box | 1x Bone of Ullr |
| 31 | 10x Ancient Gold Ore | 1x Elixir of Death |
| 32 | 1x Brave Card Album | 1x Dragonfish Fossil |
| 33 | 10x Elite Kill Scroll | 1x Ancient Seaweed Fossil |
| 34 | 20x Abyss Stone | 1x Ancient Turtle Fossil |
| 35 | 2x BraveRO Token | 1x Ancient Crab Fossil |
| 36 | 1x Pure Oridecon | 1x Sea Crypt Fossil |
| 37 | 1x Pure Elunium | 1x Colossal Squid Fossil |
| 38 | 1x Divinium Ore | 1x Royal Emperor Fish Fossil |
| 39 | 50x Ultranium | 1x Fortune Headgear Chest |
| 40 | 1x Ghastly Headgear Box | 1x Brave Card Album |
| 41 | 1x Fortune Headgear Chest | 1x Proof of Fishing Master |
| 42 | 1x Vanilla Headgear Box | 50x Battle Badges |
| 43 | 3x Paragon Ticket | 5x Mining EXP Crystal |
| 44 | 1x Shapeless Weapon Claim Ticket | 10x Division EXP Scroll |
| 45 | 1x 30-days Infinite Heroic Cocktail Box | 10x Tao Gunka Scroll, 1x Halloween Card |
| 46 | 15x 1B Zeny Bag | 5x Blood Pearl |
| 47 | 3x BraveRO Token | 10x Chrono Crystal |
| 48 | 1x Random Fishing Fossil | 3x Lucky Scratch Off |
| 49 | 5x Brave Raffle Ticket | 2x Pure Elunium |
| 50 | 1x Ghastly Headgear Box, 1x [Rare] Souls of Nightmare (Lower Headgear) |
1x Costume Garment Nova, 1x Agent Nova Headgear Box |
| 51 | 2x Random Mineral Box | 3x Paragon Ticket |
| 52 | 2x BraveRO Token | 10x Victory Badge |
| 53 | 3x Blood Stone | 3x Combat Coin |
| 54 | 1x 7-days Infinite Panacea Box | 5x Temporal Stone |
| 55 | 3x Glorified Orc Trophy | 1x Forge Coupon |
| 56 | 5x Seasonal Festival Ticket | 5x Aurion Plasma |
| 57 | 5x Bloodbranch Coral | 5x Mindrealm Branch |
| 58 | 600x Division Coin | 3x Pure Stamina Potion |
| 59 | 500x Ghost Coin | 2x Blood Branch Coral |
| 60 | 1x Ghastly Headgear Box | 30x Coca Cola |
| 61 | 50x Silvervine Fruit | 2x Pure Oridecon |
| 62 | 3x Paragon Ticket | 100x Abyss Stone |
| 63 | 1x Vanilla Headgear Box | 10x Equipment Shard |
| 64 | 3x Card Summoning Voucher | 1x Random 30-days Infinite Consumable Item |
| 65 | 3x Card Summoning Voucher | 1x Key to Abyss Tower |
| 66 | 4x Card Summoning Voucher | 5x Aurion Plasma |
| 67 | 3x Brave Raffle Ticket | 1x Heretic Ring |
| 68 | 3x Bloodbranch Coral | 3x Honey Vital Tea |
| 69 | 10x Tao Gunka Scroll | 30x Ghostring Scroll |
| 70 | 1x Ghastly Headgear Box | 1x Random Ghosttrapping Skill Book, 1x Proof of Fishing Master |
| 71 | 50x Ghostbait Coca Cola | 50x Mora Coin |
| 72 | 5x Victory Badge | 1x Name Change Scroll |
| 73 | 3x Blood Stone | 1x Pet Evolution Stone |
| 74 | 500x Ghost Coin | 3x Raffle Ticket |
| 75 | 3x HE Bubble Gum | 2x 100B Zeny Chest |
| 76 | 25x Biotite | 1x Dragonfish Fossil |
| 77 | 10x Division EXP Scroll | 1x Ancient Seaweed Fossil |
| 78 | 3x Honey Vital Tea | 1x Ancient Turtle Fossil |
| 79 | 3x BraveRO Token | 1x Ancient Crab Fossil |
| 80 | 1x Ghastly Headgear Box | 1x Sea Crypt Fossil |
| 81 | 1x Pure Oridecon | 1x Colossal Squid Fossil |
| 82 | 1x Blue Charms Bag, 1x Random Fishing Potion | 1x Royal Emperor Fish Fossil |
| 83 | 1x Red Charms Bag, 1x Random Fishing Potion | 3x Combat Coin |
| 84 | 1x Yellow Charms Bag, 1x Random Fishing Potion | 1x Brave Card Album |
| 85 | 3x Blood Pearl | 50 Attractant Fatty Shrimp |
| 86 | 3x Brave Raffle Ticket | 25x Skeletal Armor Fragment |
| 87 | 3x Lucky Scratch Off Ticket | 1x Random Refined Garment |
| 88 | 20x Tao Gunka Scroll | 3x HE Bubblegum |
| 89 | 1x Fishing Master Proof | 300x War Badge |
| 90 | 1x Ghastly Headgear Box | 10x Card Summoning Voucher |
| 91 | 1x Brave Card Album | 1x Pure Elunium |
| 92 | 2x Pure Elunium | 1x Pure Oridecon |
| 93 | 1x Guild Instance Key | 1x Divinium Ore |
| 94 | 10x Equipment Shard | 1x Fortune Headgear Chest |
| 95 | 1x Shapeless Weapon Claim Ticket | 1x Random Refined Overload Equipment |
| 96 | 1x Fortune Headgear Chest | 1x +1 Armor Safe Refine |
| 97 | 500x Ghost Coin | 1x Brave Card Album |
| 98 | 1x Costume Garment Immortal Spear | 50x Coca COla |
| 99 | 1x Random Equipment Box | 3x Angler Peach Tea |
| 100 | 1x Ghastly Headgear Box, 1x Random Ghosttrapper Skill Book |
1x Mechanism Overclocking Module, 1x Fishing Gear of Choice Ticket |
| 101+ | NOT YET RELEASED | NOT YET RELEASED |
New Items:
- [Rare] Souls of Nightmare (Lower Headgear)
- Increase Status Resistance by 65%
- Max HP +15%
- Movement Speed +50%
- When Combined with Rare Wings: Increase Movement Speed to 65%
- Costume Immortal Spear (Costume Garment)
- Max Weight Limit +500
- Fishing Effect: Raw Power +10, Lucky Catch +4, Loot +4, Attraction +8, Fetch +4
- Ghosttrapping Effect: Cooldown Reduction +60, Mystic Power +5
Premium Reward Items:
- Costume Garment Giant Teddy Bear
- Fishing Effect
- Raw Power +10
- Loot +4
- Mythical Attraction +3
- Fetch +3
- Attraction +12
- Ghosttrapping Effect
- Raw Power +15
- Mystic Power +3
- Loot +4
- Fetch +4
- Attraction +8
- Cooldown Reduction +60
- Fishing Effect
- Costume Garment Nova Burst
- Fishing Effect:
- Line +1
- Refresh +2
- Loot +4
- Fetch +4
- Attraction +15
- Ghosttrapping Effect:
- Mystic Power +10
- Loot +4
- Fetch +4
- Attraction +15
- Cooldown Reduction +70
- Fishing Effect:
- Agent Nova Set Account Bound
- Agent Nova Hairpin:
- Melee, Magic, and Long Range Damage +3%
- Reduce Damage Received by Demi-Humans by 35%
- Agent Nova Hologram:
- Increases Magical and Physical Damage Against Demi-Humans by 25%
- Reduce After Skill Delay by 30%
- Agent Nova Mini:
- Immune to Freeze and Sleep Status
- Increase Walking Speed by 50%
- Increase Max HP by 5%
- Set Effect:
- Reduce After Skill Delay by 15%
- Reduce Vit Def by 2%
- Grants 50% Resistance Against Coma Status
- Agent Nova Hairpin:
- Mechanism Overclocking Module (Misc. Item)
- Halloween Card - Third Eye (Headgear Card)
- ATK/MATK +3%
- Reduce After Skill Delay by 5%
- Max HP +5%
- Enables Detection of Hidden Enemies
- Unstackable
MILESTONE REWARDS
To claim the rewards for certain milestone levels, you will need the corresponding total amount of ghosts captured. Even if you're already at 100 Album level, but still only captured 200 captured ghosts, you can only claim up to the level 8 milestone reward. You can increase your total captured ghosts by participating in Ghosttrapping, or by using the Wailing Phylactery item.
| MILESTONE REWARDS | ||
|---|---|---|
| Level | Ghost Captured | Rewards |
| 3 | 100 | 1x Seasonal Pet Gacha Ticket |
| 5 | 150 | 5x Mindrealm Branch |
| 8 | 200 | 25x Chrono Crystal, 10x 1B Zeny Bag |
| 10 | 250 | 1x Random Epic Vanilla Headgear |
| 12 | 300 | 1x Brave Card Album |
| 15 | 350 | 2x Divinium Ore |
| 18 | 400 | 2x Pure Oridecon |
| 20 | 500 | 2x Pure Elunium |
| 25 | 600 | 1000x Ghost Coins |
| 30 | 700 | 1x Random Netherworld Card |
| 35 | 800 | 10x Card Summoning Voucher |
| 40 | 900 | 1x Random Refined Hallow City Treasure Key |
| 50 | 1000 | 1x +1 Armor Safe Refine |
| 60 | 1250 | 2x 100B Zeny Chest |
| 70 | 1400 | 1x Headgear Set of Choice Ticket |
| 80 | 1500 | 1x Pet Stat Evolution Stone |
| 90 | 1700 | 1x Mythical Pet of Choice Ticket |
| 100 | 1800 | 1x Tailored Enchantment Coupon |
| 100+ | ???? | NOT YET RELEASED |
New Items:
- Mindrealm Branch - summons 1x random Lysandra Instance boss