Difference between revisions of "Socket Enchant"
From BraveRO Wiki
Jump to navigationJump to search (→Socket Enchantable Armors) |
(→Socket Enchantable Armors) |
||
Line 166: | Line 166: | ||
! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ||
|- | |- | ||
− | | Mantle [0] || Mantle [1] || 200000z || Steel | + | | Mantle [0] || Mantle [1] || 200000z || [[File:Steel.jpeg]] 3 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Seiyablem |
|- | |- | ||
− | | Coat [0] || Coat [1] || 200000z || Steel | + | | Coat [0] || Coat [1] || 200000z || [[File:Steel.jpeg]] 3 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Seiyablem |
|- | |- | ||
− | | Circlet [0] || Circlet [1] || 200000z || Steel | + | | Circlet [0] || Circlet [1] || 200000z || [[File:Steel.jpeg]] 3 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Seiyablem |
|- | |- | ||
− | | Biretta [0] || Biretta [1] || 200000z || Steel | + | | Biretta [0] || Biretta [1] || 200000z || [[File:Steel.jpeg]] 3 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Seiyablem |
|- | |- | ||
− | | Sunflower [0] || Sunflower [1] || 100000z || Steel | + | | Sunflower [0] || Sunflower [1] || 100000z || [[File:Steel.jpeg]] 3 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Leablem |
|- | |- | ||
− | | Ph.D Hat [0] || Ph.D Hat [1] || 200000z || Steel | + | | Ph.D Hat [0] || Ph.D Hat [1] || 200000z || [[File:Steel.jpeg]] 3 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Leablem |
|- | |- | ||
− | | Big Ribbon [0] || Big Ribbon [1] || 200000z || Steel | + | | Big Ribbon [0] || Big Ribbon [1] || 200000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Leablem |
|- | |- | ||
− | | Boy's Cap [0] || Boy's Cap [1] || 200000z || Steel | + | | Boy's Cap [0] || Boy's Cap [1] || 200000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 25% || Leablem |
|- | |- | ||
|} | |} | ||
Line 188: | Line 188: | ||
! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ||
|- | |- | ||
− | | Mirror Shield [0] || Mirror Shield [1] || 250000z || Steel | + | | Mirror Shield [0] || Mirror Shield [1] || 250000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Chain Mail [0] || Chain Mail [1] || 250000z || Steel | + | | Chain Mail [0] || Chain Mail [1] || 250000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Saint's Robe [0] || Saint's Robe [1] || 300000z || Steel | + | | Saint's Robe [0] || Saint's Robe [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Silk Robe [0] || Silk Robe [1] || 300000z || Steel | + | | Silk Robe [0] || Silk Robe [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Boots [0] || Boots [1] || 300000z || Steel | + | | Boots [0] || Boots [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Shoes [0] || Shoes [1] || 300000z || Steel | + | | Shoes [0] || Shoes [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Muffler [0] || Muffler [1] || 300000z || Steel | + | | Muffler [0] || Muffler [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Guard [0] || Guard [1] || 300000z || Steel | + | | Guard [0] || Guard [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Buckler [0] || Buckler [1] || 300000z || Steel | + | | Buckler [0] || Buckler [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Shield [0] || Shield [1] || 250000z || Steel | + | | Shield [0] || Shield [1] || 250000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Bongun Hat [0] || Bongun Hat [1] || 250000z || Steel | + | | Bongun Hat [0] || Bongun Hat [1] || 250000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Seiyablem |
|- | |- | ||
− | | Skull Ring [0] || Skull Ring [1] || 300000z || Steel | + | | Skull Ring [0] || Skull Ring [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Leablem |
|- | |- | ||
− | | High Heels [0] || High Heels [1] || 300000z || Steel | + | | High Heels [0] || High Heels [1] || 300000z || [[File:Steel.jpeg]] 5 [http://ratemyserver.net/item_db.php?item_id=999&small=1&back=1 Steel] || 20% || Leablem |
|- | |- | ||
|} | |} | ||
Line 220: | Line 220: | ||
! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ||
|- | |- | ||
− | | Gemmed Sallet [0] || Gemmed Sallet [1] || 400000z || Elunium | + | | Gemmed Sallet [0] || Gemmed Sallet [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Bucket Hat [0] || Bucket Hat [1] || 400000z || Elunium | + | | Bucket Hat [0] || Bucket Hat [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Memory Book [0] || Memory Book [1] || 400000z || Elunium | + | | Memory Book [0] || Memory Book [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Tights [0] || Tights [1] || 400000z || Elunium | + | | Tights [0] || Tights [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Legion Plate Armor [0] || Legion Plate Armor [1] || 400000z || Elunium | + | | Legion Plate Armor [0] || Legion Plate Armor [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Full Plate [0] || Full Plate [1] || 400000z || Elunium | + | | Full Plate [0] || Full Plate [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Thief Clothes [0] || Thief Clothes [1] || 400000z || Elunium | + | | Thief Clothes [0] || Thief Clothes [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Greaves [0] || Greaves [1] || 400000z || Elunium | + | | Greaves [0] || Greaves [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Coif [0] || Coif [1] || 400000z || Elunium | + | | Coif [0] || Coif [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Manteau [0] || Manteau [1] || 400000z || Elunium | + | | Manteau [0] || Manteau [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Helm [0] || Helm [1] || 400000z || Elunium | + | | Helm [0] || Helm [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Ninja Suit [0] || Ninja Suit [1] || 400000z || Elunium | + | | Ninja Suit [0] || Ninja Suit [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Orc Helm [0] || Orc Helm [1] || 400000z || Elunium | + | | Orc Helm [0] || Orc Helm [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Ancient Cape [0] || Ancient Cape [1] || 400000z || Elunium | + | | Ancient Cape [0] || Ancient Cape [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Monk Hat [0] || Monk Hat [1] || 400000z || Elunium | + | | Monk Hat [0] || Monk Hat [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Golden Gear [0] || Golden Gear [1] || 400000z || Elunium | + | | Golden Gear [0] || Golden Gear [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Brooch [0] || Brooch [1] || 400000z || Elunium | + | | Brooch [0] || Brooch [1] || 400000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Munak Hat [0] || Munak Hat [1] || 300000z || Elunium | + | | Munak Hat [0] || Munak Hat [1] || 300000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 20% || Seiyablem |
|- | |- | ||
− | | Pirate Bandana [0] || Pirate Bandana [1] || 500000z || Elunium | + | | Pirate Bandana [0] || Pirate Bandana [1] || 500000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Leablem |
|- | |- | ||
− | | Black Leather Boots [0] || Black Leather Boots [1] || 500000z || Elunium | + | | Black Leather Boots [0] || Black Leather Boots [1] || 500000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Leablem |
|- | |- | ||
|} | |} | ||
Line 266: | Line 266: | ||
! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ! Original Item !! Enchanted Item !! Zeny !! Material !! Success !! NPC | ||
|- | |- | ||
− | | Majestic Goat [0] || Majestic Goat [1] || 2000000z || Elunium | + | | Majestic Goat [0] || Majestic Goat [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Spiky Band [0] || Spiky Band [1] || 2000000z || Elunium | + | | Spiky Band [0] || Spiky Band [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Bone Helm [0] || Bone Helm [1] || 2000000z || Elunium | + | | Bone Helm [0] || Bone Helm [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Corsair [0] || Corsair [1] || 2000000z || Elunium | + | | Corsair [0] || Corsair [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Crown [0] || Crown [1] || 2000000z || Elunium | + | | Crown [0] || Crown [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Tiara [0] || Tiara [1] || 2000000z || Elunium | + | | Tiara [0] || Tiara [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Sphinx Hat [0] || Sphinx Hat [1] || 2000000z || Elunium | + | | Sphinx Hat [0] || Sphinx Hat [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Robe of Cast [0] || Robe of Cast [1] || 2000000z || Elunium | + | | Robe of Cast [0] || Robe of Cast [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Earring [0] || Earring [1] || 2000000z || Elunium | + | | Earring [0] || Earring [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Ring [0] || Ring [1] || 2000000z || Elunium | + | | Ring [0] || Ring [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Bow Thimble [0] || Bow Thimble [1] || 2000000z || Elunium | + | | Bow Thimble [0] || Bow Thimble [1] || 2000000z || [[File:Elunium.jpeg]] 2 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Seiyablem |
|- | |- | ||
− | | Mage Coat [0] || Mage Coat [1] || 1000000z || Elunium | + | | Mage Coat [0] || Mage Coat [1] || 1000000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 10% || Leablem |
|- | |- | ||
− | | Holy Robe [0] || Holy Robe [1] || 1000000z || Elunium | + | | Holy Robe [0] || Holy Robe [1] || 1000000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 5% || Leablem |
|- | |- | ||
− | | Sacred Mission [0] || Sacred Mission [1] || 1000000z || Elunium | + | | Sacred Mission [0] || Sacred Mission [1] || 1000000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 5% || Leablem |
|- | |- | ||
− | | Undershirt [0] || Undershirt [1] || 1000000z || Elunium | + | | Undershirt [0] || Undershirt [1] || 1000000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 5% || Leablem |
|- | |- | ||
− | | Pantie [0] || Pantie [1] || 1000000z || Elunium | + | | Pantie [0] || Pantie [1] || 1000000z || [[File:Elunium.jpeg]] 1 [http://ratemyserver.net/item_db.php?item_id=985&small=1&back=1 Elunium] || 5% || Leablem |
|- | |- | ||
|} | |} |
Revision as of 00:41, 3 April 2019
Overview
Player can socket enchant their weapons and armors allowing them to add one to four extra slots. To do this, you will have to bring weapon/armor of choice, materials and zeny. This enchant is not a 100% guaranteed success and can destroy equipment if attempt failed.
There 4 classes of equipment that can be enchanted and each will require different materials and items to bring as well as its success rate.
Success rate:
- Class C: 25%
- Class B: 20-25%
- Class A: 10-25%
- Class S: 5-10%
Warnings:
Just in case you didn't read the NPC's warning and dive right into the process. Here are some important notes when dealing with the NPC:
- There is a chance that the process will fail. If the attempt fails, then the weapon and any cards compounded to it will be destroyed.
- The material and zeny required is non-refundable even if the attempt fails.
- Make sure that you don't have multiples of the "to be socket enchanted item" in your inventory. For example, if you have a +7 Manteau and a normal Manteau in your inventory, the NPC will randomly pick on of them for the Slot Addition attempt. So, just remember to only carry one of the equipment to which you want to add a Slot to.
Locations
There are 2 NPCs that have power to socket enchant your equipment, Seiyablem and Leablem. They can be found in Payon, Lighthalzen, Prontera, or Morroc & Morroc Ruin.
Payon | Lighthalzen | Prontera | Morroc & Morroc Ruin |
---|---|---|---|
Socket Enchantable Weapons
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Trident [2] | Trident [3] | 200000z | 10 Phracon | 25% | Seiyablem |
Rope [3] | Rope [4] | 200000z | 10 Phracon | 25% | Seiyablem |
Violin [3] | Violin [4] | 200000z | 10 Phracon | 25% | Seiyablem |
Book of Mother Earth [0] | Book of Mother Earth [3] | 200000z | 10 Phracon | 25% | Leablem |
Book of Billows [0] | Book of Billows [3] | 200000z | 10 Phracon | 25% | Leablem |
Book of Gust of Wind [0] | Book of Gust of Wind [3] | 200000z | 10 Phracon | 25% | Leablem |
Book of the Blazing Sun [0] | Book of Blazing Sun [3] | 200000z | 10 Phracon | 25% | Leablem |
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Chain [2] | Chain [3] | 300000z | 10 Phracon | 20% | Seiyablem |
Gladius [2] | Gladius [3] | 300000z | 1 Oridecon, 5 Steel | 20% | Seiyablem |
Gakkung Bow [1] | Gakkung Bow [2] | 300000z | 2 Oridecon, 5 Steel | 20% | Seiyablem |
Pike [3] | Pike [4] | 200000z | 10 Phracon | 20% | Seiyablem |
Haedonggum [1] | Haedonggum [2] | 300000z | 2 Oridecon, 5 Steel | 20% | Seiyablem |
Lute [2] | Lute [3] | 300000z | 10 Emveretarcon | 20% | Seiyablem |
Wire Whip [2] | Wire Whip [3] | 300000z | 10 Emveretarcon | 20% | Seiyablem |
Waghnak [3] | Waghnak [4] | 300000z | 10 Phracon | 20% | Seiyablem |
Arbalest [1] | Arbalest [2] | 300000z | 2 Oridecon, 5 Steel | 20% | Seiyablem |
Orcish Axe [0] | Orcish Axe [4] | 200000z | 1 Oridecon | 25% | Leablem |
Scimitar [2] | Scimitar [3] | 200000z | 1 Oridecon | 25% | Leablem |
Spike [0] | Spike [2] | 300000z | 1 Oridecon | 20% | Leablem |
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Hunter Bow [0] | Hunter Bow [1] | 500000z | 2 Oridecon, 10 Steel | 20% | Seiyablem |
Survivor's Rod [0] | Survivor's Rod [1] | 500000z | 5 Oridecon, 10 Steel | 20% | Seiyablem |
Zweihander [0] | Zweihander [2] | 800000z | 5 Oridecon, 10 Steel | 20% | Seiyablem |
Flamberge [0] | Flamberge [2] | 500000z | 2 Oridecon, 10 Steel | 20% | Seiyablem |
Infiltrator [0] | Infiltrator [1] | 700000z | 5 Oridecon, 10 Steel | 20% | Seiyablem |
Ballista [0] | Ballista [1] | 500000z | 5 Oridecon, 10 Steel | 20% | Seiyablem |
Stunner [0] | Stunner [2] | 500000z | 2 Oridecon, 10 Steel | 20% | Seiyablem |
Berserk [0] | Berserk [1] | 500000z | 5 Oridecon, 10 Steel | 20% | Seiyablem |
Claymore [0] | Claymore [2] | 500000z | 5 Oridecon, 10 Steel | 20% | Seiyablem |
Dragon Killer [0] | Dragon Killer [2] | 500000z | 2 Oridecon | 20% | Leablem |
Katar of Quaking [0] | Katar of Quaking [3] | 500000z | 2 Oridecon | 25% | Leablem |
Katar of Raging Blaze [0] | Katar of Raging Blaze [3] | 500000z | 2 Oridecon | 25% | Leablem |
Katar of Frozen Icicle [0] | Katar of Frozen Icicle [3] | 500000z | 2 Oridecon | 25% | Leablem |
Katar of Piercing Wind [0] | Katar of Piercing Wind [3] | 500000z | 2 Oridecon | 25% | Leablem |
Golden Mace [1] | Golden Mace [2] | 500000z | 2 Oridecon | 20% | Leablem |
Oriental Lute [0] | Oriental Lute [2] | 500000z | 2 Oridecon | 20% | Leablem |
Queen's Whip [0] | Queen's Whip [2] | 500000z | 2 Oridecon | 20% | Leablem |
Spectral Spear [0] | Spectral Spear [1] | 500000z | 2 Oridecon | 15% | Leablem |
Gae Bolg [0] | Gae Bolg [2] | 500000z | 2 Oridecon | 15% | Leablem |
Schweizersabel [0] | Schweizersabel [2] | 500000z | 2 Oridecon | 20% | Leablem |
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Gungnir [0] | Gungnir [2] | 1000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Poison Knife [0] | Poison Knife [2] | 1000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Ice Pick [0] | Ice Pick [1] | 2000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Sucsamad [0] | Sucsamad [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Ginnungagap [0] | Ginnungagap [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Cutlus [0] | Cutlus [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Crescent Scythe [0] | Crescent Scythe [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Survivor's Rod [0] | Survivor's Rod [1] | 2000000z | 5 Oridecon, 10 Steel | 10% | Seiyablem |
Zephyrus [0] | Zephyrus [3] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Mailbreaker [0] | Mailbreaker [3] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Dragon Slayer [0] | Dragon Slayer [2] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Swordbreaker [0] | Swordbreaker [3] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Assassin Dagger [0] | Assassin Dagger [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Grand Cross [0] | Grand Cross [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Executioner [0] | Executioner [1] | 1000000z | 5 Oridecon, 10 Steel | 10% | Leablem |
Socket Enchantable Armors
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Mantle [0] | Mantle [1] | 200000z | 3 Steel | 25% | Seiyablem |
Coat [0] | Coat [1] | 200000z | 3 Steel | 25% | Seiyablem |
Circlet [0] | Circlet [1] | 200000z | 3 Steel | 25% | Seiyablem |
Biretta [0] | Biretta [1] | 200000z | 3 Steel | 25% | Seiyablem |
Sunflower [0] | Sunflower [1] | 100000z | 3 Steel | 25% | Leablem |
Ph.D Hat [0] | Ph.D Hat [1] | 200000z | 3 Steel | 25% | Leablem |
Big Ribbon [0] | Big Ribbon [1] | 200000z | 5 Steel | 25% | Leablem |
Boy's Cap [0] | Boy's Cap [1] | 200000z | 5 Steel | 25% | Leablem |
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Mirror Shield [0] | Mirror Shield [1] | 250000z | 5 Steel | 20% | Seiyablem |
Chain Mail [0] | Chain Mail [1] | 250000z | 5 Steel | 20% | Seiyablem |
Saint's Robe [0] | Saint's Robe [1] | 300000z | 5 Steel | 20% | Seiyablem |
Silk Robe [0] | Silk Robe [1] | 300000z | 5 Steel | 20% | Seiyablem |
Boots [0] | Boots [1] | 300000z | 5 Steel | 20% | Seiyablem |
Shoes [0] | Shoes [1] | 300000z | 5 Steel | 20% | Seiyablem |
Muffler [0] | Muffler [1] | 300000z | 5 Steel | 20% | Seiyablem |
Guard [0] | Guard [1] | 300000z | 5 Steel | 20% | Seiyablem |
Buckler [0] | Buckler [1] | 300000z | 5 Steel | 20% | Seiyablem |
Shield [0] | Shield [1] | 250000z | 5 Steel | 20% | Seiyablem |
Bongun Hat [0] | Bongun Hat [1] | 250000z | 5 Steel | 20% | Seiyablem |
Skull Ring [0] | Skull Ring [1] | 300000z | 5 Steel | 20% | Leablem |
High Heels [0] | High Heels [1] | 300000z | 5 Steel | 20% | Leablem |
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Gemmed Sallet [0] | Gemmed Sallet [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Bucket Hat [0] | Bucket Hat [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Memory Book [0] | Memory Book [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Tights [0] | Tights [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Legion Plate Armor [0] | Legion Plate Armor [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Full Plate [0] | Full Plate [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Thief Clothes [0] | Thief Clothes [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Greaves [0] | Greaves [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Coif [0] | Coif [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Manteau [0] | Manteau [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Helm [0] | Helm [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Ninja Suit [0] | Ninja Suit [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Orc Helm [0] | Orc Helm [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Ancient Cape [0] | Ancient Cape [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Monk Hat [0] | Monk Hat [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Golden Gear [0] | Golden Gear [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Brooch [0] | Brooch [1] | 400000z | 1 Elunium | 20% | Seiyablem |
Munak Hat [0] | Munak Hat [1] | 300000z | 1 Elunium | 20% | Seiyablem |
Pirate Bandana [0] | Pirate Bandana [1] | 500000z | 1 Elunium | 10% | Leablem |
Black Leather Boots [0] | Black Leather Boots [1] | 500000z | 1 Elunium | 10% | Leablem |
Original Item | Enchanted Item | Zeny | Material | Success | NPC |
---|---|---|---|---|---|
Majestic Goat [0] | Majestic Goat [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Spiky Band [0] | Spiky Band [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Bone Helm [0] | Bone Helm [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Corsair [0] | Corsair [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Crown [0] | Crown [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Tiara [0] | Tiara [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Sphinx Hat [0] | Sphinx Hat [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
Robe of Cast [0] | Robe of Cast [1] | 2000000z | 2 Elunium | 10% | Seiyablem |
