Difference between revisions of "Elite Enchantress"
From BraveRO Wiki
Jump to navigationJump to searchLine 17: | Line 17: | ||
<tr> | <tr> | ||
<td valign=top style="width: 500px; text-align: left;"> | <td valign=top style="width: 500px; text-align: left;"> | ||
− | * Sight Lvl 1 | + | * Sight Lvl 1 ''(ID: 194)'' |
− | * Increase Agi Lvl 10 | + | * Increase Agi Lvl 10 ''(ID: 195)'' |
− | * Blessing Lvl 10 | + | * Blessing Lvl 10 ''(ID: 196)'' |
− | * Hiding Lvl 10 | + | * Hiding Lvl 10 ''(ID: 197)'' |
− | * Decrease Agi Lvl 10 | + | * Decrease Agi Lvl 10 ''(ID: 198)'' |
− | * Angelus Lvl 1 | + | * Angelus Lvl 1 ''(ID: 199)'' |
− | * Endure Lvl 10 | + | * Endure Lvl 10 ''(ID: 200)'' |
− | * Remove Trap Lvl 1 | + | * Remove Trap Lvl 1 ''(ID: 201)'' |
− | * Attention Concentrate Lvl 5 | + | * Attention Concentrate Lvl 5 ''(ID: 202)'' |
− | * Dodge Lvl 5 | + | * Dodge Lvl 5 ''(ID: 203)'' |
− | * Enchant Poison Lvl 5 | + | * Enchant Poison Lvl 5 ''(ID: 204)'' |
− | * Repair Weapon Lvl 5 | + | * Repair Weapon Lvl 5 ''(ID: 205)'' |
− | * Over Thrust Lvl 1 | + | * Over Thrust Lvl 1 ''(ID: 206)'' |
− | * Status Recovery Lvl 1 | + | * Status Recovery Lvl 1 ''(ID: 207)'' |
− | * 3% additional magical damage to Demi-Humans | + | * 3% additional magical damage to Demi-Humans ''(ID: 208)'' |
− | * 3% additional physical damage to Demi-Humans | + | * 3% additional physical damage to Demi-Humans ''(ID: 209)'' |
− | * 5% additional magical damage to boss type monsters | + | * 5% additional magical damage to boss type monsters ''(ID: 210)'' |
− | * 5% additional physical damage to boss type monsters | + | * 5% additional physical damage to boss type monsters ''(ID: 211)'' |
− | * 3% Max HP | + | * 3% Max HP ''(ID: 212)'' |
− | * ATK + 3% | + | * ATK + 3% ''(ID: 213)'' |
− | * MATK + 3% | + | * MATK + 3% ''(ID: 214)'' |
− | * 1% chance of inflicting stone curse on the enemy while physically attacking. | + | * 1% chance of inflicting stone curse on the enemy while physically attacking. ''(ID: 215)'' |
− | * 1% chance of inflicting silence on the enemy while physically attacking. | + | * 1% chance of inflicting silence on the enemy while physically attacking. ''(ID: 216)'' |
− | * 0.05% chance of inflicting Coma on the enemy while physically attacking. | + | * 0.05% chance of inflicting Coma on the enemy while physically attacking. ''(ID: 217)'' |
− | * 0.5% chance of inflicting Bleeding on the enemy while physically attacking. | + | * 0.5% chance of inflicting Bleeding on the enemy while physically attacking. ''(ID: 218)'' |
− | * Perfect Dodge + 5 | + | * Perfect Dodge + 5 ''(ID: 219)'' |
− | * Range + 1 | + | * Range + 1 ''(ID: 220)'' |
− | * After-cast Delay -5% | + | * After-cast Delay -5% ''(ID: 221)'' |
− | * Additional Movement speed +5% | + | * Additional Movement speed +5% ''(ID: 222)'' |
− | * Increases Heal power by 10% | + | * Increases Heal power by 10% ''(ID: 223)'' |
</td> | </td> | ||
<td valign=top style="width: 500px; text-align: left;"> | <td valign=top style="width: 500px; text-align: left;"> | ||
These are new enchants added as of Feb 26 2024. | These are new enchants added as of Feb 26 2024. | ||
− | *Flee Rate +7% | + | *Flee Rate +7% ''(ID: 225)'' |
− | *Hit Rate +7% | + | *Hit Rate +7% ''(ID: 226)'' |
− | *Crit Rate +7% | + | *Crit Rate +7% ''(ID: 227)'' |
− | *Max Weight + 350 | + | *Max Weight + 350 ''(ID: 228)'' |
− | *5% damage reduction from boss monsters | + | *5% damage reduction from boss monsters ''(ID: 229)'' |
− | *Weapon becomes unstripable | + | *Weapon becomes unstripable ''(ID: 230)'' |
− | *Shield becomes unstripable | + | *Shield becomes unstripable ''(ID: 231)'' |
− | *Armor becomes unstripable | + | *Armor becomes unstripable ''(ID: 232)'' |
− | *Helm becomes unstripable | + | *Helm becomes unstripable ''(ID: 233)'' |
− | *3% Chance to break the enemy's Weapon when attacking | + | *3% Chance to break the enemy's Weapon when attacking ''(ID: 234)'' |
− | *3% Chance to break the enemy's Armor when attacking | + | *3% Chance to break the enemy's Armor when attacking ''(ID: 235)'' |
− | *Adds 1x1 Splash attack | + | *Adds 1x1 Splash attack ''(ID: 236)'' |
− | *Def - 7% | + | *Def - 7% ''(ID: 237)'' |
− | *VIT + 30 | + | *VIT + 30 ''(ID: 238)'' |
− | *STR + 30 | + | *STR + 30 ''(ID: 239)'' |
− | *DEX + 30 | + | *DEX + 30 ''(ID: 240)'' |
− | *LUK + 30 | + | *LUK + 30 ''(ID: 241)'' |
− | *INT + 30 | + | *INT + 30 ''(ID: 242)'' |
− | *AGI + 30 | + | *AGI + 30 ''(ID: 243)'' |
− | *ATK + 5% | + | *ATK + 5% ''(ID: 244)'' |
− | *MATK + 5% | + | *MATK + 5% ''(Cannot be tailored)'' |
− | *MaxHP + 5% | + | *MaxHP + 5% ''(Cannot be tailored)'' |
− | *MaxSP + 7% | + | *MaxSP + 7% ''(Cannot be tailored)'' |
− | *Enables Backslide Lvl 1 (Adds 1 second delay to Backslide to non-thieves) | + | *Enables Backslide Lvl 1 (Adds 1 second delay to Backslide to non-thieves) ''(ID: 245)'' |
− | *Enables Double Attack lvl 5 | + | *Enables Double Attack lvl 5 ''(ID: 246)'' |
− | *No gemstone requirement | + | *No gemstone requirement ''(ID: 247)'' |
− | *Become immune to knockback | + | *Become immune to knockback ''(ID: 248)'' |
− | *Gain Xray Vision | + | *Gain Xray Vision ''(ID: 249)'' |
− | *Weapon becomes unbreakable | + | *Weapon becomes unbreakable ''(ID: 250)'' |
− | *Armor becomes unbreakable | + | *Armor becomes unbreakable ''(ID: 251)'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 89: | Line 89: | ||
In order to enchant your Elite Weapon or your Specialist Glove, you will have to pay a fee consisting of Elite Kills. | In order to enchant your Elite Weapon or your Specialist Glove, you will have to pay a fee consisting of Elite Kills. | ||
− | *Elite Weapon enchants costs ''' | + | *Elite Weapon enchants costs '''1,000 Elite Kills''', '''30x BraveRO Tokens''', or '''100x 1B Zeny Bags''' (as of May 14 2024) |
− | |||
<br> | <br> | ||
− | *Specialist Glove enchants costs ''' | + | *Specialist Glove enchants costs '''1,500 Elite Kills''', '''40x BraveRO Tokens''', or '''150x 1B Zeny Bags'''(as of May 14 2024) |
− | |||
<br> | <br> | ||
+ | *As of May 14, 2024 - You can use the Premium Enchantress NPC at the BraveRO Market to enchant your Elite Weapon or Glove with your desired enchant for a cost of 150 Donation Credits (for weapon) or 200 Donation Credits for the Glove, or a Tailored Enchant Coupon. | ||
*If you keep enchanting using '''Elite Kills''', and the amount of Elite Kills your character has no longer satisfies your current Weapon Rank, your Weapon Rank will get demoted. This means, for example, even if you're already at '''Weapon Level 5''', and you keep enchanting until your remaining Elite Kills is only 100, you will now be '''Weapon Level 1'''. (as of Mar 4 2024) | *If you keep enchanting using '''Elite Kills''', and the amount of Elite Kills your character has no longer satisfies your current Weapon Rank, your Weapon Rank will get demoted. This means, for example, even if you're already at '''Weapon Level 5''', and you keep enchanting until your remaining Elite Kills is only 100, you will now be '''Weapon Level 1'''. (as of Mar 4 2024) | ||
**<font color=red>Outdated Info:</font> Previously, Elite Kills cannot go under 12,000. (This means you need at least 15,000 Elite Kills before you can enchant your weapon, or 17,000 Elite Kills for your Specialist Glove) | **<font color=red>Outdated Info:</font> Previously, Elite Kills cannot go under 12,000. (This means you need at least 15,000 Elite Kills before you can enchant your weapon, or 17,000 Elite Kills for your Specialist Glove) |
Revision as of 03:16, 15 May 2024
The Elite Enchantress has the ability to enchant Elite Equipment with additional skills & effects!
The Elite Enchantress will enhance your Elite Weapon or your Specialist Glove with one of the enchantments listed below. The enchant is selected at random.
Enchants List | |||
---|---|---|---|
|
These are new enchants added as of Feb 26 2024.
|
In order to enchant your Elite Weapon or your Specialist Glove, you will have to pay a fee consisting of Elite Kills.
- Elite Weapon enchants costs 1,000 Elite Kills, 30x BraveRO Tokens, or 100x 1B Zeny Bags (as of May 14 2024)
- Specialist Glove enchants costs 1,500 Elite Kills, 40x BraveRO Tokens, or 150x 1B Zeny Bags(as of May 14 2024)
- As of May 14, 2024 - You can use the Premium Enchantress NPC at the BraveRO Market to enchant your Elite Weapon or Glove with your desired enchant for a cost of 150 Donation Credits (for weapon) or 200 Donation Credits for the Glove, or a Tailored Enchant Coupon.
- If you keep enchanting using Elite Kills, and the amount of Elite Kills your character has no longer satisfies your current Weapon Rank, your Weapon Rank will get demoted. This means, for example, even if you're already at Weapon Level 5, and you keep enchanting until your remaining Elite Kills is only 100, you will now be Weapon Level 1. (as of Mar 4 2024)
- Outdated Info: Previously, Elite Kills cannot go under 12,000. (This means you need at least 15,000 Elite Kills before you can enchant your weapon, or 17,000 Elite Kills for your Specialist Glove)
- Each Weapon/Accessory may only have 1 enchant. (i.e your weapon cannot have more than 1 enchant at a time)
- Accessory and Weapon Enchants stack when both items are equipped
- You can re-enchant your Elite Weapon or Specialist Glove unlimited times by paying the fees.
- During Enchanting, your equipment will keep all its current refinements or slotted cards.
- Transmuting/Exchanging your Elite Weapon will remove the enchantment.
- Changing Classes using the Elite Job Changer will remove the enchantment.
- Enchantments can be added, removed, modified or get a cost change at any time without prior warning.
- Elite Kill scrolls will only work up to 10,000 Elite Kills. The Elite Weapon Expert will not sell Elite Kills to players who have Weapon Level 4 and above.