Difference between revisions of "Temporal Boots Enchants"
From BraveRO Wiki
Jump to navigationJump to search (→Slot 2:) |
(→Slot 2:) |
||
Line 3: | Line 3: | ||
== Slot 2: == | == Slot 2: == | ||
<b>ItemID, Item Name, Effect Script</b> | <b>ItemID, Item Name, Effect Script</b> | ||
− | * 4709, STR+10, bonus bStr,10; | + | * 4709,<b> STR+10, bonus bStr,10; |
− | * 4719, INT+10, bonus bInt,10; | + | * 4719,<b> INT+10, bonus bInt,10; |
− | * 4729, DEX+10, bonus bDex,10; | + | * 4729,<b> DEX+10, bonus bDex,10; |
− | * 4739, AGI+10, bonus bAgi,10; | + | * 4739,<b> AGI+10, bonus bAgi,10; |
− | * 4749, VIT+10, bonus bVit,10; | + | * 4749,<b> VIT+10, bonus bVit,10; |
− | * 4759, LUK+10, bonus bLuk,10; | + | * 4759,<b> LUK+10, bonus bLuk,10; |
− | * 4790, MDEF+10, bonus bMdef,10; | + | * 4790,<b> MDEF+10, bonus bMdef,10; |
− | * 4842, ASPD+2, bonus bAspd,15; | + | * 4842,<b> ASPD+2, bonus bAspd,15; |
− | * 4875, Strength of Bear, autobonus2 "{ bonus bStr,200; bonus2 bHPLossRate,500,1000; }",10,5000,BF_WEAPON,"{ active_transform 1060,5000; specialeffect2 EF_FIRESPLASHHIT; }"; | + | * 4875,<b> Strength of Bear, autobonus2 "{ bonus bStr,200; bonus2 bHPLossRate,500,1000; }",10,5000,BF_WEAPON,"{ active_transform 1060,5000; specialeffect2 EF_FIRESPLASHHIT; }"; |
− | * 4876, Runaway Magic, autobonus "{ bonus bInt,200; bonus2 bSPLossRate,2000,1000; }",5,10000,BF_MAGIC,"{ specialeffect2 EF_LAMADAN; }"; | + | * 4876,<b> Runaway Magic, autobonus "{ bonus bInt,200; bonus2 bSPLossRate,2000,1000; }",5,10000,BF_MAGIC,"{ specialeffect2 EF_LAMADAN; }"; |
− | * 4877, Speed of Light, autobonus "{ bonus bAspdRate,100; bonus bFlee,100; bonus2 bHPLossRate,400,1000; bonus2 bSPLossRate,50,1000;}",10,5000,BF_WEAPON,"{ specialeffect2 EF_AGIUP2; }"; | + | * 4877,<b> Speed of Light, autobonus "{ bonus bAspdRate,100; bonus bFlee,100; bonus2 bHPLossRate,400,1000; bonus2 bSPLossRate,50,1000;}",10,5000,BF_WEAPON,"{ specialeffect2 EF_AGIUP2; }"; |
− | * 4878, Muscular Endurance, autobonus2 "{ bonus bDef,1000; bonus2 bAddRace,RC_All,-50; bonus bMatkRate,-50; }",10,5000,BF_WEAPON,"{ specialeffect2 EF_GUARD3; }"; | + | * 4878,<b> Muscular Endurance, autobonus2 "{ bonus bDef,1000; bonus2 bAddRace,RC_All,-50; bonus bMatkRate,-50; }",10,5000,BF_WEAPON,"{ specialeffect2 EF_GUARD3; }"; |
− | * 4879, Hawk Eye, autobonus "{ bonus bDex,200; bonus2 bSPLossRate,50,1000; }",10,5000,BF_WEAPON,"{ specialeffect2 EF_BASH3D6; }"; | + | * 4879,<b> Hawk Eye, autobonus "{ bonus bDex,200; bonus2 bSPLossRate,50,1000; }",10,5000,BF_WEAPON,"{ specialeffect2 EF_BASH3D6; }"; |
− | * 4880, Lucky Day, autobonus "{ bonus bLuk,200; }",10,5000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_DANCE_BLADE_ATK; }"; | + | * 4880,<b> Lucky Day, autobonus "{ bonus bLuk,200; }",10,5000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_DANCE_BLADE_ATK; }"; |
− | * 4884, HIT+1, bonus bHit,75; | + | * 4884,<b> HIT+1, bonus bHit,75; |
− | * 4903, DEF+21, bonus bDef,21; | + | * 4903,<b> DEF+21, bonus bDef,21; |
− | * 4910, Essence of Evil STR3, bonus bStr,4; bonus bBaseAtk,12; bonus bInt,-4; | + | * 4910,<b> Essence of Evil STR3, bonus bStr,4; bonus bBaseAtk,12; bonus bInt,-4; |
− | * 4913, Essence of Evil INT3, bonus bInt,4; bonus bMatk,12; bonus bStr,-4; | + | * 4913,<b> Essence of Evil INT3, bonus bInt,4; bonus bMatk,12; bonus bStr,-4; |
− | * 4916, Essence of Evil AGI3, bonus bAgi,4; bonus bFlee,8; bonus bVit,-4; | + | * 4916,<b> Essence of Evil AGI3, bonus bAgi,4; bonus bFlee,8; bonus bVit,-4; |
− | * 4919, Essence of Evil VIT3, bonus bVit,4; bonus bDef,12; bonus bMdef,8; bonus bAgi,-4; | + | * 4919,<b> Essence of Evil VIT3, bonus bVit,4; bonus bDef,12; bonus bMdef,8; bonus bAgi,-4; |
− | * 4922, Essence of Evil DEX3, bonus bDex,4; bonus bHit,8; bonus bLuk,-4; | + | * 4922,<b> Essence of Evil DEX3, bonus bDex,4; bonus bHit,8; bonus bLuk,-4; |
− | * 4936, Large Size Attack 1, bonus2 bAddSize,Size_Large,10; | + | * 4936,<b> Large Size Attack 1, bonus2 bAddSize,Size_Large,10; |
− | * 4938, Small Size Attack 1, bonus2 bAddSize,Size_Small,10; | + | * 4938,<b> Small Size Attack 1, bonus2 bAddSize,Size_Small,10; |
− | * 4947, Saving Lv3,bonus bUseSPrate,-6; | + | * 4947,<b> Saving Lv3,bonus bUseSPrate,-6; |
== Slot 3: == | == Slot 3: == |
Revision as of 13:47, 13 April 2022
Temporal Boots can be enchanted with up to 2 different enchants. Below is a list of all possible enchants:
Slot 2:
ItemID, Item Name, Effect Script
- 4709, STR+10, bonus bStr,10;
- 4719, INT+10, bonus bInt,10;
- 4729, DEX+10, bonus bDex,10;
- 4739, AGI+10, bonus bAgi,10;
- 4749, VIT+10, bonus bVit,10;
- 4759, LUK+10, bonus bLuk,10;
- 4790, MDEF+10, bonus bMdef,10;
- 4842, ASPD+2, bonus bAspd,15;
- 4875, Strength of Bear, autobonus2 "{ bonus bStr,200; bonus2 bHPLossRate,500,1000; }",10,5000,BF_WEAPON,"{ active_transform 1060,5000; specialeffect2 EF_FIRESPLASHHIT; }";
- 4876, Runaway Magic, autobonus "{ bonus bInt,200; bonus2 bSPLossRate,2000,1000; }",5,10000,BF_MAGIC,"{ specialeffect2 EF_LAMADAN; }";
- 4877, Speed of Light, autobonus "{ bonus bAspdRate,100; bonus bFlee,100; bonus2 bHPLossRate,400,1000; bonus2 bSPLossRate,50,1000;}",10,5000,BF_WEAPON,"{ specialeffect2 EF_AGIUP2; }";
- 4878, Muscular Endurance, autobonus2 "{ bonus bDef,1000; bonus2 bAddRace,RC_All,-50; bonus bMatkRate,-50; }",10,5000,BF_WEAPON,"{ specialeffect2 EF_GUARD3; }";
- 4879, Hawk Eye, autobonus "{ bonus bDex,200; bonus2 bSPLossRate,50,1000; }",10,5000,BF_WEAPON,"{ specialeffect2 EF_BASH3D6; }";
- 4880, Lucky Day, autobonus "{ bonus bLuk,200; }",10,5000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_DANCE_BLADE_ATK; }";
- 4884, HIT+1, bonus bHit,75;
- 4903, DEF+21, bonus bDef,21;
- 4910, Essence of Evil STR3, bonus bStr,4; bonus bBaseAtk,12; bonus bInt,-4;
- 4913, Essence of Evil INT3, bonus bInt,4; bonus bMatk,12; bonus bStr,-4;
- 4916, Essence of Evil AGI3, bonus bAgi,4; bonus bFlee,8; bonus bVit,-4;
- 4919, Essence of Evil VIT3, bonus bVit,4; bonus bDef,12; bonus bMdef,8; bonus bAgi,-4;
- 4922, Essence of Evil DEX3, bonus bDex,4; bonus bHit,8; bonus bLuk,-4;
- 4936, Large Size Attack 1, bonus2 bAddSize,Size_Large,10;
- 4938, Small Size Attack 1, bonus2 bAddSize,Size_Small,10;
- 4947, Saving Lv3,bonus bUseSPrate,-6;
Slot 3:
ItemID, Item Name, Effect Script
- 4763, FLEE+12, bonus bFlee,50;
- 4767, ATK+3%, bonus2 bAddClass,Class_All,3;
- 4806, MATK+3%, bonus bMatkRate,3; bonus bFixedCastrate,-1;
- 4822, Fighting Lv7, bonus bBaseAtk,50; bonus bHit,30;
- 4867, MaxHP+3%, bonus bMaxHPrate,3;
- 4944, Shedding Lv3, bonus bFlee2,5;