Difference between revisions of "NPC Item Catalog"
(→Middle Headgears) |
(→Lower Headgears) |
||
Line 1,919: | Line 1,919: | ||
23180 | 23180 | ||
<br><big>'''Snack Party Aura'''</big> | <br><big>'''Snack Party Aura'''</big> | ||
− | + | * Increases movement speed by 60% | |
+ | * Grants immunity against Freeze and Silence | ||
+ | * Increases max HP by 5% | ||
+ | * Special Effect Aura: Temporal Aura | ||
</td> | </td> | ||
<td style="width: 300px; text-align: left;"> | <td style="width: 300px; text-align: left;"> |
Revision as of 05:49, 12 January 2023
Tired of looking at guides and you have no clue where to get an item they’re specifying? Tired of getting frustrated because you bought a donation item to make into a costume, only to find out later that there’s a cheaper version of that same item? Want to see all your options when looking to buy an item from NPCs? Fret no more! I have compiled here all currently available items from existing BraveRO NPCs for your perusal.
From time to time, this list will be updated.
NOTE:
★ Only items that are sold by NPCs exclusive to BraveRO or items of interest are listed here.
★ For items that may be sold by NPCs from the official servers, use RateMyServer to search for them.
★ For items with the following:
* [V4P] – weaker versions of donation items; account bound; cannot be traded * [Fake] – possesses no effect; purely for costume purposes; cannot be traded * [Bound] – account bound; cannot be traded * Items in the Collectible Headgears NPC – possesses no effect; purely for costume purposes
★ For items not found here, they may be:
* Items obtained from monster drops, castle drops, instance drops, Press Your Luck, Headgear Gambler, Wheel of Fortune, Seasonal Event NPCs, or using Donation Credits * Not yet implemented in the server
★ A lot of items sold by the NPCs below may also be obtained by other means:
* Monster drop, castle drops, instance drops * Press Your Luck, Headgear Gambler, Wheel of Fortune * Made using the Forging System
★ For some items, especially headgears, some of them may be account bound. Always check and ask first if you’re not sure.
★ Several headgears have the same or almost the same effect. Some headgears with the same effects may be obtained during seasonal events.
HOW TO USE:
★ Press CTRL + F and then type a part of the name of the item that you wish to find. Once you hit a match with the name you typed, press ENTER to navigate.
HOW TO OBTAIN THESE CURRENCIES:
★ Visit the Currency page to know where to obtain the various currencies used to purchase these items.
★ Do note that for Seasonal Event Items, they will usually require the coins/tokens being used for that event at that time.
Contents
- 1 Zeny
- 2 Quest Tokens
- 3 Vote Tokens
- 4 Event Tickets
- 5 Death Match Points
- 6 War Badges
- 7 Victory Badges
- 8 Heroic Coins
- 9 Castle Treasure Tokens
- 10 Division Coins
- 11 Combat Coins
- 12 BraveRO Tokens
- 13 Rare of Choice Voucher
- 14 Blank Cards
- 15 Elite Temple Discounted Items
- 16 Forged Items
- 17 Mora Coins
- 18 Seasonal Event Items
Zeny
bRO TOOL DEALER
@warp caspen 157 192
(Currency = Zeny)
Yggdrasil Leaf | Magnifier | Arrow | Red Potion | Orange Potion | Yellow Potion |
White Potion | Blue Potion | Green Potion | Concentration Potion | Holy Water | Awakening Potion |
Fly Wing | Trap | Butterfly Wing | Yellow Gemstone | Red Gemstone | Blue Gemstone |
Berserk Potion | Authoritative Badge | Crystal Fragment | Poison Bottle | Nosiege Runestone | Rhydo Runestone |
Verkana Runestone | Isia Runestone | Asir Runestone | Urj Runestone | Turisus Runestone | Hagalas Runestone |
Bottle Grenade | Cobweb | Mastela Fruit | Yggdrasil Berry | Royal Jelly | Panacea |
Cursed Water | Holy Elemental Scroll | Undead Elemental Scroll | Elemental Converter [Wind] | Elemental Converter [Earth] | Elemental Converter [Water] |
Elemental Converter [Fire] | Box of Gloom | Box of Thunder | Box of Sunlight | Ghostring Scroll | LV 10 Blessing Scroll |
THIRD JOBS SHOP
@warp ayo_in01 24 95
(Currency = Zeny)
Neck Protection Candy | Accelerator | Hovering Booster | Suicidal Device | Shape Shifter | Cooling Device |
Magnetic Field | Barrier Builder | Repair Kit | Camouflage Generator | High Quality Cooler | Special Cooler |
Repair A | Repair B | Repair C | Pile Bunker | Flame Thrower | Vulcan Bullet |
Vulcan Bullet Magazine | Magic Gear Fuel | Izidor | Crystal Blue | Wind of Verdure | Heart of Mermaid |
Red Blood | Brigan | Cannon Ball | Holy Cannon Ball | Dark Cannon Ball | Soul Cannon Ball |
Iron Cannon Ball | Liquid Condensed Bullet | Face Paint | Makeover Brush | Paint Brush | Surface Paint |
Special Alloy Trap | Special Alloy Trap Box | Wolf Flute | Poison Kit | Poison Herb Nerium | Poison Herb Rantana |
Poison Herb Makulata | Poison Herb Seratum | Poison Herb Scopolia | Poison Herb Amoena | Antidote | Spell Book (Fire Bolt) |
Spell Book (Cold Bolt) | Spell Book (Lightning Bolt) | Spell Book (Storm Gust) | Spell Book (Lord of Vermillion) | Spell Book (Meteor Storm) | Spell Book (Comet) |
Spell Book (Tetra Vortex) | Spell Book (Thunder Storm) | Spell Book (Jupitel Thunder) | Spell Book (Water Ball) | Spell Book (Heaven’s Drive) | Spell Book (Earth Spike) |
Spell Book (Earth Strain) | Spell Book (Chain Lightning) | Spell Book (Crimson Rock) | Spell Book (Drain Life) | Regrettable Tears | Thorn Plant Seed |
Blood Sucker Plant Seed | Bomb Mushroom Spore | Explosive Powder | Smoke Powder | Tear Gas | Oil Bottle |
Mandragora Flowerpot | Gun Powder | Black Powder | Yellow Powder | White Powder | Chowder Jar |
Savage Meat | Cooking Skewer | Black Charcoal | Blood of Wolf | Cold Ice | Beef Head |
Large Cookpot | Ice Piece | Ice Crystal | Comodo Tropical Fruit | Drosera Tentacle | Petite’s Tail |
Fine Noodle | Cool Gravy | Coconut Fruit | Melon | Pineapple | Bottle Throw |
How to Make an Apple Bomb | How to Make a Pineapple Bomb | How to Make a Coconut Fruit Bomb | How to Make a Melon Bomb | How to Make a Banana Bomb | Mix Cooking Cookbook |
Explosive Health Increase Research | Energy Drink Recipe | Paralysis | Pyrexia | Death Hurt | Leech End |
Venom Bleed | Magic Mushroom | Toxin | Oblivion Curse |
PROJECTILE DEALER
@warp ayo_in01 25 92
(Currency = Zeny)
Arrow | Silver Arrow | Fire Arrow | Steel Arrow | Crystal Arrow | Arrow of Wind | Stone Arrow | Immaterial Arrow |
Stun Arrow | Frozen Arrow | Flash Arrow | Cursed Arrow | Rusty Arrow | Poison Arrow | Sharp Arrow | Oridecon Arrow |
Arrow of Counter Evil | Arrow of Shadow | Sleep Arrow | Silence Arrow | Iron Arrow | Venom Knife | Holy Arrow | Bullet |
Silver Bullet | Bloody Shell | Flare Sphere | Lightning Sphere | Poison Sphere | Blind Sphere | Freezing Sphere | GongBug |
Slug Shot L | Slug Shot M | Slug Shot H | Slug Shot SH | Slug Shot XH | Armor Piercing Bullet | Blazing Bullet | Freezing Bullet |
Lightning Bullet | Magic Stone Bullet | Purifying Bullet | Incendiary Grenade | Lightning Grenade | Poison Grenade | Flash Grenade | Cryo Grenade |
Ghost Bullet | Poison Bullet | Blinding Bullet |
REFINE AND FORGE SHOP
@warp ayo_in01 17 83
(Currency = Zeny)
Phracon | Emveretarcon | Elunium | Oridecon | Hammer of Blacksmith | Iron Hammer |
Golden Hammer | Oridecon Hammer | Anvil | Oridecon Anvil | Golden Anvil | Emperium Anvil |
Great Nature | Flame Heart | Mystic Frozen | Rough Wind | Iron | Steel |
Star Crumb | Coal | Tooth of Bat | Wolf Claw | Garnet | Topaz |
Cursed Ruby | Horrendous Mouth | Decayed Nail | Cracked Diamond | Sapphire | Zircon |
Orc’s Fang | Amethyst | Ruby | Evil Horn | Aquamarine | 1 Carat Diamond |
Sharp Scale | Heroic Emblem | Pearl | Opal |
PET STORE
@warp ayo_in01 45 83
(Currency = Zeny)
Unripe Apple | Orange Juice | Bitter Herb | Rainbow Carrot | Earthworm the Dude | Rotten Fish |
Rusty Iron | Monster Juice | Sweet Milk | Well-Dried Bone | Singing Flower | Dew Laden Moss |
Deadly Noxious Herb | Fatty Chubby Earthworm | Sweet Potato | Tropical Banana | Orc Trophy | No Recipient |
Old Broom | Silver Knife of Chastity | Armlet of Obedience | Shining Stone | Contract in Shadow | Book of the Devil |
Pet Incubator | Skull Helm | Monster Oxygen Mask | Transparent Head Protector | Pacifier | Wig |
Queen’s Hair Ornament | Silk Ribbon | Punisher | Wild Flower | Battered Pot | Stellar Hairpin |
Tiny Egg Shell | Backpack | Rocker Glasses | Green Lace | Golden Bell | Bark Shorts |
Monkey Circlet | Red Scarf | Grave Keeper’s Sword | Apple Juice | Pet Food | Green Herb |
Red Gemstone | Iron Ore | Red Herb | Banana Juice | Carrot Juice | Shoot |
Yellow Herb | Honey | Immortal Heart | White Potion | Scell | Green Maiden Cake |
Whole Barbecue | Meat Veg Skewer | Bok Choy | Spirit Liquor | Green Apple |
PET GROOMER
@warp prontera 218 210
(Currency = Zeny)
Pet Food | Pet Incubator | Backpack | Rocker Glasses | Mochi | Flame Gemstone |
Vital Flower (Succubus) | Vital Flower (Incubus) | Bun | Damp Darkness | Small Snow Flower | Fresh Plant |
Big Cell | Apple Pudding | Mystic Stone | Flavored Alcohol | Grilled Rice Cake | Fish With Blue Back |
Pumpkin Pie | Traditional Cookie | Morning Dew | Well Ripened Berry | Sunset on the Rock |
ALCHEMIST TOOL SHOP
@warp ayo_in01 26 98
(Currency = Zeny)
Medicine Bowl | Glistening Coat | Acid Bottle Creation Guide | Bottle Grenade Creation Guide | Plant Bottle Creation Guide | Marine Sphere Bottle Creation Guide |
Glistening Coat Creation Guide | Potion Creation Guide | Slim Potion Creation Guide | Acid Bottle | Bottle Grenade | Alcohol |
Marine Sphere Bottle | Plant Bottle | Empty Potion Bottle | White Slim Potion | Yellow Slim Potion | Red Slim Potioon |
Witch Starsand |
ALCHEMIST GUILD DEALER
@warp alde_alche 22 188
(Currency = Zeny)
Medicine Bowl | Potion Creation Guide | Alcohol Creation Guide | Bottle Grenade Creation Guide | Acid Bottle Creation Guide | Plant Bottle Creation Guide |
Marine Sphere Bottle Creation Guide | Glistening Coat Creation Guide | Slim Potion Creation Guide |
ALCHEMIST GUILD MATERIAL SELLER
@warp alde_alche 37 184
(Currency = Zeny)
Glass Tube | Morning Dew of Yggdrasil | Seed of Life | Chowder Jar | Cooking Skewer | Black Charcoal |
Large Cookpot | Fine Noodle | Cool Gravy | Bottle Throw |
GEMS SELLER
@warp ayo_in01 20 101
(Currency = 1B Zeny Bags)
Gem of Strength | Gem of Agility | Gem of Vitality | Gem of Dexterity | Gem of Luck | Gem of Intelligence |
Gem of Stats | Gem of Vermillion | Gem of Holy Cross | Gem of Healing | Gem of Spiral | Gem of Earth |
Gem of Breaker | Gem of Jupitel | Gem of Grimtooth | Gem of North Wind | Gem of Safety | Gem of Storm |
Gem of Shield | Gem of Super Novice | Gem of Kunai | Gem of Desperado | Gem of Falcon | Gem of Acid |
Gem of Strafe | Gem of Sonic | Gem of Potions | Gem of Spheres | Gem of Marksmanship | Gem of Spear |
Gem of Vocals |
DONATION CLONES SHOP
@warp ayo_in01 22 101
(Currency = 1B Zeny Bags)
[V4P] Golden Dragon Helm | [V4P] Valkyrie Helm | [V4P] Musketeer Hat | [V4P] Marshmallow Cap | [V4P] Valkyrie Helm of Balance | [V4P] Aquarious Helm |
[V4P] Dragoon Helm | [V4P] Condom Hat | [V4P] Imp Hat | [V4P] Black Valkyrie Helm | [V4P] Pirate Hat | [V4P] Black Kaho’s Horns |
[V4P] Blue Kaho’s Horns | [V4P] Red Kaho’s Horns | [V4P] White Kaho’s Horns | [V4P] Union Wings | [V4P] Light Chakra | [V4P] Dark Chakra |
[V4P] Night Ring | [V4P] Great Butterfly Wings | [V4P] Melee Energy Ring | [V4P] Red Imperial Wings | [V4P] Azure Wings | [V4P] Fallen Bishop Ghost |
[V4P] Fairy Wings | [V4P] Golden Wings | [V4P] Dragon Aura | [V4P] Wings of Darkness | [V4P] Yellow Blossom Wings | [V4P] Black Butterfly Wings |
[V4P] White Imperial Wings | [V4P] Nightvision Goggles | [V4P] Magic Energy Ring | [V4P] Magic Flower Ring | [V4P] Sky Fairy Wings | [V4P] Heaven Wings |
[V4P] Melee Flower Ring |
RARE BOXES SELLER
@warp ayo_in01 24 101
(Currency = 1B Zeny Bags)
Melee Surprise Box | Magic Surprise Box | Melee Rare Chest | Magic Rare Chest | Melee Rare Chest Bundle | Magic Rare Chest Bundle |
COLLECTIBLE HEADGEARS
@warp ayo_in01 36 83
(Currency = 1B Zeny Bags)
Black Crow Wings | Black LightUp Santa Hat | Blue LightUp Santa Hat | LightUp Santa Hat | Yellow LightUp Santa Hat | Green LightUp Santa Hat |
Candy Cane Hat | Deviruchi Balloom | Manananggal Wings | Mononoke Mask | Nekoring hat | Satan Wings |
Silver Crow Wings | Vindicated Wing | Xmas Hamster | Flying Sheep | Grand Pyro Sword |
FALCON FLUTE TRADER
@warp hu_in01 385 306
(Currency = Zeny)
Falcon Flute |
AMATSU TRADER
@warp prontera 178 243
(Currency = Zeny)
Shuriken | Nimbus Shuriken | Flash Shuriken | Sharp Leaf Shuriken | Thorn Needle Shuriken | Explosive Kunai |
Makibishi | Arm Guard | Fox Armguard | Special Ninja Suit | Flame Stone | Ice Stone |
Wind Stone | Shadow Orb | Fire Amulet | Ice Amulet | Wind Amulet | Earth Amulet |
KUNAI MERCHANT KASHIN
@warp que_ng 69 29
(Currency = Various Shurikens and Elemental Stones for every Kunai element. Can be bought from Amatsu Trader NPC)
Fell Poison Kunai | Icicle Kunai | High Wind Kunai | Black Earth Kunai | Heat Wave Kunai |
REBELLION WEAPONS
@warp prontera 92 208
(Currency = Zeny)
Heaven’s Feather & Hell’s Fire | Altair & Ares | Color Scope | R.A.G.203 | Death Fire | Rolling Thunder |
Peace Breaker | Minigun | Tempest | End of Horizon | Southern Cross |
REBELLION ACCESSORIES
@warp prontera 96 208
(Currency = Zeny)
Slug Shot L | Slug Shot M | Slug Shot H | Full Metal Jacket | Grenade Launcher | Dragon Tail Missile |
Special Alloy Trap | Bullet | Silver Bullet | Bloody Shell | Flare Sphere | Lightning Sphere |
Poison Sphere | Blind Sphere | Freezing Sphere |
DOLL SUPPLIER
@warp prontera 247 153
(Currency = Zeny)
Puppet | Poring Doll | Chonchon Doll |
VARIANT RARE SELLER
@warp caspen 144 162
(Currency = 100B Zeny Chest)
- Main Topic:Variant Rares
Visit the link above to view the currently available Variant Rares.
Quest Tokens
DAILY QUEST
@warp caspen 184 183
(Currency = bRO Quest Token)
MISCELLANEOUS
Melee Surprise Box | Magic Surprise Box | Skin Color Coupon | Acid Demo Pack | Elemental Enchants Pack | Lucky Scratch Off |
War Supplies | Pack of Ygg Boxes | Holy Scrolls Pack | Undead Scrolls Pack | Gjallarhorn Pack (3) | Bloody Branch 10-Pack |
Ghostring Scroll Pack | Fashion Voucher | 10M Hero Exp Scroll | Elite Weapon Boost Box (3 days) | Combat Recommendation | Elite Weapon Boost Box (7 days) |
Name Change Scroll | Melee Rare Chest | Magic Rare Chest |
EQUIPMENT
Death Grimtooth | Death Tsurugi | Death Claymore | Death Katar | Death Golden Axe | Death Heart Breaker |
Death Lance | Death Sword Mace | Death Tablet | Death Staff | Death Ballista | Death Fist |
Death Guitar | Death Whip | Death Cyclone | Megingjard of Agility | Megingjard of Vitality | Lucky Megingjard |
Megingjard of Intelligence | Megingjard of Dexterity | Megingjard | Gem of Carting | Gem of Overcharge | Gem of Discount |
Gem of Arts | Gem of Boss | Gem of Retail | Gem of Accuracy | Gem of Evasion | Gem of Mastery |
Gem of Endurance |
BOSS CARDS
[Bound] Gemini-S58 Card | [Bound] Atroce Card | [Bound] Dark Snake Lord Card | [Bound] Fallen Bishop Card | [Bound] Amon Ra Card | [Bound] Vesper Card |
[Bound] High Priest Card | [Bound] Stormy Knight Card | [Bound] Lord Knight Card | [Bound] Lord of the Dead Card | [Bound] Maya Card | [Bound] Orc Hero Card |
[Bound] Orc Lord Card | [Bound] Phreeoni Card | [Bound] RSX-0806 Card | [Bound] Ghostring Card | [Bound] Maya Purple Card | [Bound] Angelring Card |
[Bound] Dark Illusion Card | [Bound] Devilring Card | [Bound] Golden Thief Bug Card | [Bound] Turtle General Card | [Bound] Randgris Card | [Bound] MasterSmith Card |
[Bound] Sniper Card | [Bound] Benevolent Cecil Card | [Bound] Determined Kathryne Card | [Bound] Assassin Cross Card | [Bound] High Wizard Card | [Bound] Kiel-D-01 Card |
[Bound] Tao Gunka Card | [Bound] Thanatos Card | [Bound] Crazed Howard Card | [Bound] Obsessive Margaretha Card | [Bound] Venerable Seyren Card | [Bound] Judicious Eremes Card |
[Bound] Cautious Howard Card | [Bound] Graceful Margaretha Card | [Bound] Fused Moonlight Card | [Bound] Fused Mistress Card | [Bound] Fused Pharaoh Card | [Bound] Fused Doppelganger Card |
[Bound] Fused Baphomet Card | [Bound] Fused Eddga Card | [Bound] Fused Dracula Card | [Bound] Vengeful Eremes Card | [Bound] Fused Phreeoni Card | [Bound] Fused Atroce Card |
[Bound] Gioia Card | [Bound] Fused Ghostring Card | [Bound] Fused Angeling Card | [Bound] Malevolent Shadow Card | [Bound] Malicious Shadow Card | [Bound] Villainous Shadow Card |
[Bound] Shadow of Nydhoggur Card | [Bound] Draconus Card | [Bound] Fused Maya Purple | [Bound] Deceitful Kathryne Card | [Bound] Glorified Orc Card | [Bound] Naght Sieger Card |
[Bound] Tyrant Cecil Card | [Bound] Furious Seyren Card | [Bound] Tiamat Card |
HEADGEARS
Satyr Helm | Drooping Lunatic | Bloody Chakra | Dark Flame | American Bandana | Black Cat Ears Beret |
Blue Cat Ears Beret | Evil Druid Hat | Red Cat Ears Beret | Apple Pig Tails | Black Gangster Scarf | Santa Mask |
Flaming Spirit | Pendant Crown | Red Fluffy Wings | Gothic Dress Hat | Happy Fluffy Wing | Vengeance Chakra |
Red Fashion Scarf | White Fashion Scarf | Baby Black Dragon | Blue Baby Dragon | Strawberry Cap | Scrat Hat |
Samurai Hair | Uncle Sam’s Hat | Bomb Poring Hat | Flaming Fire Wings | Pro Snowboard | |
Floating Balloons | Bloody Angel Wings | Black Bubbles Aura | Blue Bubbles Aura | Purple Bubbles Aura | Gold Poring Necklace |
Mavka Wings | White Bubbles Aura | Crystal Angel Right Wing |
Vote Tokens
VOTE4POINTS
@warp caspen 147 211
(Currency = Vote Token)
Supersize Scroll | Melee Surprise Box | Magic Surprise Box | Deviling Bag | Evil Angeling Bag | Poring Bag |
Purple Rear Ribbon | Red Rear Ribbon | Fashion Bag | Boarding Halter | Yellow Ribbon | Golden Pet Coin |
Desert Prince Cap | ChonChon Poo Hat | Drooping Thanatos Dolor | Vesper Mask | Punk Beanie | 10M Hero Exp Scroll |
[V4P] Golden Dragon Helm | [V4P] Valkyrie Helm | [V4P] Musketeer Hat | [V4P] Marshmally Cap | [V4P] Valkyrie Helm of Balance | [V4P] Aquarious Helm |
[V4P] Dragoon Helm | [V4P] Condom Hat | [V4P] Imp Hat | [V4P] Black Valkyrie Helm | [V4P] Pirate Hat | [V4P] Black Kaho’s Horns |
[V4P] Blue Kaho’s Horns | [V4P] Red Kaho’s Horns | [V4P] White Kaho’s Horns | Green Fairy Wings | Loaded Red Wings | Loaded Blue Wings |
Loaded Green Wings | White Fairy Wings | [V4P] Union Wings | [V4P] Light Chakra | [V4P] Dark Chakra | [V4P] Night Ring |
[V4P] Great Butterfly Wings | [V4P] Melee Energy Ring | [V4P] Red Imperial Wings | [V4P] Azure Wings | [V4P] Fallen Bishop Ghost | [V4P] Fairy Wings |
[V4P] Golden Wings | [V4P] Dragon Aura | [V4P] Wings of Darkness | [V4P] Yellow Blossom Wings | [V4P] White Imperial Wings | [V4P] Nightvision Goggles |
[V4P] Magic Energy Ring | [V4P] Magic Flower Ring | [V4P] Sky Fairy Wings | [V4P] Heaven Wings | [V4P] Melee Flower Ring | Brynhild |
Fashion Voucher | Sleipnir of the Gods | Invisble Hat | Invisible Glasses | Invisible Mask | Asprika |
Arale Hat | Beer Lover Hat | Black Knit Rabbit Ears | Glacius Crown | Piggy Ears | Chinese Dragon Hat |
Seaking Crown | Danzo Bandage | Bunny Hair Clips | Ignis Cap | Sapling Hat | Caballero Helmet |
Gryphon Head | Mini Angeling Wings | Antique Demon Wings | Aquarela Wings | Royal Marksman Wings | Baron Dragon Wings |
Shaira Wings | Ultima Wings | Tiamat’s Pentagram | Fila Backpack | Melody Ring | Elegant Pipe |
Runes of Bloodbath | Striped Scarf | Valkyrie Eyes | Melee Rare Chest | Magic Rare Chest | Melee Valkyrie Wings |
Magic Valkyrie Wings | Melee Tyrael Wings | Magic Tyrael Wings | Rare of Choice | Spirit of Heroism |
Event Tickets
EVENT MANAGER
@warp caspen 179 201
(Currency = Event Ticket)
500M Zeny Bag | Bloody Branch 10-Pack | Lucky Scratch Off | Megaphone Box (10) | Skin Color Coupon | Mystical Card Album |
Red Loaded Wings | Peco Peco Wing | Dragon Breath Cocktail 30pc Box | Anubis Guardian Hat | Skull Demon Hat | |
Hipster Shades | BraveRO Token | Megingjard | Megingjard of Intelligence | Megingjard of Dexterity | Megingjard of Agility |
Lucky Megingjard | Megingjard of Vitality | Bubble Gum 5pc Box | Fashion Voucher | Reading Glasses | Black Mini Glasses |
Red Mini Glasses | Thanatos Egg | Magaleta Egg | Galapago Egg | Ghostring Egg | Deviliing Egg |
Teddy Bear Egg | Bloody Chakra | Vengeance Chakra | Emblem of Leadership | Pure Oridecon | Elite Weapon Boost Box (3 days) |
10M Hero EXP Scroll | HEGum 3-Pack | Race Horse Mask | Black Valkyrie Helm | Pure Elunium | Nightvision Goggles |
Marshmallow Cap | Dark Chakra | Poring Ring | Guardian Ninja | Immune Fire Dragon | Melee Energy Ring |
Magic Energy Ring | Wings of Darkness | Noble Hat | Traveler Hat | Nike Cap | Love Pink Cap |
Casual Cap | Luffy Hat | Piamette Doll | Super Saiyan Hair | Melee Rare Chest | Magic Rare Chest |
Sword of Thanatos | Blade of Thanatos | Incarnation Spirit (Melee) | Incarnation Spirit (Magic) |
Death Match Points
DEATH MATCH MANAGER
@warp casp_auct02 31 27
(Currency = DM Points)
GENERAL DM SHOP
Attack PowerUp | Magic PowerUp | Fruit of Hercules | Honey Apple of Hermes | Tonic of Zeus | Essence of Athena |
Apple of Ares | Fish of Fortuna | Pack of Ygg Boxes | Super Size Scroll | Elemental Enchants Pack | Acid Demo Pack |
Gjallarhorn Pack (3) | War Supplies | Panacea Big Pack | Valkyrie Manteau | Valkyrie Armor | Undead Scrolls Pack |
Holy Scrolls Pack | Valkyrie Shield | Ghostring Scroll Pack | Skin Color Coupon | Bloody Branch 10-Pack | Enriched Oridecon 5pc Box |
Enriched Elunium 5pc Box | Guild Experience Scroll | Melee Surprise Box | Magic Surprise Box | 1B Zeny Bag | Drooping Garm Hat |
Drooping Amistir | Drooping Leaf Hat | [Fake] Polar Bear Cap | [Fake] Shinobi Helm | [Fake] Half Angel Valk | [Fake] Deadmau5 Hat |
[Fake] Red Gent Hat | [Fake] Filipino Hat | [Fake] Spartan Helmet | [Fake] Fashion Skull Cap | [Fake] Addax Horns | [Fake] Blue Valkyrie Helm |
[Fake] Traveler’s Hat | [Fake] Old Owl Hat | [Fake] Rockstar Guitar | [Fake] Regin War Axe | [Fake] Deadly Head Cutter | [Fake] Sigmund’s Great Sword |
[Fake] Royal Phoenix Wings | [Fake] Night Watcher Wings | [Fake] Goblin Leader Coat | [Fake] Drake Jacket | [Fake] Blue Retribution Wings | |
[Fake] Dragon Wings | [Fake] Night Scarf | [Fake] Bloody Chakra | [Fake] Vengeance Chakra | [Fake] Yellow Chakra | [Fake] Ash Balloon |
[Fake] Bat Ring | [Fake] Deviruchi Balloon | [Fake] Immune Diamond Dust | [Fake] Magic Candy Aura | [Fake] Lovely Ribbon | [Fake] Lighthalzen Aura |
Fashion Bag | Poring Bag | Summer Suit | Megingjard | Megingjard of Intelligence | Megingjard of Dexterity |
Megingjard of Agility | Megingjard of Vitality | Lucky Megingjard | Combat Recommendation | Spiritual Tunic |
DM DONATION CLONES SHOP
[V4P] Musketeer Hat | [V4P] Melee Energy Ring | [V4P] Magic Energy Ring | [V4P] Marshmallow Cap | [V4P] Valkyrie Helm of Balance | [V4P] Aquarious Helm |
[V4P] Dragoon Helm | [V4P] Melee Flower Ring | [V4P] Magic Flower Ring | [V4P] Sky Fairy Wings | [V4P] Heaven Wings | [V4P] Condom Hat |
[V4P] Divine Helm | [V4P] Imp Hat | [V4P] White Imperial Wings | [V4P] Nightvision Goggles | [V4P] Feather Valkyrie Helm | [V4P] Red Imperial Wings |
[V4P] Azure Wings | [V4P] Fallen Bishop Ghost | [V4P] Fairy Wings | [V4P] Golden Wings | [V4P] Dragon Aura | [V4P] Wings of Darkness |
[V4P] Yellow Blossom Wings | [V4P] Black Butterfly Wings | [V4P] Black Valkyrie Helm | [V4P] Great Butterfly Wings | [V4P] Pirate Hat | [V4P] Union Wings |
[V4P] Light Chakra | [V4P] Dark Chakra | [V4P] Night Ring | [V4P] Black Kaho’s Horns | [V4P] Blue Kaho’s Horns | [V4P] Red Kaho’s Horns |
[V4P] White Kaho’s Horns | Aquaring Cap | Arale Hat | Beer Lover Hat | Black Dragon Head | Black Knit Rabbit Ears |
Avalon Ears | Glacius Crown | Fluffy Ears | Piggy Ears | Chii Ears | Chinese Dragon Hat |
Cowring Hat | Seaking Crown | Danzo Bandage | Bunny Hair Clips | Gunter Penguin | High Coif |
Ignis Cap | Violet Wig | Sapling Hat | Caballero Helmet | Gryphon Head | Mini Angeling Wings |
Antique Demon Wings | Aqua Butterfly Wings | Aquarela Wings | Blue Pompous Wings | Royal Marksman Wings | Baron Dragon Wings |
Malevolent Cape | Pure Angelic Wings | Shaira Wings | Pro Snowboard | Skeletal Wings | Naght Sieger Swords |
Ultima Wings | Alexandrite Wings | Zabuza Sword | Fallen Gladiator Wings | Magnetic Frenzy | Arcane Aura |
Tiamat’s Pentagram | Fila Backpack | Melody Ring | Nyancat Aura | Elegant Pipe | Powerspell Aura |
Runes of Bloodbath | Roses Ring | Striped Scarf | Scroll of Kinnoroi | Assassin Scarf | Starry Night |
Valkyrie Eyes | Beats Headphones | Set of the Creator | Super Saiyan Rose Set | Sword of Thanatos | Blade of Thanatos |
Hyourinmaru Spirit | Hyourinmaru Essence | [Melee] Divinity Blades | [Magic] Divinity Blades |
DM EQUIPMENT SHOP
Death Grimtooth | Death Tsurugi | Death Claymore | Death Katar | Death Golden Axe | Death Heart Breaker |
Death Lance | Death Sword Mace | Death Tablet | Death Staff | Death Ballista | Death Fist |
Death Guitar | Death Whip | Death Cyclone | [Bound] Executioner’s Armor | [Bound] Armor of the Forgotten | [Bound] Howling Wind |
[Bound] Twilight Boots | [Bound] Poseidon Shoes | [Bound] Aebecee’s Tornado Armor | [Bound] Lucius’s Magma Armor | [Bound] Claytos Earthquake Armor | [Bound] Saphien’s Storm Armor |
[Bound] Malthael’s Holy Nova Armor | [Bound] Abbadon’s Shadow Armor | [Bound] Ambrose’s Undead Armor | [Bound] Obelisk Shield | [Bound] Obelisk Shoes | [Bound] Obelisk Manteau |
[Bound] Combat Asprika | [Bound] Hades Card |
War Badges
[BG] EQUIPMENT SHOP
@warp bat_room 148 166
(Currency = War Badges)
Elite Shooter Suit | Elite Archer Suit | Medic’s Robe | Warlock’s Battle Robe | Assassin Robe | Elite Engineer Armor |
Assaulter Plate | Captain’s Manteau | Commander’s Manteau | Sheriff’s Manteau | Battle Greaves | Combat Boots |
Black Leather Boots | Battle Boots | Valkyrie Manteau | Valkyrie Shoes | Valkyrie Armor | Magic Bible Vol.1 |
Valkyrie Shield | Glorious Muffler | Glorious Shoes | Glorious Suit | Neo Valkyrie Shield | Medal of Honor (Swordsman, Star Gladiator ) |
Medal of Honor (Thief, Ninja) | Medal of Honor (Acolytes) | Medal of Honor (Mage, Soul Linker) | Medal of Honor (Archers) | Medal of Honor (Merchants) | Brisingamen |
