Difference between revisions of "Death Match Shop"
From BraveRO Wiki
Jump to navigationJump to search (Created page with "frame|center|casp_auct02 31 28 frame|center|DM Shops (Elite Temple) <big>'''NOTE: all item prices are from <u>Death Match Manager</u>, ther...") |
|||
Line 2: | Line 2: | ||
[[File:dms2.JPG|frame|center|DM Shops (Elite Temple)]] | [[File:dms2.JPG|frame|center|DM Shops (Elite Temple)]] | ||
− | <big>'''NOTE: | + | <big>'''NOTE 1: All item prices are from <u>Death Match Manager</u>, therefore there's still no discount on the prices from Elite Temple NPCs. |
− | + | NOTE 2: Some items on this list is exclusive to DM Manager's Shop only.'''</big> | |
+ | |||
+ | |||
+ | ==General Death Match Shop== | ||
+ | <br> | ||
{| class="wikitable sortable center" | {| class="wikitable sortable center" | ||
|- | |- | ||
! style="width: 150pt;" | '''Item Name''' | ! style="width: 150pt;" | '''Item Name''' | ||
− | ! style="width: | + | ! style="width: 65pt;" | '''Item Slot''' |
− | ! style="width: | + | ! style="width: 30pt;" | '''Price''' |
! style="white-space: nowrap;" | '''Description''' | ! style="white-space: nowrap;" | '''Description''' | ||
|- | |- | ||
Line 168: | Line 172: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==General Donation Clones Shop== | ||
+ | <br> | ||
+ | {| class="wikitable sortable center" | ||
+ | |- | ||
+ | ! style="width: 150pt;" | '''Item Name''' | ||
+ | ! style="width: 65pt;" | '''Item Slot''' | ||
+ | ! style="width: 30pt;" | '''Price''' | ||
+ | ! style="white-space: nowrap;" | '''Description''' | ||
+ | |- | ||
+ | [V4P]Golden Dragon Helm || Top Headgear || 2000 || STR +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Valkyrie Helm || Top Headgear || 2000 || AGI +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Musketeer Hat || Top Headgear || 2000 || DEX +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Marshmallow Cap || Top Headgear || 2000 || Reduce damage received from demihumans by 30%. | ||
+ | |- | ||
+ | | [V4P]Valkyrie Helm of Balance || Top Headgear || 2000 || DEX +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Aquarius Helm || Top Headgear || 2000 || INT +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Dragoon Helm || Top Headgear || 2000 || VIT +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Condom Hat || Top Headgear || 2000 || Reduce damage received from demihumans by 30%. | ||
+ | |- | ||
+ | | [V4P]Imp Hat || Top Headgear || 2000 || Reduce damage received from demihumans by 10%. Reduce after skill delay by 15%. | ||
+ | |- | ||
+ | | [V4P]Black Valkyrie Helm || Top Headgear || 2000 || STR +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Pirate Hat || Top Headgear || 2000 || INT +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Black Kaho's Horn || Top Headgear || 2000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Stone Curse on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]Blue Kaho's Horn || Top Headgear || 2000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Freeze on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]Red Kaho's Horn || Top Headgear || 2000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Curse on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]White Kaho's Horn || Top Headgear || 2000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Silence on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]Union Wings || Middle Headgear || 2500 || Long Range Damage +25%. Walking speed +5%. | ||
+ | |- | ||
+ | | [V4P]Great Butterfly Wings || Middle Headgear || 2500 || Increases damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Red Imperial Wings || Middle Headgear || 2500 || All Stats +20. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Azure Wings || Middle Headgear || 2500 || Max HP +10%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Fallen Bishop Ghost || Middle Headgear || 2500 || All Stats +20. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Fairy Wings || Middle Headgear || 2500 || Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | [V4P]Golden Wings || Middle Headgear || 2500 || Increases damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Wings of Darkness || Middle Headgear || 2500 || Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | [V4P]Yellow Blossom Wings || Middle Headgear || 2500 || Increases magic damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Black Butterfly Wings || Middle Headgear || 2500 || Increases magic damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]White Imperial Wings || Middle Headgear || 2500 || MDEF +15. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Sky Fairy Wings || Middle Headgear || 2500 || Reduce after skill delay by 30%. | ||
+ | |- | ||
+ | | [V4P]Heaven Wings || Middle Headgear || 2500 || All Stats +20. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Night Vision Goggles || Lower Headgear || 2500 || Range +1. Max HP +5%. | ||
+ | |- | ||
+ | | [V4P]Magic Energy Ring || Lower Headgear || 2500 || Increases magic damage to medium size monsters by 15%. | ||
+ | |- | ||
+ | | [V4P]Magic Flower Ring || Lower Headgear || 2500 || Increases magic damage to medium size monsters by 15%. | ||
+ | |- | ||
+ | | [V4P]Melee Flower Ring || Lower Headgear || 2500 || Increases damage to medium size monsters by 15%. | ||
+ | |- | ||
+ | | [V4P]Melee Energy Ring || Lower Headgear || 2500 || Increases damage to medium size enemies by 15%. | ||
+ | |- | ||
+ | | [V4P]Light Chakra || Lower Headgear || 2500 || Increases resistance to all status ailments by 40%. Max HP +5%. | ||
+ | |- | ||
+ | | [V4P]Dark Chakra || Lower Headgear || 2500 || Adds immunity to Freezing. +7% Max HP. | ||
+ | |- | ||
+ | | [V4P]Night Ring || Lower Headgear || 2500 || Adds immunity to Stone Curse. +7% Max HP. | ||
+ | |- | ||
+ | | [V4P]Dragon Aura || Lower Headgear || 2500 || ATK +200. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [Account Bound]Arale Hat - Increases damage demihumans by 18%. Reduces damage received by demihumans by 25%. 5% chance of casting Sleep on attacking enemy. | ||
+ | |- | ||
+ | | [Account Bound]Beer Lover Hat - Reduces damage received by demihumans by 30%. Perfect Dodge +15 | ||
+ | |- | ||
+ | | [Account Bound]Black Knit Rabbit Ears - Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Glacius Crown - Reduces magic damage from demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Piggy Ears - Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Chinese Dragon Hat - Increases damage demihumans by 30%. Reduces skill delay by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Seeking Crown - Reduces damage received by demihumans by 25%. Immune to freezing. | ||
+ | |- | ||
+ | | [Account Bound]Danzo Bandage - Enables 20% chance of gaining 70% of damage inflicted as HP. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Bunny Hair Clips - Reduces damage received by demihumans by 30%. Increases Vulcan Arrow damage by 20%. | ||
+ | |- | ||
+ | | [Account Bound]Ignis Cap - Reduces damage received by demihumans by 30%. Anti knockback effect. | ||
+ | |- | ||
+ | | [Account Bound]Sappling Hat - Reduces damage received by demihumans by 25%. Increases Heal and Sanctuary skill effectiveness by 200%. +Priest Class: Increases to 500%. | ||
+ | |- | ||
+ | | [Account Bound]Caballero Helmet - Reduces damage received by demihumans by 35%. | ||
+ | |- | ||
+ | | [Account Bound]Gryphon Head - Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | High Coif | ||
+ | |- | ||
+ | } |
Revision as of 14:18, 17 April 2020
NOTE 1: All item prices are from Death Match Manager, therefore there's still no discount on the prices from Elite Temple NPCs.
NOTE 2: Some items on this list is exclusive to DM Manager's Shop only.
General Death Match Shop
Item Name | Item Slot | Price | Description |
---|---|---|---|
Attack PowerUp | Consumable | 12 | ATK +300 for 3mins. |
Magic PowerUp | Consumable | 12 | MATK +300 for 3mins. |
Fruit of Hercules | Consumable | 15 | STR +50 for 3mins. |
Honey Apple of Hermes | Consumable | 15 | AGI +50 for 3mins. |
Tonic of Zeus | Consumable | 15 | DEX +50 for 3mins. |
Essence of Athena | Consumable | 15 | INT +50 for 3mins. |
Apple of Ares | Consumable | 15 | VIT +50 for 3mins. |
Fish of Fortuna | Consumable | 15 | LUK +50 for 3mins. |
Pack of Ygg Boxes | Consumable | 90 | Contains 10 Ygg Boxes which contains 10 Ygg Berries each. A total of 100 Ygg Berries per pack. |
Super Size Scroll | Consumable | 200 | Increases user's size. Lasts until the user relog. |
Elemental Enchants Pack | Consumable | 150 | Contains 25 each of: Cursed Water, Fire, Water, Wind, and Earth Elemental Converter. |
Acid Demo Pack | Consumable | 150 | Contains 500 Grenade Bottles and 500 Acid Bottles. |
Gjallarhorn Pack(3) | Consumable | 200 | Contains 3 Gjallarhorns. |
War Supply | Consumable | 200 | Contains 60 Ygg Berries, 25 Panacea, 30 Box of Thunder, and 20 Box of Sunlight. |
Panacea Big Pack | Consumable | 200 | Contains 250 Panaceas. |
Valkyrie Manteau | Garment | 150 | Indestructible. Effect varies on user's job. |
Valkyrie Armor | Armor | 200 | All stats +1. Indestructible. Effect varies on user's job. |
Undead Scrolls Pack | Consumable | 200 | Contains 100 Undead Elemental Scrolls. |
Holy Scrolls Pack | Consumable | 200 | Contains 100 Holy Elemental Scrolls. |
Valkyrie Shield | Shield | 250 | MDEF +5. Reduce damage from Water, Fire, Undead, and Shadow element by 20%. |
Ghostring Scrolls Pack | Consumable | 350 | Contains 10 Ghostring Scrolls. |
Skin Coulor Coupon | Etc | 350 | A coupon that allows you to change race without requirements needed. talk to Race Master. |
Bloody Branch 10-Pack | Consumable | 400 | Contains 10 Bloody Branches. |
Enriched Oridecon 5pc Box | Consumable | 400 | Contains 5 Enriched Oridecons. |
Enriched Elunium 5pc Box | Consumable | 500 | Contains 5 Enriched Eluniums. |
Guild Experience Scroll | Consumable | 500 | Gives 1,000,000 Guild Exp. |
Melee Surprise Box | Consumable | 799 | 1% Chance of getting Rare Melee Wings |
Magic Surprise Box | Consumable | 799 | 1% Chance of getting Rare Magic Wings |
1B Zeny Bag | Etc | 1450 | Contains 1 billion zeny. |
Drooping Garm Hat | Top Headgear | 1500 | 10% chance of freezing enemy when attacked. |
Drooping Amistir | Top Headgear | 1500 | Increases Perfect Dodge by 10%. |
Drooping Leaf Cat | Top Headgear | 1500 | MDEF +18. |
[Fake]Polar Bear Cap | Top Headgear | 1500 | N/A |
[Fake]Shinobi Helm | Top Headgear | 1500 | N/A |
[Fake]Half Angel Valk | Top Headgear | 1500 | N/A |
[Fake]Deadmau5 Hat | Top Headgear | 1500 | N/A |
[Fake]Red Gent Hat | Top Headgear | 1500 | N/A |
[Fake]Filipino Hat | Top Headgear | 1500 | N/A |
[Fake]Spartan Helmet | Top Headgear | 1500 | N/A |
[Fake]Fashion Skull Cap | Top Headgear | 1500 | N/A |
[Fake]Addax Horns | Top Headgear | 1500 | N/A |
[Fake]Blue Valkyrie Helm | Top Headgear | 1500 | N/A |
[Fake]Traveler's Hat | Top Headgear | 1500 | N/A |
[Fake]Old Owl Hat | Top Headgear | 1500 | N/A |
[Fake]Rockstar Guitar | Middle Headgear | 1800 | N/A |
[Fake]Regin War Axe | Middle Headgear | 1800 | N/A |
[Fake]Deadly Head-Cutter | Middle Headgear | 1800 | N/A |
[Fake]Sigmund's Great Sword | Middle Headgear | 1800 | N/A |
[Fake]Royal Phoenix Wings | Middle Headgear | 1800 | N/A |
[Fake]Night Watcher Wings | Middle Headgear | 1800 | N/A |
[Fake]Goblin Leader Coat | Middle Headgear | 1800 | N/A |
[Fake]Drake's Jacket | Middle Headgear | 1800 | N/A |
[Fake]Blue Retribution Wings | Middle Headgear | 1800 | N/A |
[Fake]Clear Wings | Middle Headgear | 1800 | N/A |
[Fake]Dragon Wings | Middle Headgear | 1800 | N/A |
[Fake]Night Scarf | Lower Headgear | 1800 | N/A |
[Fake]Bloody Chakra | Lower Headgear | 1800 | N/A |
[Fake]Vengeance Chakra | Lower Headgear | 1800 | N/A |
[Fake]Yellow Chakra | Lower Headgear | 1800 | N/A |
[Fake]Ash Balloon | Lower Headgear | 1800 | N/A |
[Fake]Bat Ring | Lower Headgear | 1800 | N/A |
[Fake]Deviruchi Balloon | Lower Headgear | 1800 | N/A |
[Fake]Immune Diamond Dust | Lower Headgear | 1800 | N/A |
[Fake]Magic Candy Aura | Lower Headgear | 1800 | N/A |
[Fake]Lovely Ribbon | Lower Headgear | 1800 | N/A |
[Fake]Lighthalzen Aura | Lower Headgear | 1800 | N/A |
Fashion Bag | Lower Headgear | 1800 | Enables use of lvl 10 Pushcart and lvl 1 Change Cart |
Poring Bag | Lower Headgear | 1800 | Enables use of Graffiti. |
Summer Suit | Armor | 2000 | Walking speed +50%. Player's clothing will change to Summer Bathing Suit and cannot attack when equipped. |
Megingjard | Accessor | 3000 | STR +40 |
Megingjard of Agility | Accessory | 3000 | AGI +40 |
Megingjard of Vitality | Accessory | 3000 | VIT +40 |
Megingjard of Intelligence | Accessory | 3000 | INT +40 |
Megingjard of Dexterity | Accessory | 3000 | DEX +40 |
Lucky Megingjard | Accessory | 3000 | LUK +40 |
Combat Recommendation | Etc | 3500 | Elite Hero character will be allowed to do Combat Missions by exchanging this to General Krueger at hero_camp 196 225. |
Spiritual Tunic | Armor | 20000 | Adds immunity to Frozen status. +20% resistance to all elements except Neutral and Water. |
General Donation Clones Shop
Item Name | Item Slot | Price | Description |
---|---|---|---|
[V4P]Valkyrie Helm | Top Headgear | 2000 | AGI +20. Reduce damage received from demihumans by 20%. |
[V4P]Musketeer Hat | Top Headgear | 2000 | DEX +20. Reduce damage received from demihumans by 20%. |
[V4P]Marshmallow Cap | Top Headgear | 2000 | Reduce damage received from demihumans by 30%. |
[V4P]Valkyrie Helm of Balance | Top Headgear | 2000 | DEX +20. Reduce damage received from demihumans by 20%. |
[V4P]Aquarius Helm | Top Headgear | 2000 | INT +20. Reduce damage received from demihumans by 20%. |
[V4P]Dragoon Helm | Top Headgear | 2000 | VIT +20. Reduce damage received from demihumans by 20%. |
[V4P]Condom Hat | Top Headgear | 2000 | Reduce damage received from demihumans by 30%. |
[V4P]Imp Hat | Top Headgear | 2000 | Reduce damage received from demihumans by 10%. Reduce after skill delay by 15%. |
[V4P]Black Valkyrie Helm | Top Headgear | 2000 | STR +20. Reduce damage received from demihumans by 20%. |
[V4P]Pirate Hat | Top Headgear | 2000 | INT +20. Reduce damage received from demihumans by 20%. |
[V4P]Black Kaho's Horn | Top Headgear | 2000 | Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Stone Curse on enemy when attacked. |
[V4P]Blue Kaho's Horn | Top Headgear | 2000 | Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Freeze on enemy when attacked. |
[V4P]Red Kaho's Horn | Top Headgear | 2000 | Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Curse on enemy when attacked. |
[V4P]White Kaho's Horn | Top Headgear | 2000 | Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Silence on enemy when attacked. |
[V4P]Union Wings | Middle Headgear | 2500 | Long Range Damage +25%. Walking speed +5%. |
[V4P]Great Butterfly Wings | Middle Headgear | 2500 | Increases damage to demihumans by 15%. Reduces skill delay by 10%. |
[V4P]Red Imperial Wings | Middle Headgear | 2500 | All Stats +20. Reduces skill delay by 10%. |
[V4P]Azure Wings | Middle Headgear | 2500 | Max HP +10%. Reduces skill delay by 10%. |
[V4P]Fallen Bishop Ghost | Middle Headgear | 2500 | All Stats +20. Reduces skill delay by 10%. |
[V4P]Fairy Wings | Middle Headgear | 2500 | Reduces skill delay by 30%. |
[V4P]Golden Wings | Middle Headgear | 2500 | Increases damage to demihumans by 15%. Reduces skill delay by 10%. |
[V4P]Wings of Darkness | Middle Headgear | 2500 | Reduces skill delay by 30%. |
[V4P]Yellow Blossom Wings | Middle Headgear | 2500 | Increases magic damage to demihumans by 15%. Reduces skill delay by 10%. |
[V4P]Black Butterfly Wings | Middle Headgear | 2500 | Increases magic damage to demihumans by 15%. Reduces skill delay by 10%. |
[V4P]White Imperial Wings | Middle Headgear | 2500 | MDEF +15. Reduces skill delay by 10%. |
[V4P]Sky Fairy Wings | Middle Headgear | 2500 | Reduce after skill delay by 30%. |
[V4P]Heaven Wings | Middle Headgear | 2500 | All Stats +20. Reduces skill delay by 10%. |
[V4P]Night Vision Goggles | Lower Headgear | 2500 | Range +1. Max HP +5%. |
[V4P]Magic Energy Ring | Lower Headgear | 2500 | Increases magic damage to medium size monsters by 15%. |
[V4P]Magic Flower Ring | Lower Headgear | 2500 | Increases magic damage to medium size monsters by 15%. |
[V4P]Melee Flower Ring | Lower Headgear | 2500 | Increases damage to medium size monsters by 15%. |
[V4P]Melee Energy Ring | Lower Headgear | 2500 | Increases damage to medium size enemies by 15%. |
[V4P]Light Chakra | Lower Headgear | 2500 | Increases resistance to all status ailments by 40%. Max HP +5%. |
[V4P]Dark Chakra | Lower Headgear | 2500 | Adds immunity to Freezing. +7% Max HP. |
[V4P]Night Ring | Lower Headgear | 2500 | Adds immunity to Stone Curse. +7% Max HP. |
[V4P]Dragon Aura | Lower Headgear | 2500 | ATK +200. Reduces skill delay by 10%. |
[Account Bound]Arale Hat - Increases damage demihumans by 18%. Reduces damage received by demihumans by 25%. 5% chance of casting Sleep on attacking enemy. | |||
[Account Bound]Beer Lover Hat - Reduces damage received by demihumans by 30%. Perfect Dodge +15 | |||
[Account Bound]Black Knit Rabbit Ears - Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | |||
[Account Bound]Glacius Crown - Reduces magic damage from demihumans by 20%. Reduces damage received by demihumans by 25%. | |||
[Account Bound]Piggy Ears - Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | |||
[Account Bound]Chinese Dragon Hat - Increases damage demihumans by 30%. Reduces skill delay by 25%. | |||
[Account Bound]Seeking Crown - Reduces damage received by demihumans by 25%. Immune to freezing. | |||
[Account Bound]Danzo Bandage - Enables 20% chance of gaining 70% of damage inflicted as HP. Reduces damage received by demihumans by 25%. | |||
[Account Bound]Bunny Hair Clips - Reduces damage received by demihumans by 30%. Increases Vulcan Arrow damage by 20%. | |||
[Account Bound]Ignis Cap - Reduces damage received by demihumans by 30%. Anti knockback effect. | |||
[Account Bound]Sappling Hat - Reduces damage received by demihumans by 25%. Increases Heal and Sanctuary skill effectiveness by 200%. +Priest Class: Increases to 500%. | |||
[Account Bound]Caballero Helmet - Reduces damage received by demihumans by 35%. | |||
[Account Bound]Gryphon Head - Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | |||
High Coif |