Difference between revisions of "Custom MVPs"
Line 1: | Line 1: | ||
<big>'''Draconus'''</big> | <big>'''Draconus'''</big> | ||
[[File:Draconus.png]] | [[File:Draconus.png]] | ||
+ | |||
Monster Statistic: (mag_dun02) | Monster Statistic: (mag_dun02) | ||
Line 36: | Line 37: | ||
'''<big>Addax</big>''' | '''<big>Addax</big>''' | ||
[[File:Addax.jpeg]] | [[File:Addax.jpeg]] | ||
+ | |||
Monster Statistic: (Bossnia) | Monster Statistic: (Bossnia) | ||
Line 74: | Line 76: | ||
'''<big>Hades</big>''' | '''<big>Hades</big>''' | ||
[[File:Hades.jpeg]] | [[File:Hades.jpeg]] | ||
+ | |||
Monster Statistic: (prt_fild05, prt_fild06, prt_fild08) | Monster Statistic: (prt_fild05, prt_fild06, prt_fild08) | ||
Revision as of 21:04, 21 March 2019
Monster Statistic: (mag_dun02)
Level: 99 | HP: 640,000,000 | SP: 1 (aka Infinite)
Def: 89 | Mdef: 86
STR: 4381 | AGI: 1087 | VIT : 1 | INT: 5281 | DEX: 3143 | LUK: 9999
ATK: 48,000~64,000
Range: 3~10~14
Size: Large | Race: Player | Element: Ghost (Lvl 4)
Drops:
Items | Chance |
---|---|
Dragon Slayer | 100.00% |
Morning Dew of Yggdrasil | 100.00% |
Draconus's Scale | 100.00% |
Yggdrasil Berry | 100.00% |
Draconus Card | 3.00% |
Bloody Roar | 100.00% |
Monster Statistic: (Bossnia)
Summon Requirement: 150 of yellow, blue, and red charms
Level: 502 | HP: 720,000,000 | SP: 1 (aka Infinite)
Def: 80 | Mdef: 80
STR: 1700 | AGI: 192 | VIT : 5 | INT: 2620 | DEX: 1685 | LUK: 85
ATK: 60,000~65,000
Range: 5~10~14
Size: Large | Race: Beast | Element: Ghost (Lvl 4)
Drops:
Items | Chance |
---|---|
Enriched Elunium 5 Box | 20.00% |
Enriched Oridecon 5 Box | 20.00% |
Bloody Branch Box 2x | 70.00% |
Heretic's Ring | 10.00% |
Enriched Elunium | 100.00% |
Enriched Oridecon | 100.00% |
Addax Card | 3.00% |
Monster Statistic: (prt_fild05, prt_fild06, prt_fild08)
Spawn Times:
- 03:20
- 10:20
- 16:20
- 21:20
Spawn Requirement: 1,500 death of players by killing another players in pvp arena
Level: 487 | HP: -694,967,296 | SP: 1 (aka Infinite)
Def: 91 | Mdef: 84
STR: 2700 | AGI: 582 | VIT : 15 | INT: 2682 | DEX: 2685 | LUK: 120
ATK: 51,000~53,00
Range: 2~10~14
Size: Large | Race: Demon | Element: Ghost (Lvl 1)
Drops: