Difference between revisions of "Headgear Sets"
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<br><br> | <br><br> | ||
A few of these sets or their set pieces still can be bought using various in-game currencies in other shop, as indicated below for each set.<br><br> | A few of these sets or their set pieces still can be bought using various in-game currencies in other shop, as indicated below for each set.<br><br> | ||
+ | As of recent events, we now have the '''Headgear Set of Choice Ticket'''. You can redeem certain headgear sets using this ticket via the '''BG Coupon Exchange NPC''' (bat_room 172 159). You can obtain this ticket usually from Seasonal Events.<br><br> | ||
Most of these headgear sets have animation effects (not seen here since they're currently just PNG images).<br><br> | Most of these headgear sets have animation effects (not seen here since they're currently just PNG images).<br><br> | ||
If you're looking for the donation-exclusive costume headgears, refer to [[Donation_Rewards#Exclusive_Headgear_Sets|this]] link. | If you're looking for the donation-exclusive costume headgears, refer to [[Donation_Rewards#Exclusive_Headgear_Sets|this]] link. | ||
Line 79: | Line 80: | ||
*Provides the ability to see hidden enemies | *Provides the ability to see hidden enemies | ||
<br><br> | <br><br> | ||
− | '' | + | ''Currently Unobtainable or Only Available During Events'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 95: | Line 96: | ||
*Increases physical and magical damage against demi-humans by 15% | *Increases physical and magical damage against demi-humans by 15% | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 114: | Line 115: | ||
*All Stats increase by 5 | *All Stats increase by 5 | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 133: | Line 134: | ||
*All Stats increase by 5 | *All Stats increase by 5 | ||
<br><br> | <br><br> | ||
− | ''Can be obtained from WOE Shop (@warp prt_gld 157 99)''<br> | + | ''Can be obtained from WOE Shop (@warp prt_gld 157 99)''<br>''Obtained from Headgear Set of Choice Ticket''<br> |
''Set parts can also be obtained from the WOE Shop | ''Set parts can also be obtained from the WOE Shop | ||
</td> | </td> | ||
Line 153: | Line 154: | ||
*All Stats increase by 5 | *All Stats increase by 5 | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 172: | Line 173: | ||
<br><br> | <br><br> | ||
''Can be obtained from Combat Headgears Shop (@warp hero_camp 211 219)''<br> | ''Can be obtained from Combat Headgears Shop (@warp hero_camp 211 219)''<br> | ||
− | ''Set parts can also be obtained from the Combat Headgears Shop or from the Heroic Shop Assistant (@warp ayo_in02 117 172) | + | ''Set parts can also be obtained from the Combat Headgears (@warp hero_camp 211 219) Shop or from the Heroic Shop Assistant (@warp ayo_in02 117 172) |
</td> | </td> | ||
</tr> | </tr> | ||
Line 191: | Line 192: | ||
<br><br> | <br><br> | ||
''Can be obtained from Combat Headgears Shop (@warp hero_camp 211 219)''<br> | ''Can be obtained from Combat Headgears Shop (@warp hero_camp 211 219)''<br> | ||
− | ''Set parts can also be obtained from the Combat Headgears Shop or from the Heroic Shop Assistant (@warp ayo_in02 117 172) | + | ''Set parts can also be obtained from the Combat Headgears Shop (@warp hero_camp 211 219) or from the Heroic Shop Assistant (@warp ayo_in02 117 172) |
</td> | </td> | ||
</tr> | </tr> | ||
Line 211: | Line 212: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 231: | Line 232: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 251: | Line 252: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 270: | Line 271: | ||
*All Stats increase by 5 | *All Stats increase by 5 | ||
<br><br> | <br><br> | ||
− | '' | + | ''Currently Unobtainable or Only Available During Events.''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 290: | Line 291: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events''<br> | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket''<br> |
''Set parts can be obtained by completing the following Achievements: | ''Set parts can be obtained by completing the following Achievements: | ||
**God of Creation Hair - [Legendary Achievement] The Art of Forging Lv. 4 | **God of Creation Hair - [Legendary Achievement] The Art of Forging Lv. 4 | ||
Line 333: | Line 334: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 353: | Line 354: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 370: | Line 371: | ||
*60% Movement Speed | *60% Movement Speed | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49'' | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 388: | Line 389: | ||
*MaxHP + 5% | *MaxHP + 5% | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49'' | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 405: | Line 406: | ||
*60% Movement Speed | *60% Movement Speed | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 427: | Line 428: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49''<br> | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket''<br> |
''Set parts can be obtained from the following NPCs using different currencies<br> | ''Set parts can be obtained from the following NPCs using different currencies<br> | ||
**Helm of Destiny (Combat Coins) - @warp hero_camp 211 219 | **Helm of Destiny (Combat Coins) - @warp hero_camp 211 219 | ||
Line 452: | Line 453: | ||
*Additional 3% MaxHP | *Additional 3% MaxHP | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49'' | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 474: | Line 475: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49'' | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 496: | Line 497: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 515: | Line 516: | ||
<br><br> | <br><br> | ||
''Obtained from Halloween Headgear Bag from Halloween Madness Carnival 2022'' | ''Obtained from Halloween Headgear Bag from Halloween Madness Carnival 2022'' | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 537: | Line 538: | ||
*Aura Sprite changes when all 3 headgears are used | *Aura Sprite changes when all 3 headgears are used | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49'' | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 558: | Line 559: | ||
*Enables the user to see hidden enemies | *Enables the user to see hidden enemies | ||
<br><br> | <br><br> | ||
− | ''Obtained from [Donation] Headgears NPC in @go 49'' | + | ''Obtained from [Donation] Headgears NPC in @go 49''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 580: | Line 581: | ||
<br><br> | <br><br> | ||
''Obtained from Easter Compendium 2023''<br> | ''Obtained from Easter Compendium 2023''<br> | ||
− | ''Currently Unobtainable or Only Available During Events'' | + | ''Currently Unobtainable or Only Available During Events''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 598: | Line 599: | ||
*Increases Walking Speed by 60% | *Increases Walking Speed by 60% | ||
<br><br> | <br><br> | ||
− | ''Obtained from Summer Battle Pass 2023'' | + | ''Obtained from Summer Battle Pass 2023''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 617: | Line 618: | ||
*Increases Walking Speed by 60% | *Increases Walking Speed by 60% | ||
<br><br> | <br><br> | ||
− | ''Obtained from Halloween 2023 Compendium'' | + | ''Obtained from Halloween 2023 Compendium''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
Line 637: | Line 638: | ||
*Enables user to see Hidden Enemies | *Enables user to see Hidden Enemies | ||
<br><br> | <br><br> | ||
− | ''Obtained from Halloween 2023 Compendium'' | + | ''Obtained from Halloween 2023 Compendium''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 300px; text-align: center;"><br>'''Amethyst Permafrost Set'''</td> | + | <td style="width: 300px; text-align: center;">[[File:Amethyst Permafrost Set.png|link=]]<br>'''Amethyst Permafrost Set'''</td> |
<td style="width: 500px; text-align: left;"> | <td style="width: 500px; text-align: left;"> | ||
'''Amethyst Permafrost Helm''' | '''Amethyst Permafrost Helm''' | ||
Line 657: | Line 658: | ||
*Max HP +3% | *Max HP +3% | ||
<br><br> | <br><br> | ||
− | ''Obtained from Christmas 2023 Compendium'' | + | ''Obtained from Christmas 2023 Compendium''<br>''Obtained from Headgear Set of Choice Ticket'' |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 300px; text-align: center;"><br>'''Snow Punk Gangster Set'''</td> | + | <td style="width: 300px; text-align: center;">[[File:Snow Punk Gangster Set.png|link=]]<br>'''Snow Punk Gangster Set'''</td> |
<td style="width: 500px; text-align: left;"> | <td style="width: 500px; text-align: left;"> | ||
'''Snow Punk Gangster Cap''' | '''Snow Punk Gangster Cap''' | ||
Line 681: | Line 682: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 300px; text-align: center;"><br>'''Frozen Knight Set'''</td> | + | <td style="width: 300px; text-align: center;">[[File:Frozen Knight Set.png|link=]]<br>'''Frozen Knight Set'''</td> |
<td style="width: 500px; text-align: left;"> | <td style="width: 500px; text-align: left;"> | ||
'''[Vanilla] Frost Knight Helm''' | '''[Vanilla] Frost Knight Helm''' | ||
Line 696: | Line 697: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="width: 300px; text-align: center;"><br>'''Legendary Snow Aurora Set'''</td> | + | <td style="width: 300px; text-align: center;">[[File:Frozen Aurora Set.png|link=]]<br>'''Legendary Snow Aurora Set'''</td> |
<td style="width: 500px; text-align: left;"> | <td style="width: 500px; text-align: left;"> | ||
'''Legendary Snow Aurora Bonnet''' | '''Legendary Snow Aurora Bonnet''' | ||
Line 714: | Line 715: | ||
<br><br> | <br><br> | ||
''Obtained from Christmas 2023 Compendium'' | ''Obtained from Christmas 2023 Compendium'' | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 300px; text-align: center;">[[File:wanderingroninset1.png|link=]]<br>'''Wandering Ronin Set'''</td> | ||
+ | <td style="width: 500px; text-align: left;"> | ||
+ | '''Wandering Ronin Hat''' | ||
+ | *Reduces damage received by Demi-Humans by 35% | ||
+ | *Increase physical and magical damage to all races by 5% | ||
+ | '''Wandering Ronin Cape'' | ||
+ | *Increases magical and physical damage against all races by 20% | ||
+ | *Reduces After-cast Delay by 30% | ||
+ | *Perfect Dodge + 10 | ||
+ | '''Wandering Ronin Thunderous Aura''' | ||
+ | *Immune to Freeze and Silence status | ||
+ | *Increase Movement Speed by 40% | ||
+ | '''SET EFFECT:''' | ||
+ | *Max HP + 5% | ||
+ | *Resistance against fire/water/earth/wind property +10% | ||
+ | <br><br> | ||
+ | ''Obtained from Fools Odyssey 2024 Compendium''<br>''Obtained from Headgear Set of Choice Ticket'' | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="width: 300px; text-align: center;">[[File:rougelegset1.png|link=]]<br>'''Rogue Legendary Set'''</td> | ||
+ | <td style="width: 500px; text-align: left;"> | ||
+ | '''Rogue Legendary Crown''' | ||
+ | *ATK & MATK +5% | ||
+ | *Reduces damage received by Demi-Humans by 35% | ||
+ | '''Rogue Legendary Wings'' | ||
+ | *Increases Physical and Magical Damage against Demi-Humans by 25% | ||
+ | *Reduces After Skill Delay by 30% | ||
+ | *Increases HP +5% | ||
+ | '''Rogue Legendary Aura''' | ||
+ | *Immune to Freeze and Silence status | ||
+ | *Increase Movement Speed by 60% | ||
+ | *Increase Max HP +5% | ||
+ | '''SET EFFECT:''' | ||
+ | *Reduce After Skill Delay by 15% | ||
+ | *Enables user to see Hidden Enemies | ||
+ | <br><br> | ||
+ | ''Obtained from Fools Odyssey 2024 Compendium''<br>''Obtained from Headgear Set of Choice Ticket'' | ||
+ | |||
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 10:45, 23 September 2024
As of May 13, 2023, the Account Bound Headgear Sets NPC has been removed from the BraveRO Market (@go 49). As such, most of these sets are currently unobtainable outside from seasonal events that may feature them in some way (Compendium Reward, Raffle, Donation Credits, etc). Some of the newer sets are also/only available via Donation Tokens in the lower right part of the BraveRO Market.
A few of these sets or their set pieces still can be bought using various in-game currencies in other shop, as indicated below for each set.
As of recent events, we now have the Headgear Set of Choice Ticket. You can redeem certain headgear sets using this ticket via the BG Coupon Exchange NPC (bat_room 172 159). You can obtain this ticket usually from Seasonal Events.
Most of these headgear sets have animation effects (not seen here since they're currently just PNG images).
If you're looking for the donation-exclusive costume headgears, refer to this link.
Headgear Sets | |
---|---|
Image Preview | Effects |
Valentine Set |
Valentine Beanie
Valentine Wings
Valentine Scarf
SET EFFECT:
|
Aeon Set |
Aeon Helm
Aeon Wings
Aeon Aura
SET EFFECT:
|
Downey Set |
Downey Hat
Downey Wings
Downey Shoulderpads
SET EFFECT:
|
Creator Set |
Tiara of the Creator
Wings of the Creator
Rings of the Creator
SET EFFECT:
|
Eskimo Set |
Eskimo Beanie
Eskimo Snowboard
Eskimo Goggles
SET EFFECT:
|
Intergalactic Set |
Intergalactic Headset
Intergalactic Mobile
Intergalactic Laser
SET EFFECT:
|
Ancient Samurai Set |
Ancient Samurai Helmet
Ancient Samurai Blades
Ancient Samurai Shoulderpads
SET EFFECT:
|
Gumiho Set |
Gumiho Hair
Gumiho Tails
Gumiho Pet
SET EFFECT:
|
Lucifer's Demon Set |
Lucifer's Horns
Lucifer's Wings
Lucifer's Aura
SET EFFECT:
|
Seraph's Angel Set |
Seraph's Halo
Seraphs's Wings
Seraph's Aura
SET EFFECT:
|
Virus Annihilator Set |
Virus Annihilator Helmet
Virus Annihilator Sword
Virus Annihilator Chakra
SET EFFECT:
|
Reindeer Set |
Reindeer Mufflers
Reindeer Scarf
Reindeer Shawl
SET EFFECT:
|
God of Thunder Set |
God of Thunder Shear
God of Thunder Wings
God of Thunder Aura
SET EFFECT:
|
Super Saiyan Rose Set |
Super Saiyan Rose Hair
Super Saiyan Rose Pressure
Super Saiyan Rose Aura
SET EFFECT:
|
God of Creation Set |
God of Creation Hair
God of Creation Halo
God of Creation Aura
SET EFFECT:
|
Saiyan God Set |
Saiyan God Hair
Saiyan God Air Pressure
Saiyan God Aura
SET EFFECT:
|
Infernal Wolf Set |
Infernal Wolf Helm
Infernal Wolf Spirit
Infernal Wolf Aura
SET EFFECT:
|
Glacial Wolf Set |
Glacial Wolf Helm
Glacial Wolf Spirit
Glacial Wolf Aura
SET EFFECT:
|
Worldbringer Set |
Worldbringer Halo
Worldbringer Blade
Worldbringer Aura
SET EFFECT:
|
Worldbreaker Set |
Worldbreaker Halo
Worldbreaker Sword
Worldbreaker Aura
SET EFFECT:
|
Lovebringer Set |
Lovebringer Helmet
Lovebringer Wings
Lovebringer Aura
SET EFFECT:
|
Destiny Set |
Helm of Destiny
Swords of Destiny
Chakra of Destiny
SET EFFECT:
|
Lord of Flames Set |
Lord of Flames
Lord of Flames Wings
Lord of Flames Aura
SET EFFECT:
|
Legendary Set |
Legendary Crown
Legendary Wings
Legendary Aura
SET EFFECT:
|
Sapphire Legendary Set |
Sapphire Legendary Crown
Sapphire Legendary Wings
Sapphire Legendary Aura
SET EFFECT:
|
Furious Dragon Set |
Furious Dragon Helm
Furious Dragon Knight Sword
Furious Dragon Aura
SET EFFECT:
|
Vermillion Legendary Set |
Vermillion Legendary Crown
Vermillion Legendary Wings
Vermillion Legendary Aura
SET EFFECT:
|
Permafrost Destiny Set |
Permafrost Destiny Helm
Permafrost Swords of Destiny
Permafrost Aura of Destiny
SET EFFECT:
|
Valkyrie Randgris Set |
Valkyrie Randgris Hair
Valkyrie Wings of Liberty
Valkyrie Randgris Aura
SET EFFECT:
|
Helios Divine Set |
Helios Divine Halo
Helios Divine Blade
Helios Divine Aura
SET EFFECT:
|
Fallen Bezaliel Set |
Fallen Bezaliel Halo
Fallen Bezaliel Wings
Helios Divine Aura
SET EFFECT:
|
Dreadful Legendary Set |
Dreadful Legendary Crown
Dreadful Legendary Wings
Dreadful Legendary Aura
SET EFFECT:
|
Amethyst Permafrost Set |
Amethyst Permafrost Helm
Amethyst Permafrost Wings
Amethyst Permafrost Aura
SET EFFECT:
|
Snow Punk Gangster Set |
Snow Punk Gangster Cap
Snow Punk Gangster Jacket
Snow Punk Gangster Aura
SET EFFECT:
|
Frozen Knight Set |
[Vanilla] Frost Knight Helm
[Vanilla] Frost Knight Wing
[Vanilla] Frost Knight Pads
SET EFFECT:
|
Legendary Snow Aurora Set |
Legendary Snow Aurora Bonnet
Legendary Snow Aurora Cape
Legendary Snow Aurora Aura
SET EFFECT:
|
Wandering Ronin Set |
Wandering Ronin Hat
'Wandering Ronin Cape
Wandering Ronin Thunderous Aura
SET EFFECT:
|
Rogue Legendary Set |
Rogue Legendary Crown
'Rogue Legendary Wings
Rogue Legendary Aura
SET EFFECT:
|