Difference between revisions of "Taekwon Killer"
(→Equipments) |
(→Building your Stats) |
||
(64 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = Overview = | + | == Overview == |
+ | TaeKwon rankers are permanent first class characters, utilizing the bonuses from the TaeKwon Missions/ranking system to maximize their potential. Rankers must complete TaeKwon Missions in order to become and stay ranked. Becoming Ranked brings great benefits. Not only do you now have infinite kicks,you as well have twice the amount of hp. | ||
− | Taekwon | + | [[File:Taekwon ranking.png]] |
− | == Stats == | + | |
+ | |||
+ | == Building your Stats == | ||
+ | Stats are very important for a taekwon kid. Not only are you the only class in BraveRo that needs to auto attack, you as well are one of the few classes that need high amount of dex but have no long range attacks. If you check out the stats below your strength, vitality and dexterity are all balanced around 400 to ensure you do enough damage, are able to live for long enough and are able to hit your opponent. | ||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
Line 25: | Line 29: | ||
|- | |- | ||
|} | |} | ||
− | |||
== Equipments == | == Equipments == | ||
− | + | Here are some great equipment for a taekwon master to have. Though some of the items are very costly, most of the cards are pretty cheap and easy to acquire. | |
+ | |||
'''TOP:''' | '''TOP:''' | ||
Line 105: | Line 109: | ||
|| Keeper's Armor | || Keeper's Armor | ||
|| Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | || Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | ||
− | |rowspan="1"| | + | |rowspan="1"|[[File:Ghostring Card.png|150px]] or [[File:Tao Gunka Card.png|150px]] |
− | [[File:Ghostring Card.png| | ||
− | |||
− | |||
|- | |- | ||
− | | Juggernaut Armor|| Max HP + 120% / Refine +8 = Max HP + 150% || | + | | Juggernaut Armor||style="width: 30%;"| Max HP + 120% / Refine +8 = Max HP + 150% || Not Applicable |
|- | |- | ||
|} | |} | ||
Line 123: | Line 124: | ||
|- | |- | ||
|| Cestus | || Cestus | ||
− | | | + | || STR + 20 / DEX + 15 / Increase Max HP by 9% / 10% Demi-Human Reduction / Reduce Defense by 25% / Reflect 10% of Melee Attacks and 5% of Single Target Magic skills |
|rowspan="1"| | |rowspan="1"| | ||
1x [[File:Thanatos Card.png|100px]] 1x [[File:Fused Atroce Card.png|100px]] 2x [[File:Sropho Card.png| 100px]] | 1x [[File:Thanatos Card.png|100px]] 1x [[File:Fused Atroce Card.png|100px]] 2x [[File:Sropho Card.png| 100px]] | ||
|- | |- | ||
− | | Gilgamesh |style="width: | + | | Gilgamesh||style="width: 30%;"| STR + 22 / DEX + 8 / Increase Flying side kick damage by 20% / range + 3 / 5% chance of silencing or cursing an enemy while attacking/ Increase hit Rate by 15% / Atk + 5% || 1x [[File:Thanatos Card.png|100px]] 1x [[File:Fused Atroce Card.png|100px]] 2x [[File:Sropho Card.png| 100px]] |
|- | |- | ||
− | | Death Tablet|| Int +12 | + | | Death Tablet|| Int +12 || 4x [[File:Lod Card.png|100px]] |
|- | |- | ||
|} | |} | ||
Line 137: | Line 138: | ||
{| class= wikitable style = "width: 800px;" | {| class= wikitable style = "width: 800px;" | ||
|- | |- | ||
− | ! | | + | ! | Shield |
− | ! | | + | ! | Shield Effect |
! | Card | ! | Card | ||
|- | |- | ||
− | || | + | || Valkyrja's Shield |
− | || | + | || Increase resistance against Water, Fire, Undead, and Shadow by 20% |
|rowspan="1"| | |rowspan="1"| | ||
− | [[File: | + | [[File:Hades Card effect.png|frame]] |
|- | |- | ||
− | | Keeper's | + | | Keeper's Shield || Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield || [[File:Hades Card effect.png|frame]] |
|- | |- | ||
− | | | + | | Obelisk Shield|| Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield || [[File:Hades Card effect.png|frame]] |
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''GARMENT:''' | '''GARMENT:''' | ||
Line 171: | Line 157: | ||
{| class= wikitable style = "width: 800px;" | {| class= wikitable style = "width: 800px;" | ||
|- | |- | ||
− | ! | | + | ! | Garment |
− | ! | | + | ! | Garment Effect |
! | Card | ! | Card | ||
|- | |- | ||
− | || | + | || Elite Asprika |
− | || | + | || Increase resistance against all elements by 15% |
|rowspan="1"| | |rowspan="1"| | ||
− | [[File: | + | [[File:Gertie Card.png|frame]] |
|- | |- | ||
− | | | + | | Asprika || Increase resistance against all elements by 30% || Not Applicable |
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''SHOES:''' | '''SHOES:''' | ||
Line 205: | Line 174: | ||
{| class= wikitable style = "width: 800px;" | {| class= wikitable style = "width: 800px;" | ||
|- | |- | ||
− | ! | | + | ! | Shoes |
− | ! | | + | ! | Shoes Effect |
! | Card | ! | Card | ||
|- | |- | ||
− | || | + | || Supersonic Boots |
− | || | + | || MaxHP/SP + 25% Additional Movement Speed + 15%, Increase resistance against Stone Curse, Curse, and Stun by 50% |
− | |rowspan="1"| | + | |rowspan="1"| Not Applicable |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''ACCESSORIES:''' | '''ACCESSORIES:''' | ||
Line 235: | Line 188: | ||
{| class= wikitable style = "width: 800px;" | {| class= wikitable style = "width: 800px;" | ||
|- | |- | ||
− | ! | | + | ! | Accessories |
− | ! | | + | ! | Accessories Effect |
! | Card | ! | Card | ||
|- | |- | ||
− | || | + | || Elite Taekwon's Gloves |
− | || | + | || STR + 35 / MDEF + 7 / 10% Damage to Demi-Humans / +5% HP |
− | |rowspan="1" | + | |rowspan="1"|[[File:Gem of Dispels.png|center]] |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Red Lantern ||style="width: 20%;"|MaxSp - 300, Enables the use of level 1 Sight || [[File:Gem of Safety.png|200px]] or [[File:Gem of Pneuma.png|200px]] [[File:Gem of Divest.png|200px]] or [[File:Playing Fere.png|200px]] |
|- | |- | ||
|} | |} | ||
− | + | == Skills == | |
+ | Unlike most classes, taekwons must activate 4 prebuffs or stances in order to activate their skills. Below are 5 skills you must activate in advance, in order for them to activate in the future. | ||
+ | [[File:Taekwon Skills prebuffs.png]] | ||
+ | |||
+ | |||
+ | Now we get down to the meat and potatoes of the class its kicks.Kicks are the TaeKwon Kid's damaging attacks. Normally their respective stance must be toggled in order to activate the kick, hovwever, we are taekwons, we have infinite kicks. Once one stance procs we are able to combo our kicks indefinitely. | ||
+ | |||
+ | [[File:Taekwon Damage Skills.png]] | ||
+ | |||
+ | |||
+ | |||
+ | I personality would recommend only to combo up to 3 kicks, as anymore would make it harder to kick indefinite. The 3 kicks i would recommend to use are counter kick, roundhouse kick, and axe kick. | ||
− | + | == Taekwon in Action == | |
− | + | Now that we have discussed the pros of using a taekwon kid, its build, its skills, lets now see its all in action. | |
− | + | https://www.youtube.com/embed/aoKfrcmNGaw |
Latest revision as of 03:35, 21 May 2022
Overview
TaeKwon rankers are permanent first class characters, utilizing the bonuses from the TaeKwon Missions/ranking system to maximize their potential. Rankers must complete TaeKwon Missions in order to become and stay ranked. Becoming Ranked brings great benefits. Not only do you now have infinite kicks,you as well have twice the amount of hp.
Building your Stats
Stats are very important for a taekwon kid. Not only are you the only class in BraveRo that needs to auto attack, you as well are one of the few classes that need high amount of dex but have no long range attacks. If you check out the stats below your strength, vitality and dexterity are all balanced around 400 to ensure you do enough damage, are able to live for long enough and are able to hit your opponent.
Stat type | Base Stat | Example |
---|---|---|
Strength | 400 | |
Agility | 182 (195 apsd) | |
Vitality | 400 | |
Intelligence | 1 | |
Dexterity | 400 | |
Luck | Extra Stats |
Equipments
Here are some great equipment for a taekwon master to have. Though some of the items are very costly, most of the cards are pretty cheap and easy to acquire.
TOP:
Top Head Gear | Head Gear Effect | Card |
---|---|---|
Addax Horns | 25% Damage reduction from Demi-Human / Increase physical damage to Demi-Human by 18% / 5% chance of Sleep | |
Marshmallow cap | 35% Damage reduction from Demi-Human | |
Destiny Helm | 35% Damage reduction from Demi-Human / +5% MATK and ATK | |
Conjurer Hood | 35% Damage reduction from Demi-Human / +5% Damage to Medium Size Enemies |
MID:
Mid Head Gear | Head Gear Effect | Card |
---|---|---|
Eden's Judgement | Increase damage to Demi-Humans by 15% / 5% chance to inflict Stone Curse when attacking / 10% chance to inflict Curse when attacking | |
Physical Rare Wings | Reduces After-SKill delay by 30% / Increase damage to Demi-Humans by 25% | |
Damage Wing | Increase damage to Demi-Humans by 25% / Increase Max HP by 10% | |
Damage Wing Stat Version | Increase damage to Demi-Humans by 25% / Increase all stats by 20 |
LOW:
Low Head Gear | Head Gear Effect | Card |
---|---|---|
Music Ring | Immune to Freeze and Silence / +60% Movement Speed | |
Dark Chakra | Immune to Freeze and Silence / +10% Max HP | |
Nightvision Goggles | Increase range by 4 / Max HP + 5% / +60% Movement Speed | |
Poring of Balance | Increase damage to Demi-Humans by 30% |
ARMOR:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | or |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Not Applicable |
WEAPON:
SHIELD:
Shield | Shield Effect | Card |
---|---|---|
Valkyrja's Shield | Increase resistance against Water, Fire, Undead, and Shadow by 20% | |
Keeper's Shield | Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield | |
Obelisk Shield | Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield |
GARMENT:
Garment | Garment Effect | Card |
---|---|---|
Elite Asprika | Increase resistance against all elements by 15% | |
Asprika | Increase resistance against all elements by 30% | Not Applicable |
SHOES:
Shoes | Shoes Effect | Card |
---|---|---|
Supersonic Boots | MaxHP/SP + 25% Additional Movement Speed + 15%, Increase resistance against Stone Curse, Curse, and Stun by 50% | Not Applicable |
ACCESSORIES:
Accessories | Accessories Effect | Card |
---|---|---|
Elite Taekwon's Gloves | STR + 35 / MDEF + 7 / 10% Damage to Demi-Humans / +5% HP | |
Red Lantern | MaxSp - 300, Enables the use of level 1 Sight | or or |
Skills
Unlike most classes, taekwons must activate 4 prebuffs or stances in order to activate their skills. Below are 5 skills you must activate in advance, in order for them to activate in the future.
Now we get down to the meat and potatoes of the class its kicks.Kicks are the TaeKwon Kid's damaging attacks. Normally their respective stance must be toggled in order to activate the kick, hovwever, we are taekwons, we have infinite kicks. Once one stance procs we are able to combo our kicks indefinitely.
I personality would recommend only to combo up to 3 kicks, as anymore would make it harder to kick indefinite. The 3 kicks i would recommend to use are counter kick, roundhouse kick, and axe kick.
Taekwon in Action
Now that we have discussed the pros of using a taekwon kid, its build, its skills, lets now see its all in action.