Difference between revisions of "Death Match Shop"
From BraveRO Wiki
Jump to navigationJump to search (Created page with "frame|center|casp_auct02 31 28 frame|center|DM Shops (Elite Temple) <big>'''NOTE: all item prices are from <u>Death Match Manager</u>, ther...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:dms.JPG|frame|center|casp_auct02 31 28]] | + | [[File:dms.JPG|frame|center|casp_auct02 31 28]] [[File:dms2.JPG|frame|center|DM Shops (Elite Temple)]] |
− | [[File:dms2.JPG|frame|center|DM Shops (Elite Temple)]] | + | <br> |
+ | <center><font color=red><big><big><big>'''As of March 15, 2024, the items sold below and their respective prices have been changed. Along with the increased rate of getting DM points, the Death Match Shop has been streamlined. As such, most item prices have been increased, and some items have been removed from the Death Match Shop. | ||
+ | <br><br> | ||
+ | '''You can view this [[NPC_Item_Catalog#Death_Match_Points|Updated DM Shop Item List]], or you can visit the actual NPC to see the items being sold.'''</big></big></big></font></center><br><br> | ||
+ | <big>'''NOTE 1: All item prices are from <u>Death Match Manager</u>, therefore there's still no discount on the prices from Elite Temple NPCs.'''</big> | ||
− | <big>'''NOTE: | + | <big>'''NOTE 2: Some items on this list is exclusive to DM Manager's Shop only.'''</big> |
− | |||
− | {| class="wikitable sortable center" | + | |
+ | ==General Death Match Shop== | ||
+ | <br> | ||
+ | {|class="wikitable sortable center" | ||
|- | |- | ||
! style="width: 150pt;" | '''Item Name''' | ! style="width: 150pt;" | '''Item Name''' | ||
− | ! style="width: | + | ! style="width: 65pt;" | '''Item Slot''' |
− | ! style="width: | + | ! style="width: 30pt;" | '''Price''' |
! style="white-space: nowrap;" | '''Description''' | ! style="white-space: nowrap;" | '''Description''' | ||
|- | |- | ||
Line 69: | Line 75: | ||
| Magic Surprise Box || Consumable || 799 || 1% Chance of getting Rare Magic Wings | | Magic Surprise Box || Consumable || 799 || 1% Chance of getting Rare Magic Wings | ||
|- | |- | ||
− | | 1B Zeny Bag || Etc || | + | | 1B Zeny Bag || Etc || 1,450 || Contains 1 billion zeny. |
+ | |- | ||
+ | | Drooping Garm Hat ||Top Headgear || 1,500 || 10% chance of freezing enemy when attacked. | ||
+ | |- | ||
+ | | Drooping Amistir || Top Headgear || 1,500 || Increases Perfect Dodge by 10%. | ||
+ | |- | ||
+ | | Drooping Leaf Cat || Top Headgear || 1,500 || MDEF +18. | ||
+ | |- | ||
+ | | [Fake]Polar Bear Cap || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Shinobi Helm || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Half Angel Valk || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Deadmau5 Hat || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Red Gent Hat || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Filipino Hat || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Spartan Helmet || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Fashion Skull Cap || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Addax Horns || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Blue Valkyrie Helm || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Traveler's Hat || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Old Owl Hat || Top Headgear || 1,500 || N/A | ||
+ | |- | ||
+ | | [Fake]Rockstar Guitar || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Regin War Axe || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Deadly Head-Cutter || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Sigmund's Great Sword || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Royal Phoenix Wings || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Night Watcher Wings || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Goblin Leader Coat || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Drake's Jacket || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Blue Retribution Wings || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Clear Wings || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Dragon Wings || Middle Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Night Scarf || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Bloody Chakra || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Vengeance Chakra || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Yellow Chakra || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Ash Balloon || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Bat Ring || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Deviruchi Balloon || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Immune Diamond Dust || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Magic Candy Aura || Lower Headgear || 1,800 || N/A | ||
+ | |- | ||
+ | | [Fake]Lovely Ribbon || Lower Headgear || 1,800 || N/A | ||
|- | |- | ||
− | | | + | | [Fake]Lighthalzen Aura || Lower Headgear || 1,800 || N/A |
|- | |- | ||
− | | | + | | Fashion Bag || Lower Headgear || 1,800 || Enables use of lvl 10 Pushcart and lvl 1 Change Cart |
|- | |- | ||
− | | | + | | Poring Bag || Lower Headgear || 1,800 || Enables use of Graffiti. |
|- | |- | ||
− | | | + | | Summer Suit || Armor || 2,000 || Walking speed +50%. Player's clothing will change to Summer Bathing Suit and cannot attack when equipped. |
|- | |- | ||
− | | | + | | Megingjard || Accessory || 3,000 || STR +40 |
|- | |- | ||
− | | | + | | Megingjard of Agility || Accessory || 3,000 || AGI +40 |
|- | |- | ||
− | | | + | | Megingjard of Vitality || Accessory || 3,000 || VIT +40 |
|- | |- | ||
− | | | + | | Megingjard of Intelligence || Accessory || 3,000 || INT +40 |
|- | |- | ||
− | | | + | | Megingjard of Dexterity || Accessory || 3,000 || DEX +40 |
|- | |- | ||
− | | | + | | Lucky Megingjard || Accessory || 3,000 || LUK +40 |
+ | |- | ||
+ | | Combat Recommendation || Etc || 3,500 || Elite Hero character will be allowed to do Combat Missions by exchanging this to General Krueger at hero_camp 196 225. | ||
+ | |- | ||
+ | | Spiritual Tunic || Armor || 20,000 || Adds immunity to Frozen status. +20% resistance to all elements except Neutral and Water. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==General Donation Clones Shop== | ||
+ | <br> | ||
+ | {| class="wikitable sortable center" | ||
|- | |- | ||
− | | | + | ! style="width: 150pt;" | '''Item Name''' |
+ | ! style="width: 65pt;" | '''Item Slot''' | ||
+ | ! style="width: 30pt;" | '''Price''' | ||
+ | ! style="white-space: nowrap;" | '''Description''' | ||
|- | |- | ||
− | | [ | + | | [V4P]Golden Dragon Helm || Top Headgear || 2,000 || STR +20. Reduce damage received from demihumans by 20%. |
|- | |- | ||
− | | [ | + | | [V4P]Valkyrie Helm || Top Headgear || 2,000 || AGI +20. Reduce damage received from demihumans by 20%. |
|- | |- | ||
− | | [ | + | | [V4P]Musketeer Hat || Top Headgear || 2,000 || DEX +20. Reduce damage received from demihumans by 20%. |
|- | |- | ||
− | | [ | + | | [V4P]Marshmallow Cap || Top Headgear || 2,000 || Reduce damage received from demihumans by 30%. |
|- | |- | ||
− | | [ | + | | [V4P]Valkyrie Helm of Balance || Top Headgear || 2,000 || DEX +20. Reduce damage received from demihumans by 20%. |
+ | |- | ||
+ | | [V4P]Aquarius Helm || Top Headgear || 2,000 || INT +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Dragoon Helm || Top Headgear || 2,000 || VIT +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Condom Hat || Top Headgear || 2,000 || Reduce damage received from demihumans by 30%. | ||
+ | |- | ||
+ | | [V4P]Imp Hat || Top Headgear || 2,000 || Reduce damage received from demihumans by 10%. Reduce after skill delay by 15%. | ||
+ | |- | ||
+ | | [V4P]Black Valkyrie Helm || Top Headgear || 2,000 || STR +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Pirate Hat || Top Headgear || 2,000 || INT +20. Reduce damage received from demihumans by 20%. | ||
+ | |- | ||
+ | | [V4P]Black Kaho's Horn || Top Headgear || 2,000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Stone Curse on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]Blue Kaho's Horn || Top Headgear || 2,000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Freeze on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]Red Kaho's Horn || Top Headgear || 2,000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Curse on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]White Kaho's Horn || Top Headgear || 2,000 || Reduce damage received from demihumans by 15%. Adds 7% chance of auto-casting Silence on enemy when attacked. | ||
+ | |- | ||
+ | | [V4P]Union Wings || Middle Headgear || 2,500 || Long Range Damage +25%. Walking speed +5%. | ||
+ | |- | ||
+ | | [V4P]Great Butterfly Wings || Middle Headgear || 2,500 || Increases damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Red Imperial Wings || Middle Headgear || 2,500 || All Stats +20. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Azure Wings || Middle Headgear || 2,500 || Max HP +10%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Fallen Bishop Ghost || Middle Headgear || 2,500 || All Stats +20. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Fairy Wings || Middle Headgear || 2,500 || Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | [V4P]Golden Wings || Middle Headgear || 2,500 || Increases damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Wings of Darkness || Middle Headgear || 2,500 || Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | [V4P]Yellow Blossom Wings || Middle Headgear || 2,500 || Increases magic damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Black Butterfly Wings || Middle Headgear || 2,500 || Increases magic damage to demihumans by 15%. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]White Imperial Wings || Middle Headgear || 2,500 || MDEF +15. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Sky Fairy Wings || Middle Headgear || 2,500 || Reduce after skill delay by 30%. | ||
+ | |- | ||
+ | | [V4P]Heaven Wings || Middle Headgear || 2,500 || All Stats +20. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [V4P]Night Vision Goggles || Lower Headgear || 2,500 || Range +1. Max HP +5%. | ||
+ | |- | ||
+ | | [V4P]Magic Energy Ring || Lower Headgear || 2,500 || Increases magic damage to medium size monsters by 15%. | ||
+ | |- | ||
+ | | [V4P]Magic Flower Ring || Lower Headgear || 2,500 || Increases magic damage to medium size monsters by 15%. | ||
+ | |- | ||
+ | | [V4P]Melee Flower Ring || Lower Headgear || 2,500 || Increases damage to medium size monsters by 15%. | ||
+ | |- | ||
+ | | [V4P]Melee Energy Ring || Lower Headgear || 2,500 || Increases damage to medium size enemies by 15%. | ||
+ | |- | ||
+ | | [V4P]Light Chakra || Lower Headgear || 2,500 || Increases resistance to all status ailments by 40%. Max HP +5%. | ||
+ | |- | ||
+ | | [V4P]Dark Chakra || Lower Headgear || 2,500 || Adds immunity to Freezing. +7% Max HP. | ||
+ | |- | ||
+ | | [V4P]Night Ring || Lower Headgear || 2,500 || Adds immunity to Stone Curse. +7% Max HP. | ||
+ | |- | ||
+ | | [V4P]Dragon Aura || Lower Headgear || 2,500 || ATK +200. Reduces skill delay by 10%. | ||
+ | |- | ||
+ | | [Account Bound]Arale Hat || Top Headgear || 12,000 || Increases damage demihumans by 18%. Reduces damage received by demihumans by 25%. 5% chance of casting Sleep on attacking enemy. | ||
+ | |- | ||
+ | | [Account Bound]Beer Lover Hat || Top Headgear || 12,000 || Reduces damage received by demihumans by 30%. Perfect Dodge +15 | ||
+ | |- | ||
+ | | [Account Bound]Black Knit Rabbit Ears || Top Headgear || 12,000 || Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Glacius Crown || Top Headgear || 12,000 || Reduces magic damage from demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Piggy Ears || Top Headgear || 12,000 || Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Chinese Dragon Hat || Top Headgear || 12,000 || Increases damage demihumans by 30%. Reduces skill delay by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Seeking Crown || Top Headgear || 12,000 || Reduces damage received by demihumans by 25%. Immune to freezing. | ||
+ | |- | ||
+ | | [Account Bound]Danzo Bandage || Top Headgear || 12,000 || Enables 20% chance of gaining 70% of damage inflicted as HP. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Bunny Hair Clips || Top Headgear || 12,000 || Reduces damage received by demihumans by 30%. Increases Vulcan Arrow damage by 20%. | ||
+ | |- | ||
+ | | [Account Bound]Ignis Cap || Top Headgear || 12,000 || Reduces damage received by demihumans by 30%. Anti knockback effect. | ||
+ | |- | ||
+ | | [Account Bound]Sappling Hat || Top Headgear || 12,000 || Reduce damage from demihumans by 25%. Increases Heal and Sanctuary Efficiency by 200%. (Priest Class: Increases Heal and Sanctuary Efficiency by 500%) | ||
+ | |- | ||
+ | | [Account Bound]Caballero Helmet || Top Headgear || 12,000 || Reduces damage received by demihumans by 35%. | ||
+ | |- | ||
+ | | [Account Bound]Gryphon Head || Top Headgear || 12,000 || Increases damage demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]High Coif || Top Headgear || 12,000 || Reduce damage from demihumans by 25%. Increases Heal and Sanctuary Efficiency by 200%. (Priest Class: Increases Heal and Sanctuary Efficiency by 500%) | ||
+ | |- | ||
+ | | [Account Bound]Aquaring Cap || Top Headgear || 12,000 || Reduce damage from demihumans by 25%. Enables lvl 1 Storm Gust. ''(Super Novice: enables lvl 10 Storm Gust)'' | ||
+ | |- | ||
+ | | [Account Bound]Avalon Ears || Top Headgear || 12,000 || Reduce damage from demihumans by 25%. Reduce after skill delay by 20%. | ||
+ | |- | ||
+ | | [Account Bound]Fluffy Ears || Top Headgear || 12,000 || Reduces magic damage from demihumans by 20%. Reduces damage received by demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Chii Ears || Top Headgear || 12,000 || Reduce damage from demihumans by 25%. Enchants weapon with Ghost property. | ||
+ | |- | ||
+ | | [Account Bound]Violet Wig || Top Headgear || 12,000 || Reduce damage from demihumans by 35%. | ||
+ | |- | ||
+ | | [Account Bound]Mini Angel Wings || Middle Headgear || 16,000 || MDEF +20. Reduces skill delay by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Antique Demon Wings || Middle Headgear || 16,000 || Reduces skill delay by 40%. Max HP +3%. | ||
+ | |- | ||
+ | | [Account Bound]Aquarela Wings || Middle Headgear || 16,000 || Reduces skill delay by 45%. | ||
+ | |- | ||
+ | | [Account Bound]Royal Marksman Wings || Middle Headgear || 16,000 || Long Range damage +22%. Range +2. Reduces skill delay by 10%. +Gunslinger Class: HP +15%. | ||
+ | |- | ||
+ | | [Account Bound]Baron Dragon Wings || Middle Headgear || 16,000 || All Stats +30. Reduces skill delay by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Shaira Wings || Middle Headgear || 16,000 || Reduces skill delay by 20%. Makes Armor, Headgear, and Weapon unstrippable. | ||
+ | |- | ||
+ | | [Account Bound]Ultima Wings || Middle Headgear || 16,000 || Max HP +15%. Reduces skill delay by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Aqua Butterfly Wings || Middle Headgear || 16,000 || Reduces skill delay by 35%. Increases Magic damage to demihumans by 10%. | ||
+ | |- | ||
+ | | [Account Bound]Blue Pompous Wings || Middle Headgear || 16,000 ||Reduces skill delay by 15%. Increases Physical damage to demihumans by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Malevolent Cape || Middle Headgear || 16,000 || All Stats +30. Reduces skill delay by 25%. | ||
+ | |- | ||
+ | | [Account Bound]Pure Angelic Wings || Middle Headgear || 16,000 || Long Range damage +25%. Walking speed +5%. Reduces skill delay by 15%. | ||
+ | |- | ||
+ | | [Account Bound]Pro Snowboard || Middle Headgear || 16,000 || Reduces skill delay by 45%. | ||
+ | |- | ||
+ | | [Account Bound]Skeletal Wings || Middle Headgear || 16,000 || Increases Physical damage to demihumans by 25%. Max HP +10%. | ||
+ | |- | ||
+ | | [Account Bound]Naght Sieger Swords || Middle Headgear || 16,000 || Increases Physical damage to demihumans by 15%. 5% chance of inflicting Stone Curse to enemy when attacking. 10% chance of inflicting Curse to enemy when attacking. | ||
+ | |- | ||
+ | | [Account Bound]Alexandrite Wings || Middle Headgear || 16,000 || Increases Physical damage to demihumans by 25%. Max HP +10%. | ||
+ | |- | ||
+ | | [Account Bound]Zabuza Sword || Middle Headgear || 16,000 || Increases Physical damage to demihumans by 25%. All stats +20. | ||
+ | |- | ||
+ | | [Account Bound]Fallen Gladiator Wings || Middle Headgear || 16,000 || Increases Magic damage to medium size enemies by 20%. Reduces skill delay by 15%. Nullifies all gemstone requirements for certain skills. | ||
+ | |- | ||
+ | |[Account Bound]Tiamat's Pentagram || Lower Headgear || 16,000 || Movement Speed +60%. Makes Armor, Headgear, and Weapon unstrippable. HP +5%. | ||
+ | |- | ||
+ | | [Account Bound]Fila Backpack || Lower Headgear || 16,000 || Adds immunity to Stone Curse and Curse. +10% HP. | ||
+ | |- | ||
+ | | [Account Bound]Melody Ring || Lower Headgear || 16,000 || Movement Speed +60%. Adds immunity to Freezing and Silence. | ||
+ | |- | ||
+ | | [Account Bound]Elegant Pipe || Lower Headgear || 16,000 || Adds immunity to Sleep status. Increases damage to medium size monsters by 15%. Perfect Dodge +20 | ||
+ | |- | ||
+ | | [Account Bound]Runes of Bloodbath || Lower Headgear || 16,000 || Walking Speed +40%. Various effects on different jobs (Green Beats Headphones effects). | ||
+ | |- | ||
+ | | [Account Bound]Striped Scarf || Lower Headgear || 16,000 || Range +4. Movement Speed +60%. HP +5%. | ||
+ | |- | ||
+ | | [Account Bound]Valkyrie Eyes || Lower Headgear || 16,000 || HP +15%. Adds immunity to Freezing status. +5% chance of inflicting Freeze to attacking enemies. | ||
+ | |- | ||
+ | | [Account Bound]Magnetic Frenzy || Lower Headgear || 16,000 || Movement Speed +60%. Adds immunity to Freezing and Silence. | ||
+ | |- | ||
+ | | [Account Bound]Arcane Aura || Lower Headgear || 16,000 || Movement Speed +60%. Adds 10% chance of autocasting lvl 1 Wall of Fog on self when user received long range attacks. | ||
+ | |- | ||
+ | | [Account Bound]Nyancat Aura || Lower Headgear || 16,000 || Movement Speed +40%. Max HP +5%. Increases resistance against Fire, Water, Earth, and Wind property attacks by 10%. | ||
+ | |- | ||
+ | | [Account Bound]Powerspell Aura || Lower Headgear || 16,000 || Movement Speed +60%. Adds immunity to Stone Curse and Curse. | ||
+ | |- | ||
+ | | [Account Bound]Roses Ring || Lower Headgear || 16,000 || Adds immunity to Stone Curse status. +10% HP Rate. Adds 5% chance of autocasting lvl 10 Kyrie Eleison on user when attacked. | ||
+ | |- | ||
+ | | [Account Bound]Scroll of Kinnoroi || Lower Headgear || 16,000 || Max HP +15%. Reduces Defense by 30%. | ||
+ | |- | ||
+ | | [Account Bound]Assassin Scarf || Lower Headgear || 16,000 || Movement Speed +60%. Max HP +5%. Low chance of inflicting Coma, Sleep, or Stone Curse on enemy when attacking. | ||
+ | |- | ||
+ | | [Account Bound]Starry Night || Lower Headgear || 16,000 || Adds immunity to Freezing and Silence. Max HP +10%. | ||
+ | |- | ||
+ | | [Account Bound]Beats Headphones || Lower Headgear || 16,000 || Movement Speed +60%. Max HP +5%. Adds 5% chance of striping enemy weapon or shield when attacking. | ||
+ | |- | ||
+ | | Set of the Creator || Headgear Set || 50,000 || Contains Tiara, Wings, and Ring of the Creator Headgears. | ||
+ | |- | ||
+ | | Super Saiyan Rose Set || Headgear Set || 100,000 || Contains Rose God Hair, Pressure, and Aura Headgears. | ||
+ | |- | ||
+ | | Sword of Thanatos || Middle Headgear || 110,000 || Increases Physical damage to demihumans by 25%. Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | Blade of Thanatos || Middle Headgear || 110,000 || Increases Magical damage to demihumans by 25%. Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | Hyourinmaru Spirit || Middle Headgear || 125,000 || Increases Physical damage to demihumans by 25%. Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | Hyourinmaru Essence || Middle Headgear || 125,000 || Increases Magical damage to demihumans by 25%. Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | [Melee]Divinity Blades || Middle Headgear || 150,000 || Increases Physical damage to demihumans by 25%. Reduces skill delay by 30%. | ||
+ | |- | ||
+ | | [Magic]Divinity Blades || Middle Headgear || 150,000 || Increases Magical damage to demihumans by 25%. Reduces skill delay by 30%. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | =General Equipments Shop= | ||
+ | {| class="wikitable sortable center" | ||
+ | |- | ||
+ | ! style="width: 150pt;" | '''Item Name''' | ||
+ | ! style="width: 65pt;" | '''Item Slot''' | ||
+ | ! style="width: 30pt;" | '''Price''' | ||
+ | ! style="white-space: nowrap;" | '''Description''' | ||
|- | |- | ||
− | | [ | + | | [Account Bound]Death Grimtooth || Weapon || 5,000 || Flee Rate +30, Perfect Dodge +15 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Tsurugi || Weapon || 5,000 || VIT +10 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Claymore || Weapon || 5,000 || STR +10 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Katar || Weapon || 5,000 || Perfect Dodge +20 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Golden Axe || Weapon || 5,000 || STR +10 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Heart Breaker || Weapon || 5,000 || Chance of autocasting lvl 10 Hammerfall when attacking. |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Lance || Weapon || 5,000 || Increases Spiral Pierce's Damage by 15%. |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Sword Mace || Weapon || 5,000 || DEX +10 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Tablet || Weapon || 5,000 || INT +12 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Staff || Weapon || 5,000 || INT +5, MATK +20% |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Ballista || Weapon || 5,000 || Increases Double Strafe's Damage by 15%. |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Fist || Weapon || 5,000 || STR +10 |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Guitar || Weapon || 5,000 || Increases Arrow Vulcan's Damage by 10%. |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Whip || Weapon || 5,000 || Increases Arrow Vulcan's Damage by 10%. |
|- | |- | ||
− | | [ | + | | [Account Bound]Death Cyclone || Weapon || 5,000 || Hit +40, Critical +40 |
|- | |- | ||
− | | [ | + | | [Account Bound]Executioner's Armor || Armor || 22,500 || ATK & MATK +8%. Unbreakable |
|- | |- | ||
− | | [ | + | | [Account Bound]Armor of the Forgotten || Armor || 22,500 || Reduce after skill delay by 15%. Increase Magic and Physical damage against Ghost property enemies by 10%. |
|- | |- | ||
− | | [ | + | | [Account Bound]Poseidon Shoes || Footgear || 22,500 || Max HP +10%. +40% movement speed. Increase resistance to water and wind elements by 8% |
|- | |- | ||
− | | [ | + | | [Account Bound]Twilight Boots || Footgear || 22,500 || Perfect dodge +5. +60% movement speed. ATK & MATK +5% |
|- | |- | ||
− | | [ | + | | [Account Bound]Howling Wind || Footgear || 22,500 || Max HP +10%. +60% movement speed. Permanent Endure effect. 5% chance of auto casting lvl 3 Lord of Vermillion when attacked |
|- | |- | ||
− | | [ | + | | [Account Bound]Aebecee's Tornado Armor || Armor || 22,500 || Enchant armor with wind element. Receives 20% more damage from earth elements and adds 15% damage to water elements |
|- | |- | ||
− | | | + | | [Account Bound]Lucius's Magma Armor || Armor || 22,500 || Enchant armor with fire element. Receives 20% more damage from water elements and adds 15% damage to earth and undead elements |
|- | |- | ||
− | | | + | | [Account Bound]Claytos's Earthquake Armor || Armor || 22,500 || Enchant armor with earth element. Receives 20% more damage from fire elements and adds 15% damage to wind elements |
|- | |- | ||
− | | | + | | [Account Bound]Saphien's Storm Armor || Armor || 22,500 || Enchant armor with water element. Receives 20% more damage from wind elements and adds 15% damage to fire elements |
|- | |- | ||
− | | | + | | [Account Bound]Malthael's Holy Nova Armor || Armor || 30,000 || Enchant armor with holy element. Receives 20% more damage from dark elements and adds 15% damage to dark and undead elements |
|- | |- | ||
− | | | + | | [Account Bound]Abbadon's Shadow Armor || Armor || 30,000 || Enchant armor with dark element. Receives 20% more damage from holy elements and adds 15% damage to neutral elements |
|- | |- | ||
− | | | + | | [Account Bound]Ambrose's Undead Armor || Armor || 30,000 || Enchant armor with undead element. Receives 20% more damage from holy elements |
|- | |- | ||
− | | | + | | [Account Bound]Obelisk Shield || Shield || 30,000 || Adds 10% resistance to wind and earth elements. MDEF +3. if refine rate >=8, Reflects 7% of all physical damage back to enemy. cannot be stripped. ''[Obelisk Combo: Enables user to see hidden enemies. +60% movement speed. Reduce after skill delay by 5%]'' |
|- | |- | ||
− | | | + | | [Account Bound]Obelisk Shoes || Footgear || 30,000 || Max HP +10%. Max SP +15%. Hit +150. if refine rate >=8, Hit +50. MDEF +5 ''[Obelisk Combo: Enables user to see hidden enemies. +60% movement speed. Reduce after skill delay by 5%]'' |
|- | |- | ||
− | | | + | | [Account Bound]Obelisk Manteau || Garment || 30,000 || Max HP +10%. Max SP +15%. Effect varies on user's job per item's refine. ''[Obelisk Combo: Enables user to see hidden enemies. +60% movement speed. Reduce after skill delay by 5%]'' |
|- | |- | ||
− | | Combat | + | | [Account Bound]Combat Asprika || Garment || 37,500 || Increase resistance to all elements by 10%. Reduces def rate per refine. MDEF +5 |
|- | |- | ||
− | | | + | | [DM]Hades Card || Shield Card || 60,000 || Reduces damage received from demihumans by 30%. Reduces Neutral property damage received by 10%. If refine rate >=8, Reflects 10% of physical damage received back to the enemy who inflicted it. |
|- | |- | ||
|} | |} |
Latest revision as of 13:30, 21 March 2024
NOTE 1: All item prices are from Death Match Manager, therefore there's still no discount on the prices from Elite Temple NPCs.
