Difference between revisions of "Endless Tower"
(→TIPS) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== Overview == | == Overview == | ||
The Endless Tower is an increasingly difficult set of challenges. Participating parties make their way up the 100 floor tower, with a special boss encounter against Entweihen Knothen on the 100th floor, and Naght Sieger afterwards. These battles function similar to the Izlude Arena, with players being required to defeat all monsters on a particular floor before the door to the next can open. Once on a floor, players are unable to go backwards; thus the only ways to leave the tower are to die and respawn, leave the Party, log out, use a Butterfly Wing, or walk into a Warp Portal. | The Endless Tower is an increasingly difficult set of challenges. Participating parties make their way up the 100 floor tower, with a special boss encounter against Entweihen Knothen on the 100th floor, and Naght Sieger afterwards. These battles function similar to the Izlude Arena, with players being required to defeat all monsters on a particular floor before the door to the next can open. Once on a floor, players are unable to go backwards; thus the only ways to leave the tower are to die and respawn, leave the Party, log out, use a Butterfly Wing, or walk into a Warp Portal. | ||
Line 5: | Line 6: | ||
* Teleport | * Teleport | ||
* Ice Wall | * Ice Wall | ||
− | * | + | * Steal |
* Shield Reflect | * Shield Reflect | ||
− | * | + | * Spiderweb |
* Leap | * Leap | ||
* Extreme Vacuum | * Extreme Vacuum | ||
Line 28: | Line 29: | ||
** ''See [[Hero Quest]] for more details'' | ** ''See [[Hero Quest]] for more details'' | ||
* Base level 500 | * Base level 500 | ||
− | * must have two (2) members inside a party | + | * must have two (2) or more members inside a party |
− | - | + | |
+ | ==Quest== | ||
+ | <big>1. In Alberta, talk to Captain Janssen (214, 77) and donate 10,000 Zeny.</big> | ||
+ | [[File:CapJenson.jpg|thumb|left|Captain's Location/Alberta 214 77]] | ||
+ | <big>2. Listen to him and agree to be his first mate so he will bring you to the Endless Tower Island. | ||
+ | |||
+ | 3. After reaching the island, your party leader must speak with the Tower Protection Stone. They then must generate the Endless Tower Dungeon instance. | ||
+ | [[File:ScreenDreamerRO047.jpg|thumb|right|'''Step 3''': To activate the instance]] | ||
+ | |||
+ | 4. After an instance is created, the party will have 5 minutes to enter the dungeon, or else the dungeon will be destroyed. If the dungeon is destroyed, the party leader will not be make a new instance for 6 days 20 hours. A party may leave the tower, but they must return to the tower in 5 minutes. The party will have 4 hours to finish the dungeon. If in 4 hours they do not finish, all players in the dungeon will be warped out and sent back to their save points. | ||
+ | </big> | ||
+ | |||
+ | <br><br> | ||
+ | *'''Note:''' A window will appear showing pertinent time limits for the dungeon. If it is closed, it can be opened again using the shortcut Alt+B. | ||
+ | |||
+ | *<font color="red">'''Warning:</font> If any party member leaves their party while inside the dungeon, they will be kicked out and sent back to their save point! However, they can be reinvited to the party and reenter the tower.<br><br> | ||
+ | |||
+ | Each party member is given 2 Ashes of Darkness upon entering the tower. Ashes of Darkness are used to reenter the tower. They cannot be dropped, traded, or placed in Pushcarts and have 0 weight '''but can be sold to an NPC or placed in @storage.'''<br><br> | ||
+ | |||
+ | If a player is forced to leave the tower, they can re-enter by talking to the stone on the Misty Island again. An Ashes of Darkness will automatically be subtracted from the player's inventory. If the player has no more Ashes of Darkness remaining, he will not be able to reenter. The exit portal on the 1st floor will warp the player to the floor after the most recent boss floor they have cleared. However, the portal does not correctly warp a player to 26, 51, or 76; the player should use the Immortal Braizer instead to get to those floors.<br><br> | ||
+ | |||
+ | The Endless Tower instance lasts until the party either gives up or runs out of time, after which time all players will be teleported out of the dungeon.<br><br> | ||
+ | |||
+ | ==Floors== | ||
+ | |||
+ | <center> | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="2"| Floors | ||
+ | |- | ||
+ | ! Floor Number !! Monster Spawn | ||
+ | |- | ||
+ | |'''Floor 1''' || 15 Metaling <br> 5 Drops <br> 5 Marin<br> 5 Poporing <br> 5 Poring <br> 1 Mastering | ||
+ | |- | ||
+ | | '''Floor 2''' || 20 Desert Wolf <br> 10 Baby Desert Wolf <br> 1 Vagabond Wolf | ||
+ | |- | ||
+ | | '''Floor 3''' || 5 Archer Skeleton<br> 5 Orc Skeleton<br> 5 Pirate Skeleton<br> 5 Soldier Skeleton<br> 5 Skel Worker<br> 5 Skeleton | ||
+ | |- | ||
+ | | '''Floor 4''' || 15 Argiope<br> 5 Argos<br> 5 Hornet<br> 5 Mantis<br> 5 Rocker<br> 1 Vocal<br> | ||
+ | |- | ||
+ | | '''Floor 5''' || 15 Female Thief Bug<br> 15 Male Thief Bug<br> 15 Thief Bug<br> 5 Thiefbug Egg<br> 1 Golden Thiefbug<br> | ||
+ | |- | ||
+ | | '''Floor 6''' || 5 Dragon Egg<br> 5 Pecopeco Egg<br> 5 Pupa<br> 5 Thiefbug Egg<br> | ||
+ | |- | ||
+ | | '''Floor 7''' || 15 Anopheles<br> 15 Drainlair<br> 15 Explosion<br> 15 Familiar<br> | ||
+ | |- | ||
+ | | '''Floor 8''' || 15 Cruiser<br> 15 Firelock Soldier<br> | ||
+ | |- | ||
+ | | '''Floor 9''' || 15 Golem<br>15 Obsidian<br>10 Stapo | ||
+ | |- | ||
+ | | '''Floor 10''' || 25 Giant Hornet<br>20 Hornet<br>1 Mistress | ||
+ | |- | ||
+ | | '''Floor 11''' || 15 Dryad<br>15 Hermit Plant<br>15 Parasite<br>15 Rafflesia | ||
+ | |- | ||
+ | | '''Floor 12''' || 25 Demon Pungus<br>25 Punk | ||
+ | |- | ||
+ | | '''Floor 13''' || 15 Bongun<br>15 Yao Jun<br>10 Munak | ||
+ | |- | ||
+ | | '''Floor 14''' || 15 High Orc<br>10 Orc Archer<br>10 Orc Lady<br>5 Orc Baby<br>5 Orc Warrior | ||
+ | |- | ||
+ | | '''Floor 15''' || 15 Andre<br>15 Deniro<br>15 Piere<br>5 Ant Egg<br>1 Phreeoni<br>1 Maya | ||
+ | |- | ||
+ | | '''Floor 16''' || 10 Archer Skeleton<br>10 Gargoyle<br>10 Orc Archer<br>10 Raydric Archer | ||
+ | |- | ||
+ | | '''Floor 17''' || 15 Strouf<br>10 Baphomet Jr.<br>10 Merman<br>5 Hill Wind (Spear) | ||
+ | |- | ||
+ | | '''Floor 18''' || 25 Cramp<br>15 Tarou | ||
+ | |- | ||
+ | | '''Floor 19''' || 10 Deviace<br>10 Megalodon<br>10 Phen<br>10 Swordfish | ||
+ | |- | ||
+ | | '''Floor 20''' || 50 Pirate Skeleton<br>1 Drake | ||
+ | |- | ||
+ | | '''Floor 21''' || 10 Plasma (Purple)<br>10 Plasma (Yellow)<br>5 Plasma (Blue)<br>5 Plasma (Green)<br>5 Plasma (Red) | ||
+ | |- | ||
+ | | '''Floor 22''' || 15 Drosera<br>15 Flora<br>15 Hydra<br>15 Muscipular<br>15 Mandragora<br>15 Rafflesia | ||
+ | |- | ||
+ | | '''Floor 23''' || 15 Penomena<br>10 Marse<br>10 Obeaune<br>10 Swordfish<br>5 Hydra | ||
+ | |- | ||
+ | | '''Floor 24''' || 15 Penomena<br>10 Marse<br>10 Obeaune<br>10 Swordfish<br>5 Hydra | ||
+ | |- | ||
+ | | '''Floor 25''' || 15 Cat o' Nine Tails<br>15 Ninetails<br>1 Moonlight Flower | ||
+ | |- | ||
+ | | '''Floor 26''' || 10 Enchanted Peach Tree<br>10 Gibbet<br>10 Stone Shooter<br>10 Wooden Golem<br>5 Elder Willow | ||
+ | |- | ||
+ | | '''Floor 27''' || 10 Goblin Archer<br>10 Goblin (Dagger)<br>5 Goblin (Axe)<br>5 Goblin (Flail)<br>5 Goblin (Hammer)<br>5 Goblin (Morning Star) | ||
+ | |- | ||
+ | | '''Floor 28''' || 30 Arclouse<br>15 Neraid<br>15 Pest<br>10 Kukre | ||
+ | |- | ||
+ | | '''Floor 29''' || 10 Dark Frame<br>10 Heirozoist<br>10 The Paper<br>10 Whisper<br>5 Lude<br>5 Quve | ||
+ | |- | ||
+ | | '''Floor 30''' || 30 Evil Nymph<br>1 White Lady | ||
+ | |- | ||
+ | | '''Floor 31''' || 20 Gig<br>15 Iron Fist<br>10 Argiope<br>5 Scorpion | ||
+ | |- | ||
+ | | '''Floor 32''' || 10 Goblin Archer<br>10 Goblin (Dagger)<br>5 Goblin (Axe)<br>5 Goblin (Flail)<br>5 Goblin (Hammer)<br>5 Goblin (Morning Star)<br>1 Goblin Leader | ||
+ | |- | ||
+ | | '''Floor 33''' || 15 Kobold Archer<br>15 Kobold (Axe)<br>10 Kobold (Hammer)<br>5 Kobold (Morning Star)<br>1 Kobold Leader | ||
+ | |- | ||
+ | | '''Floor 34''' || 20 Flame Skull<br>10 Giant Whisper<br>10 Whisper | ||
+ | |- | ||
+ | | '''Floor 35''' || 10 Freezer<br>10 Heater<br>10 Permeter<br>10 Assaulter<br>10 Solider<br>1 Turtle General | ||
+ | |- | ||
+ | | '''Floor 36''' || 30 Anolian<br>10 Alligator<br>10 Grove | ||
+ | |- | ||
+ | | '''Floor 37''' || 30 Alarm<br>10 Clock<br>10 Tower Keeper | ||
+ | |- | ||
+ | | '''Floor 38''' || 25 Deathword<br>25 Rideword | ||
+ | |- | ||
+ | | '''Floor 39''' || 10 Evil Nymph<br>10 Mao Guai<br>10 Zhu Po Long<br>10 Taoist Hermit<br>5 Jing Guai | ||
+ | |- | ||
+ | | '''Floor 40''' || 10 Miyabi Doll<br>10 Shinobi<br>10 Tengu<br>5 Firelock Soldier<br>5 Karakasa<br>1 Samurai Specter | ||
+ | |- | ||
+ | | '''Floor 41''' || 50 Kraben | ||
+ | |- | ||
+ | | '''Floor 42''' || 20 Sleeper<br>10 Mi Gao<br>10 Sting<br>5 Hode<br>5 Sandman | ||
+ | |- | ||
+ | | '''Floor 43''' || 40 Side Winder<br>10 Medusa<br>5 Anacondaq<br>5 Boa | ||
+ | |- | ||
+ | | '''Floor 44''' || 20 Baphomet Jr.<br>20 Hatii Babe<br>10 Baby Desert Wolf<br>10 Savage Babe<br>1 Baby Orc | ||
+ | |- | ||
+ | | '''Floor 45''' || 15 Mummy<br>15 Ancient Mummy<br>15 Verit<br>1 Osiris | ||
+ | |- | ||
+ | | '''Floor 46''' || 20 Beholder<br>20 Seeker | ||
+ | |- | ||
+ | | '''Floor 47''' || 20 Deleter (Sky)<br>10 Deleter (Earth)<br>10 Petite (Sky)<br>10 Petite (Earth) | ||
+ | |- | ||
+ | | '''Floor 48''' || 10 Ancient Mimic<br>10 Ancient Mummy<br>10 Ancient Worm | ||
+ | |- | ||
+ | | '''Floor 49''' || 20 Grizzly<br>7 Leib Olmai<br>5 Bigfoot<br>5 Sasquatch<br>5 Zipper Bear | ||
+ | |- | ||
+ | | '''Floor 50''' || 10 Anubis<br>10 Matyr<br>10 Marduk<br>1 Amon Ra<br>1 Pharaoh | ||
+ | |- | ||
+ | | '''Floor 51''' || 20 Diabolic<br>20 Mini Demon<br>10 Deviruchi | ||
+ | |- | ||
+ | | '''Floor 52''' || 20 Harpy<br>10 Blood Butterfly<br>10 Gargoyle<br>10 Grand Peco<br>5 Hill Wind<br>5 Hill Wind (Spear) | ||
+ | |- | ||
+ | | '''Floor 53''' || 30 Shinobi<br>25 Assaulter | ||
+ | |- | ||
+ | | '''Floor 54''' || 10 Chepet<br>10 Marionette<br>10 Miyabi Doll | ||
+ | |- | ||
+ | | '''Floor 55''' || 25 Medusa<br>15 Isis<br>15 Sidewinder<br>1 Evil Snake Lord | ||
+ | |- | ||
+ | | '''Floor 56''' || 15 Ice Titan<br>10 Freezer<br>10 Gazeti<br>10 Hatii Babe<br>10 Snowier | ||
+ | |- | ||
+ | | '''Floor 57''' || 25 Metaling<br>5 Drops<br>5 Marin<br>5 Poporing<br>1 Mastering<br>1 Ghostring<br>1 Angeling<br>1 Deviling<br>1 Arc Angeling | ||
+ | |- | ||
+ | | '''Floor 58''' || 20 Phendark<br>10 Rybio<br>10 Zombie Prisoner<br>5 Injustice<br>5 Skel Prisoner | ||
+ | |- | ||
+ | | '''Floor 59''' || 30 Ancient Mimic<br>20 Mimic<br>10 Mystcase | ||
+ | |- | ||
+ | | '''Floor 60''' || 10 Egnigem Cenia<br>10 Errende Ebecee<br>10 Kavatch Icarus<br>10 Laurell Weinder<br>10 Whickebine Tres<br>10 Armeyer Dinze<br>1 Doppelganger<br>1 Egigem Cenia (Boss) | ||
+ | |- | ||
+ | | '''Floor 61''' || 10 Agav<br>10 Echio<br>10 Mobster<br>10 Pasana<br>5 Isilla<br>5 Vanberk | ||
+ | |- | ||
+ | | '''Floor 62''' || 35 Wanderer | ||
+ | |- | ||
+ | | '''Floor 63''' || 20 Ragged Zombie<br>10 Zombie Master<br>5 Orc Zombie<br>5 Zombie Prisoner<br>5 Zombie | ||
+ | |- | ||
+ | | '''Floor 64''' || 30 Ungoliant<br>2 Ancient Worm<br>2 Caterpillar<br>2 Creamy Fear<br>2 Giant Hornet<br>2 Killer Mantis | ||
+ | |- | ||
+ | | '''Floor 65''' || 20 Galion<br>1 Atroce | ||
+ | |- | ||
+ | | '''Floor 66''' || 20 Incubus<br>20 Aliot<br>10 Injustice | ||
+ | |- | ||
+ | | '''Floor 67''' || 10 Acidus (Blue)<br>10 Acidus (Gold)<br>10 Mutant Dragonoid<br>5 Deleter (Sky)<br>5 Petite (Sky) | ||
+ | |- | ||
+ | | '''Floor 68''' || 18 Stalactic Golem<br>10 Ice Titan<br>10 Lava Golem<br>5 Golem<br>5 Wooden Golem | ||
+ | |- | ||
+ | | '''Floor 69''' || 20 Dame of Sentinel<br>10 False Angel<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 Mistress of Shelter | ||
+ | |- | ||
+ | | '''Floor 70''' || 20 Orc Baby<br>1 Orc Hero<br>1 Orc Lord | ||
+ | |- | ||
+ | | '''Floor 71''' || 20 Incubus<br>20 Nightmare Terror<br>20 Succubus<br>5 Nightmare | ||
+ | |- | ||
+ | | '''Floor 72''' || 10 Enchanted Peachtree<br>10 Errende Ebecee<br>10 Permitter<br>10 Margaretha Solin | ||
+ | |- | ||
+ | | '''Floor 73''' || 20 Loli Ruri<br>10 Aliza<br>10 Green Maiden<br>10 Succubus<br>5 Alice<br>5 Zealotus | ||
+ | |- | ||
+ | | '''Floor 74''' || 24 Dimik<br>24 Venatu<br>6 Archdam | ||
+ | |- | ||
+ | | '''Floor 75''' || 20 Baphomet Jr.<br>10 Dark Illusion<br>1 Dark Lord<br>1 Baphomet | ||
+ | |- | ||
+ | | '''Floor 76''' || 30 Abysmal Knight<br>20 Nightmare Terror<br>10 Nightmare | ||
+ | |- | ||
+ | | '''Floor 77''' || 30 Banshee<br>10 Evil Druid<br>10 Wind Ghost<br>10 Wraith Dead<br>10 Wraith | ||
+ | |- | ||
+ | | '''Floor 78''' || 20 Raydric<br>10 Bloody Knight<br>10 Dullahan<br>5 Sword Guardian<br>5 Abysmal Knight | ||
+ | |- | ||
+ | | '''Floor 79''' || 10 Ferus (Green)<br>10 Ferus (Red)<br>10 Hydrolancer<br>5 Deleter (Ground)<br>5 Petit (Ground) | ||
+ | |- | ||
+ | | '''Floor 80''' || 15 Necromancer<br>1 Fallen Bishop Hibram | ||
+ | |- | ||
+ | | '''Floor 81''' || 20 Mysteltainn<br>20 Ogretooth<br>20 Executioner | ||
+ | |- | ||
+ | | '''Floor 82''' || 10 Agav<br>10 Bloody Knight<br>10 Bloody Murderer<br>10 Injustice<br>10 Skogul | ||
+ | |- | ||
+ | | '''Floor 83''' || 10 Chimera<br>10 Dark Illusion<br>10 Gryphon<br>10 Skeggiold | ||
+ | |- | ||
+ | | '''Floor 84''' || 20 Dark Illusion<br>10 Incubus<br>10 Owl Baron<br>10 Owl Duke<br>10 Incubus<br>10 Succubus | ||
+ | |- | ||
+ | | '''Floor 85''' || 1 Ifrit | ||
+ | |- | ||
+ | | '''Floor 86''' || 10 Chimera<br>10 Gryphon<br>10 Hydrolancer<br>10 Majorous | ||
+ | |- | ||
+ | | '''Floor 87''' || 20 Kasa<br>15 Lava Golem<br>15 Salamander<br>10 Gajomart | ||
+ | |- | ||
+ | | '''Floor 88''' || 15 Anubis<br>15 Necromancer<br>10 Ancient Mummy<br>10 Khalitzburg<br>10 Wraith Dead | ||
+ | |- | ||
+ | | '''Floor 89''' || 6 Odium of Thanatos<br>6 Despero of Thanatos<br>6 Maero of Thanatos<br>6 Dolor of Thanatos | ||
+ | |- | ||
+ | | '''Floor 90''' || 10 Baroness of Retribution<br>10 False Angel<br>10 Lady Solace<br>1 Valkyrie Randgris | ||
+ | |- | ||
+ | | '''Floor 91''' || 30 Kavatch Icarus<br>10 Bow Guardian<br>10 Cecil Damon | ||
+ | |- | ||
+ | | '''Floor 92''' || 15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Marduk<br>10 Wind Ghost | ||
+ | |- | ||
+ | | '''Floor 93''' || 15 Seyren Windsor<br>10 Abysmal Knight<br>10 Bloody Knight<br>10 Wanderer | ||
+ | |- | ||
+ | | '''Floor 94''' || 15 Sword Guardian<br>15 Bow Guardian | ||
+ | |- | ||
+ | | '''Floor 95''' || 30 Hunter Fly<br>5 Chonchon<br>5 Dragon Fly<br>5 Steel Chonchon<br>1 Beelzebub | ||
+ | |- | ||
+ | | '''Floor 96''' || 5 Valkyrie<br>5 Skeggiold (Brown)<br>5 Skeggiold (Blue) | ||
+ | |- | ||
+ | | '''Floor 97''' || 5 Incarnation of Morroc (Human)<br>5 Incarnation of Morroc (Golem)<br>5 Incarnation of Morroc (Angel)<br>5 Incarnation of Morroc (Ghost) | ||
+ | |- | ||
+ | | '''Floor 98''' || 2 Seyren Windsor<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Margaretha Sorin<br>2 Cecil Damon<br>2 Kathryne Keyron | ||
+ | |- | ||
+ | | '''Floor 99''' || Random 7 of the following monster (Can have duplicates): | ||
+ | 2 Kathryne Keyron<br>2 Seyren Windsor<br>2 Margaretha Sorin<br>2 Eremes Guile<br>2 Howard Alt-Eisen<br>2 Cecil Damon<br>5 Incarnation of Morroc (Angel)<br>5 Incarnation of Morroc (Human)<br>5 Incarnation of Morroc (Golem)<br>5 Incarnation of Morroc (Ghost)<br>5 Valkyrie<br>10 Skeggiold (Brown)<br>10 Skeggiold (Blue)<br>15 Seyren Windsor<br>10 Bloody Knight<br>10 Abysmal Knight<br>10 Wanderer<br>15 Sword Guardian<br>10 Bow Guardian<br>15 Kathryne Keyron<br>10 Elder<br>10 Laurell Weinder<br>10 Wind Ghost<br>10 Cecil Damon<br>10 Bow Guardian<br>30 Kavach Icarus<br>10 Baroness of Retribution<br>10 Lady Solace<br>10 False Angel | ||
+ | |- | ||
+ | | '''Floor 100''' ||1 Entweihen Crothen<br>9 Thorn of Bone<br>7 Thorn of Magic<br>5 Thorn of Recovery<br>4 Thorn of Purity<br>2 Random Thorns | ||
+ | |- | ||
+ | | '''Floor 101''' <br> ''Unknown Area'' || 10 Anopheles<br>100 Orc Skeleton<br>60 Wind Ghost<br>40 Khalitzburg<br>1 Naught Sieger | ||
+ | |- | ||
+ | |} | ||
+ | </center> | ||
+ | ==TIPS== | ||
+ | These are the important loots inside endless tower | ||
+ | |||
+ | ''Set your @autoloot before going inside'' | ||
+ | |||
+ | Stones from hero and elite hero Quest such as | ||
+ | #Biotite | ||
+ | #Muscovite | ||
+ | #Phlogpite | ||
+ | #Rose Quartz | ||
+ | #Peridot | ||
+ | #Citrin | ||
+ | #Pyroxene | ||
+ | #Agate | ||
+ | #Turquoise | ||
+ | Valkyrie Shields and Valhalla's Flowers | ||
+ | |||
+ | Poring Cards | ||
+ | |||
+ | Various MVP Cards | ||
+ | |||
+ | '''Note''': If you want to play solo, you still need a party of 2 members, you can activate the instance from the stone (''step 3'') then leave your member outside the Endless Tower instance |
Latest revision as of 20:18, 8 April 2020
Contents
Overview
The Endless Tower is an increasingly difficult set of challenges. Participating parties make their way up the 100 floor tower, with a special boss encounter against Entweihen Knothen on the 100th floor, and Naght Sieger afterwards. These battles function similar to the Izlude Arena, with players being required to defeat all monsters on a particular floor before the door to the next can open. Once on a floor, players are unable to go backwards; thus the only ways to leave the tower are to die and respawn, leave the Party, log out, use a Butterfly Wing, or walk into a Warp Portal.
The following skills are disabled inside the tower:
- Teleport
- Ice Wall
- Steal
- Shield Reflect
- Spiderweb
- Leap
- Extreme Vacuum
- Warg Bite
- Reflect Damage
The following commands are disabled inside the tower
- @jump
- @warp
- @load
- @go
There are no item use limitations, although items that cast one of the restricted skills will fail (such as Fly Wing). Usage of Token of Siegfried is still possible within the dungeon.
- Note: A memorial dungeon instance cannot be created during the 6 hours preceeding War Of Emperium, until War of Emperium is over.
- Note: This instance has a 7-day cooldown.
Requirements
- Must be a Hero to enter
- See Hero Quest for more details
- Base level 500
- must have two (2) or more members inside a party
Quest
1. In Alberta, talk to Captain Janssen (214, 77) and donate 10,000 Zeny.
2. Listen to him and agree to be his first mate so he will bring you to the Endless Tower Island.
3. After reaching the island, your party leader must speak with the Tower Protection Stone. They then must generate the Endless Tower Dungeon instance.
4. After an instance is created, the party will have 5 minutes to enter the dungeon, or else the dungeon will be destroyed. If the dungeon is destroyed, the party leader will not be make a new instance for 6 days 20 hours. A party may leave the tower, but they must return to the tower in 5 minutes. The party will have 4 hours to finish the dungeon. If in 4 hours they do not finish, all players in the dungeon will be warped out and sent back to their save points.
- Note: A window will appear showing pertinent time limits for the dungeon. If it is closed, it can be opened again using the shortcut Alt+B.
- Warning: If any party member leaves their party while inside the dungeon, they will be kicked out and sent back to their save point! However, they can be reinvited to the party and reenter the tower.
Each party member is given 2 Ashes of Darkness upon entering the tower. Ashes of Darkness are used to reenter the tower. They cannot be dropped, traded, or placed in Pushcarts and have 0 weight but can be sold to an NPC or placed in @storage.
If a player is forced to leave the tower, they can re-enter by talking to the stone on the Misty Island again. An Ashes of Darkness will automatically be subtracted from the player's inventory. If the player has no more Ashes of Darkness remaining, he will not be able to reenter. The exit portal on the 1st floor will warp the player to the floor after the most recent boss floor they have cleared. However, the portal does not correctly warp a player to 26, 51, or 76; the player should use the Immortal Braizer instead to get to those floors.
The Endless Tower instance lasts until the party either gives up or runs out of time, after which time all players will be teleported out of the dungeon.
Floors
Floors | |
---|---|
Floor Number | Monster Spawn |
Floor 1 | 15 Metaling 5 Drops 5 Marin 5 Poporing 5 Poring 1 Mastering |
Floor 2 | 20 Desert Wolf 10 Baby Desert Wolf 1 Vagabond Wolf |
Floor 3 | 5 Archer Skeleton 5 Orc Skeleton 5 Pirate Skeleton 5 Soldier Skeleton 5 Skel Worker 5 Skeleton |
Floor 4 | 15 Argiope 5 Argos 5 Hornet 5 Mantis 5 Rocker 1 Vocal |
Floor 5 | 15 Female Thief Bug 15 Male Thief Bug 15 Thief Bug 5 Thiefbug Egg 1 Golden Thiefbug |
Floor 6 | 5 Dragon Egg 5 Pecopeco Egg 5 Pupa 5 Thiefbug Egg |
Floor 7 | 15 Anopheles 15 Drainlair 15 Explosion 15 Familiar |
Floor 8 | 15 Cruiser 15 Firelock Soldier |
Floor 9 | 15 Golem 15 Obsidian 10 Stapo |
Floor 10 | 25 Giant Hornet 20 Hornet 1 Mistress |
Floor 11 | 15 Dryad 15 Hermit Plant 15 Parasite 15 Rafflesia |
Floor 12 | 25 Demon Pungus 25 Punk |
Floor 13 | 15 Bongun 15 Yao Jun 10 Munak |
Floor 14 | 15 High Orc 10 Orc Archer 10 Orc Lady 5 Orc Baby 5 Orc Warrior |
Floor 15 | 15 Andre 15 Deniro 15 Piere 5 Ant Egg 1 Phreeoni 1 Maya |
Floor 16 | 10 Archer Skeleton 10 Gargoyle 10 Orc Archer 10 Raydric Archer |
Floor 17 | 15 Strouf 10 Baphomet Jr. 10 Merman 5 Hill Wind (Spear) |
Floor 18 | 25 Cramp 15 Tarou |
Floor 19 | 10 Deviace 10 Megalodon 10 Phen 10 Swordfish |
Floor 20 | 50 Pirate Skeleton 1 Drake |
Floor 21 | 10 Plasma (Purple) 10 Plasma (Yellow) 5 Plasma (Blue) 5 Plasma (Green) 5 Plasma (Red) |
Floor 22 | 15 Drosera 15 Flora 15 Hydra 15 Muscipular 15 Mandragora 15 Rafflesia |
Floor 23 | 15 Penomena 10 Marse 10 Obeaune 10 Swordfish 5 Hydra |
Floor 24 | 15 Penomena 10 Marse 10 Obeaune 10 Swordfish 5 Hydra |
Floor 25 | 15 Cat o' Nine Tails 15 Ninetails 1 Moonlight Flower |
Floor 26 | 10 Enchanted Peach Tree 10 Gibbet 10 Stone Shooter 10 Wooden Golem 5 Elder Willow |
Floor 27 | 10 Goblin Archer 10 Goblin (Dagger) 5 Goblin (Axe) 5 Goblin (Flail) 5 Goblin (Hammer) 5 Goblin (Morning Star) |
Floor 28 | 30 Arclouse 15 Neraid 15 Pest 10 Kukre |
Floor 29 | 10 Dark Frame 10 Heirozoist 10 The Paper 10 Whisper 5 Lude 5 Quve |
Floor 30 | 30 Evil Nymph 1 White Lady |
Floor 31 | 20 Gig 15 Iron Fist 10 Argiope 5 Scorpion |
Floor 32 | 10 Goblin Archer 10 Goblin (Dagger) 5 Goblin (Axe) 5 Goblin (Flail) 5 Goblin (Hammer) 5 Goblin (Morning Star) 1 Goblin Leader |
Floor 33 | 15 Kobold Archer 15 Kobold (Axe) 10 Kobold (Hammer) 5 Kobold (Morning Star) 1 Kobold Leader |
Floor 34 | 20 Flame Skull 10 Giant Whisper 10 Whisper |
Floor 35 | 10 Freezer 10 Heater 10 Permeter 10 Assaulter 10 Solider 1 Turtle General |
Floor 36 | 30 Anolian 10 Alligator 10 Grove |
Floor 37 | 30 Alarm 10 Clock 10 Tower Keeper |
Floor 38 | 25 Deathword 25 Rideword |
Floor 39 | 10 Evil Nymph 10 Mao Guai 10 Zhu Po Long 10 Taoist Hermit 5 Jing Guai |
Floor 40 | 10 Miyabi Doll 10 Shinobi 10 Tengu 5 Firelock Soldier 5 Karakasa 1 Samurai Specter |
Floor 41 | 50 Kraben |
Floor 42 | 20 Sleeper 10 Mi Gao 10 Sting 5 Hode 5 Sandman |
Floor 43 | 40 Side Winder 10 Medusa 5 Anacondaq 5 Boa |
Floor 44 | 20 Baphomet Jr. 20 Hatii Babe 10 Baby Desert Wolf 10 Savage Babe 1 Baby Orc |
Floor 45 | 15 Mummy 15 Ancient Mummy 15 Verit 1 Osiris |
Floor 46 | 20 Beholder 20 Seeker |
Floor 47 | 20 Deleter (Sky) 10 Deleter (Earth) 10 Petite (Sky) 10 Petite (Earth) |
Floor 48 | 10 Ancient Mimic 10 Ancient Mummy 10 Ancient Worm |
Floor 49 | 20 Grizzly 7 Leib Olmai 5 Bigfoot 5 Sasquatch 5 Zipper Bear |
Floor 50 | 10 Anubis 10 Matyr 10 Marduk 1 Amon Ra 1 Pharaoh |
Floor 51 | 20 Diabolic 20 Mini Demon 10 Deviruchi |
Floor 52 | 20 Harpy 10 Blood Butterfly 10 Gargoyle 10 Grand Peco 5 Hill Wind 5 Hill Wind (Spear) |
Floor 53 | 30 Shinobi 25 Assaulter |
Floor 54 | 10 Chepet 10 Marionette 10 Miyabi Doll |
Floor 55 | 25 Medusa 15 Isis 15 Sidewinder 1 Evil Snake Lord |
Floor 56 | 15 Ice Titan 10 Freezer 10 Gazeti 10 Hatii Babe 10 Snowier |
Floor 57 | 25 Metaling 5 Drops 5 Marin 5 Poporing 1 Mastering 1 Ghostring 1 Angeling 1 Deviling 1 Arc Angeling |
Floor 58 | 20 Phendark 10 Rybio 10 Zombie Prisoner 5 Injustice 5 Skel Prisoner |
Floor 59 | 30 Ancient Mimic 20 Mimic 10 Mystcase |
