Difference between revisions of "Halloween 2025 Ghost Album Rewards"
(→MILESTONE REWARDS) |
(→LEVEL UP REWARDS) |
||
| (39 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | This is the '''current''' list of rewards that can be obtained from the Ghost Photo Album during the Halloween 2025 seasonal event as of October 24, 2025, server time. Rewards are separated into '''Level Up Rewards''', and '''Milestone Rewards'''. | ||
== '''LEVEL UP REWARDS''' == | == '''LEVEL UP REWARDS''' == | ||
| − | This refers to your actual Ghost Album Level. For each level reached, you can get a reward. | + | This refers to your actual Ghost Album Level. For each level reached, you can get a reward. Each level, up to level 100, also grants 500x Halloween 2025 Coins, for a total of 50000x Halloween 2025 Coins. To increase your album level, you need to use the various photos that you acquire from '''taking pictures of ghost during Ghosttrapping''', or when '''using the Old Trapper Ghost Album'''. |
| + | <br><br> | ||
| + | You can unlock the Premium Album Rewards by paying either 3000x 1B Zeny Bags, or 125x Donation Tokens. You can activate this Premium Rewards function by opening your Ghost Photo Album, and select '''Claim Premium Rewards'''. Remember, you still need to reach the corresponding levels in order to claim the Premium Rewards. If your album level is only 20, you cannot claim the premium rewards yet for level 21 and above. | ||
| + | <br><br> | ||
| + | For each level of Premium Rewards, up to level 200, you will also get 1x Seasonal Festival Ticket. | ||
<table style="height: 50px; width: 800px;" border="1"> | <table style="height: 50px; width: 800px;" border="1"> | ||
<tr> | <tr> | ||
| Line 6: | Line 11: | ||
<tr> | <tr> | ||
<td style="width: 100px; text-align: center;"><span style="color: #4c64e0;"><strong>Level</strong></span></td> | <td style="width: 100px; text-align: center;"><span style="color: #4c64e0;"><strong>Level</strong></span></td> | ||
| − | <td style="width: 200px; text-align: center;"><span style="color: #4c64e0;"><strong>Rewards </strong></span></td> | + | <td style="width: 200px; text-align: center;"><span style="color: #4c64e0;"><strong>Regular Rewards </strong></span></td> |
| + | <td style="width: 200px; text-align: center;"><span style="color: red;"><strong>Premium Rewards </strong></span></td> | ||
</tr> | </tr> | ||
| − | + | <tr><td style="width: 100px; text-align: center;">1</td><td style="width: 270px; text-align: center;">10x Golden Plasma</td> | |
| − | + | <td style="width: 270px; text-align: center;">1x Costume Giant Teddy Bear </td> | |
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">2</td><td style="width: 270px; text-align: center;">1x Wet Card Album</td> | ||
| + | <td style="width: 270px; text-align: center;">10x Chrono Crystal </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">3</td><td style="width: 270px; text-align: center;">3x Combat Coin</td> | ||
| + | <td style="width: 270px; text-align: center;">30x Abyss Stone </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">4</td><td style="width: 270px; text-align: center;">15x Ghostbait Coca Cola</td> | ||
| + | <td style="width: 270px; text-align: center;">2x Combat Coin </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">5</td><td style="width: 270px; text-align: center;">25x Blank Card</td> | ||
| + | <td style="width: 270px; text-align: center;">3x Bravero Token </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">6</td><td style="width: 270px; text-align: center;">4x Paragon Ticket</td> | ||
| + | <td style="width: 270px; text-align: center;">1x Pure Oridecon </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">7</td><td style="width: 270px; text-align: center;">2x Glorified Orc Trophy</td> | ||
| + | <td style="width: 270px; text-align: center;">3x Blood Branch Coral </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">8</td><td style="width: 270px; text-align: center;">3x BraveRO Token</td> | ||
| + | <td style="width: 270px; text-align: center;">10x Chrono Crystal </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">9</td><td style="width: 270px; text-align: center;">3x Bloodbranch Coral</td> | ||
| + | <td style="width: 270px; text-align: center;">5x Card Summoning Voucher </td> | ||
| + | </tr> | ||
| + | <tr><td style="width: 100px; text-align: center;">10</td><td style="width: 270px; text-align: center;">1x Ghastly Headgear Box</td> | ||
| + | <td style="width: 270px; text-align: center | ||
</table> | </table> | ||
| + | <br> | ||
| + | <big><big>'''Level 1-100 New Items'''</big></big><br> | ||
| + | [[File:soulslower.png|link=]] | ||
| + | *'''[Rare] Souls of Nightmare''' ''(Lower Headgear)'' | ||
| + | **Increase Status Resistance by 65% | ||
| + | **Max HP +15% | ||
| + | **Movement Speed +50% | ||
| + | **When Combined with Rare Wings: Increase Movement Speed to 65% | ||
| + | <br> | ||
| + | [[File:immortalspeargarment.png|link=]] | ||
| + | *'''Costume Immortal Spear''' ''(Costume Garment)'' | ||
| + | **Max Weight Limit +500 | ||
| + | **Fishing Effect: Raw Power +10, Lucky Catch +4, Loot +4, Attraction +8, Fetch +4 | ||
| + | **Ghosttrapping Effect: Cooldown Reduction +60, Mystic Power +5 | ||
| + | <br><br> | ||
| + | Premium Reward Items:<br> | ||
| + | [[File:giantbeargarment.png|link=]] | ||
| + | *'''Costume Garment Giant Teddy Bear''' | ||
| + | **Fishing Effect | ||
| + | ***Raw Power +10 | ||
| + | ***Loot +4 | ||
| + | ***Mythical Attraction +3 | ||
| + | ***Fetch +3 | ||
| + | ***Attraction +12 | ||
| + | **Ghosttrapping Effect | ||
| + | ***Raw Power +15 | ||
| + | ***Mystic Power +3 | ||
| + | ***Loot +4 | ||
| + | ***Fetch +4 | ||
| + | ***Attraction +8 | ||
| + | ***Cooldown Reduction +60 | ||
| + | <br> | ||
| + | [[File:novagarment.png|link=]] | ||
| + | *'''Costume Garment Nova Burst | ||
| + | **Fishing Effect: | ||
| + | ***Line +1 | ||
| + | ***Refresh +2 | ||
| + | ***Loot +4 | ||
| + | ***Fetch +4 | ||
| + | ***Attraction +15 | ||
| + | **Ghosttrapping Effect: | ||
| + | ***Mystic Power +10 | ||
| + | ***Loot +4 | ||
| + | ***Fetch +4 | ||
| + | ***Attraction +15 | ||
| + | ***Cooldown Reduction +70 | ||
| + | <br> | ||
| + | [[File:agentnova.png|link=]] | ||
| + | *'''Agent Nova Set''' | ||
| + | **Agent Nova Hairpin: | ||
| + | ***Melee, Magic, and Long Range Damage +3% | ||
| + | ***Reduce Damage Received by Demi-Humans by 35% | ||
| + | **Agent Nova Hologram: | ||
| + | ***Increases Magical and Physical Damage Against Demi-Humans by 25% | ||
| + | ***Reduce After Skill Delay by 30% | ||
| + | **Agent Nova Mini: | ||
| + | ***Immune to Freeze and Sleep Status | ||
| + | ***Increase Walking Speed by 50% | ||
| + | ***Increase Max HP by 5% | ||
| + | **Set Effect: | ||
| + | ***Reduce After Skill Delay by 15% | ||
| + | ***Reduce Vit Def by 2% | ||
| + | ***Grants 50% Resistance Against Coma Status | ||
| + | **<font color=red>Account Bound</font> | ||
| + | <br> | ||
| + | *'''Mechanism Overclocking Module''' ''(Misc. Item)'' | ||
| + | <br> | ||
| + | *'''Halloween Card - Third Eye''' ''(Headgear Card)'' | ||
| + | **ATK/MATK +3% | ||
| + | **Reduce After Skill Delay by 5% | ||
| + | **Max HP +5% | ||
| + | **Enables Detection of Hidden Enemies | ||
| + | **<font color=red>Unstackable</font> | ||
| + | <br><br><br> | ||
| + | |||
| + | |||
| + | <big><big>'''Level 101-200 New Items'''</big></big> | ||
| + | *'''Cenobites Candle''' ''(Misc. Item)'' | ||
| + | **Ghostrapping Effect: | ||
| + | ***Raw Power +25 | ||
| + | ***Mystic Power +15 | ||
| + | ***Attraction +15 | ||
| + | ***Loot Rate +5 | ||
| + | ***Refresh +5 | ||
| + | ***On the House +4 | ||
| + | ***Reconstruction +4 | ||
| + | ***Fetch +7 | ||
| + | ***EXP Explosion +5 | ||
| + | ***Cooldown Reduction +130 | ||
| + | <br><br> | ||
| + | [[File:surturessence.png|link=]]<br> | ||
| + | *'''Melee/Magic Hell Surtur Essence''' ''(Rare Mid Headgear)'' | ||
| + | <br><br> | ||
| + | *'''Transformation Ring - Hallow Poring''' ''(Ring)'' | ||
| + | <br><br> | ||
| + | [[File:monarchshadow.png|link=]] | ||
| + | *'''Shadow Monarch Set''' | ||
| + | **Shadow Monarch Crown: | ||
| + | ***ATK & MATK +5% | ||
| + | ***Reduces damage received by Demi-Humans by 35% | ||
| + | **Shadow Monarch Protector: | ||
| + | ***Increases Magical and Physical Damage Against Demi-Humans by 25% | ||
| + | ***Reduce After Skill Delay by 30% | ||
| + | ***Increases Max HP by 5% | ||
| + | **Shadow Monarch Dagger Aura: | ||
| + | ***Immune to Freeze and Silence Status | ||
| + | ***Increase Walking Speed by 60% | ||
| + | ***Increase Max HP by 5% | ||
| + | **Set Effect: | ||
| + | ***Reduce After Skill Delay by 15% | ||
| + | ***Enables user to see Hidden enemies | ||
| + | **<font color=red>Account Bound</font> | ||
| + | <br><br> | ||
| + | *'''Aether String''' ''(Misc. Item)'' ''This item works as long as you have it in your inventory. Also a material for upgrading Aetherline Hook'' | ||
| + | **Fishing Effect: | ||
| + | ***Raw Power +15 | ||
| + | ***Fetch +3 | ||
| + | ***Loot +3 | ||
| + | ***Attraction +10 | ||
| + | ***Mythical Attraction +3 | ||
| + | ***Midnight Attraction +4 | ||
| + | ***Defense Ignore +10 | ||
| + | ***Cooldown Reduction +5 | ||
| + | ***Reduce Attraction Failure by30% | ||
| + | **Ghosttrapping Effect: | ||
| + | ***Mythical Ghost Attraction +3 | ||
| + | ***Cooldown Reduction +10 | ||
| + | ***Fetch +2 | ||
| + | <br><br> | ||
| + | [[File:immortalmonarch.png|link=]]<br> | ||
| + | *'''Costume Garment Immortal Monarch Wings''' | ||
| + | **Ghosttrapping Effect: | ||
| + | ***Raw Power +10 | ||
| + | ***Loot +3 | ||
| + | ***Fetch +5 | ||
| + | ***Attraction +12 | ||
| + | ***Cooldown Reduction +70 | ||
| + | ***Reconstruction +4 | ||
| + | ***Mythical Attraction +3 | ||
| + | ***Midnight Ghost Attraction +3 | ||
| + | <br><br> | ||
| + | [[File:chaosimmortal.png|link=]]<br> | ||
| + | '''[Variant] Chaos Immortal Power''' | ||
<br><br><br> | <br><br><br> | ||
== '''MILESTONE REWARDS''' == | == '''MILESTONE REWARDS''' == | ||
| − | To claim the rewards for certain milestone levels, you will need the corresponding total amount of ghosts captured. Even if you're already at 100 Album level, but still only captured 200 captured ghosts, you can only claim up to the level 8 milestone reward. | + | To claim the rewards for certain milestone levels, you will need the corresponding total amount of ghosts captured. Even if you're already at 100 Album level, but still only captured 200 captured ghosts, you can only claim up to the level 8 milestone reward. You can increase your total captured ghosts by '''participating in Ghosttrapping''', or by '''using the Wailing Phylactery''' item. |
<table style="height: 50px; width: 800px;" border="1"> | <table style="height: 50px; width: 800px;" border="1"> | ||
<tr> | <tr> | ||
| Line 123: | Line 973: | ||
<tr> | <tr> | ||
<td style="width: 100px; text-align: center;">3</td> | <td style="width: 100px; text-align: center;">3</td> | ||
| − | <td style="width: 70px; text-align: center;"> | + | <td style="width: 70px; text-align: center;">100</td> |
<td style="width: 200px; text-align: center;">1x Seasonal Pet Gacha Ticket</td> | <td style="width: 200px; text-align: center;">1x Seasonal Pet Gacha Ticket</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="width: 100px; text-align: center;">5</td> | <td style="width: 100px; text-align: center;">5</td> | ||
| − | <td style="width: 70px; text-align: center;"> | + | <td style="width: 70px; text-align: center;">150</td> |
<td style="width: 200px; text-align: center;">5x Mindrealm Branch</td> | <td style="width: 200px; text-align: center;">5x Mindrealm Branch</td> | ||
</tr> | </tr> | ||
| Line 139: | Line 989: | ||
<td style="width: 100px; text-align: center;">10</td> | <td style="width: 100px; text-align: center;">10</td> | ||
<td style="width: 70px; text-align: center;">250</td> | <td style="width: 70px; text-align: center;">250</td> | ||
| − | <td style="width: 200px; text-align: center;">1x Vanilla | + | <td style="width: 200px; text-align: center;">1x Random Epic Vanilla Headgear</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 164: | Line 1,014: | ||
<td style="width: 100px; text-align: center;">25</td> | <td style="width: 100px; text-align: center;">25</td> | ||
<td style="width: 70px; text-align: center;">600</td> | <td style="width: 70px; text-align: center;">600</td> | ||
| − | <td style="width: 200px; text-align: center;">1000x | + | <td style="width: 200px; text-align: center;">1000x Ghost Coins</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 210: | Line 1,060: | ||
<td style="width: 70px; text-align: center;">1800</td> | <td style="width: 70px; text-align: center;">1800</td> | ||
<td style="width: 200px; text-align: center;">1x Tailored Enchantment Coupon | <td style="width: 200px; text-align: center;">1x Tailored Enchantment Coupon | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">110</td> | ||
| + | <td style="width: 70px; text-align: center;">2000</td> | ||
| + | <td style="width: 200px; text-align: center;">15x Mindrealm Branch<br> 1x Brave Card Album | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">120</td> | ||
| + | <td style="width: 70px; text-align: center;">2200</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Random Refined Battlegrounds Garment | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">130</td> | ||
| + | <td style="width: 70px; text-align: center;">2400</td> | ||
| + | <td style="width: 200px; text-align: center;">2x Fierce Netherworld Coin<br>1000x Ghost Coin | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">140</td> | ||
| + | <td style="width: 70px; text-align: center;">2600</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Ghostking Card<br>1x Hades Card | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">150</td> | ||
| + | <td style="width: 70px; text-align: center;">2800</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Variant of Choice Tikcet | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">160</td> | ||
| + | <td style="width: 70px; text-align: center;">3000</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Demi Freya Card | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">170</td> | ||
| + | <td style="width: 70px; text-align: center;">3200</td> | ||
| + | <td style="width: 200px; text-align: center;">4x Fishing Charm Raw Power II (Rod)<br> 4x Fishing Charm Fetch (S. Armor) | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">180</td> | ||
| + | <td style="width: 70px; text-align: center;">3400</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Random Battleforged Accessory | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">190</td> | ||
| + | <td style="width: 70px; text-align: center;">3600</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Random Refined (+7~10) Demi Freya Shield (Tradable) | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="width: 100px; text-align: center;">200</td> | ||
| + | <td style="width: 70px; text-align: center;">3800</td> | ||
| + | <td style="width: 200px; text-align: center;">1x Costume Garment Beelzebub Wing<br>1x Random Refined (+8~10) Modified Temporal Boots<br> 1x Tailored Enchantment Ticket | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | <br> | ||
| + | New Items: | ||
| + | *'''Mindrealm Branch''' - summons 1x random Lysandra Instance boss | ||
| + | <br><br> | ||
| + | *'''Ghostking Card''' ''(Shield Card)'' | ||
| + | **Reduce Damage from Medium Size Monsters by 25% | ||
| + | **Max HP +10% | ||
| + | **If Shield Refine is +10 | ||
| + | ***Additional 5% Medium Size Damage Reduction | ||
| + | ***Grants 50% Immunity Against Coma Status | ||
| + | **<font color=red>Unstackable</font> | ||
| + | <br><br> | ||
| + | [[File:beelzebubgarment.png|link=]] | ||
| + | *'''Costume Garment Beelzebub Wing''' | ||
| + | **Fishing Effect: | ||
| + | ***Line +1 | ||
| + | ***Loot +2 | ||
| + | ***Fetch +4 | ||
| + | ***Attraction +18 | ||
| + | ***EXP Explosion +5 | ||
| + | ***Midnight Attraction +3 | ||
| + | ***Odds for Big Catch +5 | ||
| + | ***Mythical Attraction +3 | ||
| + | ***Line Protection +3 | ||
| + | ***Cooldown Reduction +5 | ||
<br><br> | <br><br> | ||
Latest revision as of 02:48, 5 December 2025
This is the current list of rewards that can be obtained from the Ghost Photo Album during the Halloween 2025 seasonal event as of October 24, 2025, server time. Rewards are separated into Level Up Rewards, and Milestone Rewards.
LEVEL UP REWARDS
This refers to your actual Ghost Album Level. For each level reached, you can get a reward. Each level, up to level 100, also grants 500x Halloween 2025 Coins, for a total of 50000x Halloween 2025 Coins. To increase your album level, you need to use the various photos that you acquire from taking pictures of ghost during Ghosttrapping, or when using the Old Trapper Ghost Album.
You can unlock the Premium Album Rewards by paying either 3000x 1B Zeny Bags, or 125x Donation Tokens. You can activate this Premium Rewards function by opening your Ghost Photo Album, and select Claim Premium Rewards. Remember, you still need to reach the corresponding levels in order to claim the Premium Rewards. If your album level is only 20, you cannot claim the premium rewards yet for level 21 and above.
For each level of Premium Rewards, up to level 200, you will also get 1x Seasonal Festival Ticket.
| LEVEL UP REWARDS | ||
|---|---|---|
| Level | Regular Rewards | Premium Rewards |
| 1 | 10x Golden Plasma | 1x Costume Giant Teddy Bear |
| 2 | 1x Wet Card Album | 10x Chrono Crystal |
| 3 | 3x Combat Coin | 30x Abyss Stone |
| 4 | 15x Ghostbait Coca Cola | 2x Combat Coin |
| 5 | 25x Blank Card | 3x Bravero Token |
| 6 | 4x Paragon Ticket | 1x Pure Oridecon |
| 7 | 2x Glorified Orc Trophy | 3x Blood Branch Coral |
| 8 | 3x BraveRO Token | 10x Chrono Crystal |
| 9 | 3x Bloodbranch Coral | 5x Card Summoning Voucher |
| 10 | 1x Ghastly Headgear Box | 5x Card Summoning Voucher |
| 11 | 10x Tao Gunka Scroll | 30x Ghostring Scroll |
| 12 | 3x Seasonal Festival Ticket | 5x Victory Badge |
| 13 | 10x Chrono Crystal | 3x Combat Coin |
| 14 | 1x Legendary Card Album | 3x Paragon Ticket |
| 15 | 1x Jewelry Power Box | 1x Wet Card Album |
| 16 | 1x Brave Raffle Ticket | 30x Coca Cola |
| 17 | 1x Forge Coupon | 3x HE Bubblegum |
| 18 | 3x Blood Pearl | 3x Honey Vital Tea |
| 19 | 1x Seasonal Pet Gacha Ticket | 10x Chrono Crystal |
| 20 | 1x Ghastly Headgear Box | 1x Pure Elunium |
| 21 | 500x Ghost Coin | 1x Pure Divinium |
| 22 | 1x Wet Card Album | 10x Melee Surprise Box, 10x Magic Surprise Box |
| 23 | 3x Lucky Scratch Off Ticket | 1x Brave Card Album |
| 24 | 5x Victory Badge | 1x Fortune Headgear Chest |
| 25 | 1x Divinium Ore | 1x Melee or Magic Rare Chest (random) |
| 26 | 3x Card Summoning Voucher | 3x Mindrealm Branch |
| 27 | 3x Card Summoning Voucher | 30x Bloody Branch |
| 28 | 4x Card Summoning Voucher | 1x Scroll of Darkness |
| 29 | 10x Contaminated Magic | 1x Scarab of Oblivion |
| 30 | 1x Ghastly Headgear Box | 1x Bone of Ullr |
| 31 | 10x Ancient Gold Ore | 1x Elixir of Death |
| 32 | 1x Brave Card Album | 1x Dragonfish Fossil |
| 33 | 10x Elite Kill Scroll | 1x Ancient Seaweed Fossil |
| 34 | 20x Abyss Stone | 1x Ancient Turtle Fossil |
| 35 | 2x BraveRO Token | 1x Ancient Crab Fossil |
| 36 | 1x Pure Oridecon | 1x Sea Crypt Fossil |
| 37 | 1x Pure Elunium | 1x Colossal Squid Fossil |
| 38 | 1x Divinium Ore | 1x Royal Emperor Fish Fossil |
| 39 | 50x Ultranium | 1x Fortune Headgear Chest |
| 40 | 1x Ghastly Headgear Box | 1x Brave Card Album |
| 41 | 1x Fortune Headgear Chest | 1x Proof of Fishing Master |
| 42 | 1x Vanilla Headgear Box | 50x Battle Badges |
| 43 | 3x Paragon Ticket | 5x Mining EXP Crystal |
| 44 | 1x Shapeless Weapon Claim Ticket | 10x Division EXP Scroll |
| 45 | 1x 30-days Infinite Consumable | 10x Tao Gunka Scroll, 1x Halloween Card |
| 46 | 15x 1B Zeny Bag | 5x Blood Pearl |
| 47 | 3x BraveRO Token | 10x Chrono Crystal |
| 48 | 1x Random Fishing Fossil | 3x Lucky Scratch Off |
| 49 | 5x Brave Raffle Ticket | 2x Pure Elunium |
| 50 | 1x Ghastly Headgear Box, 1x [Rare] Souls of Nightmare (Lower Headgear) |
1x Costume Garment Nova, 1x Agent Nova Headgear Box |
| 51 | 2x Random Mineral Box | 3x Paragon Ticket |
| 52 | 2x BraveRO Token | 10x Victory Badge |
| 53 | 3x Blood Stone | 3x Combat Coin |
| 54 | 1x 7-days Infinite Panacea Box | 5x Temporal Stone |
| 55 | 3x Glorified Orc Trophy | 1x Forge Coupon |
| 56 | 5x Seasonal Festival Ticket | 5x Aurion Plasma |
| 57 | 5x Bloodbranch Coral | 5x Mindrealm Branch |
| 58 | 600x Division Coin | 3x Pure Stamina Potion |
| 59 | 500x Ghost Coin | 2x Blood Branch Coral |
| 60 | 1x Ghastly Headgear Box | 30x Coca Cola |
| 61 | 50x Silvervine Fruit | 2x Pure Oridecon |
| 62 | 3x Paragon Ticket | 100x Abyss Stone |
| 63 | 1x Vanilla Headgear Box | 10x Equipment Shard |
| 64 | 3x Card Summoning Voucher | 1x Random 30-days Infinite Consumable Item |
| 65 | 3x Card Summoning Voucher | 1x Key to Abyss Tower |
| 66 | 4x Card Summoning Voucher | 5x Aurion Plasma |
| 67 | 3x Brave Raffle Ticket | 1x Heretic Ring |
| 68 | 3x Bloodbranch Coral | 3x Honey Vital Tea |
| 69 | 10x Tao Gunka Scroll | 30x Ghostring Scroll |
| 70 | 1x Ghastly Headgear Box | 1x Random Ghosttrapping Skill Book, 1x Proof of Fishing Master |
| 71 | 50x Ghostbait Coca Cola | 50x Mora Coin |
| 72 | 5x Victory Badge | 1x Name Change Scroll |
| 73 | 3x Blood Stone | 1x Pet Evolution Stone |
| 74 | 500x Ghost Coin | 3x Raffle Ticket |
| 75 | 3x HE Bubble Gum | 2x 100B Zeny Chest |
| 76 | 25x Biotite | 1x Dragonfish Fossil |
| 77 | 10x Division EXP Scroll | 1x Ancient Seaweed Fossil |
| 78 | 3x Honey Vital Tea | 1x Ancient Turtle Fossil |
| 79 | 3x BraveRO Token | 1x Ancient Crab Fossil |
| 80 | 1x Ghastly Headgear Box | 1x Sea Crypt Fossil |
| 81 | 1x Pure Oridecon | 1x Colossal Squid Fossil |
| 82 | 1x Blue Charms Bag, 1x Random Fishing Potion | 1x Royal Emperor Fish Fossil |
| 83 | 1x Red Charms Bag, 1x Random Fishing Potion | 3x Combat Coin |
| 84 | 1x Yellow Charms Bag, 1x Random Fishing Potion | 1x Brave Card Album |
| 85 | 3x Blood Pearl | 50 Attractant Fatty Shrimp |
| 86 | 3x Brave Raffle Ticket | 25x Skeletal Armor Fragment |
| 87 | 3x Lucky Scratch Off Ticket | 1x Random Refined Garment |
| 88 | 20x Tao Gunka Scroll | 3x HE Bubblegum |
| 89 | 1x Fishing Master Proof | 300x War Badge |
| 90 | 1x Ghastly Headgear Box | 10x Card Summoning Voucher |
| 91 | 1x Brave Card Album | 1x Pure Elunium |
| 92 | 2x Pure Elunium | 1x Pure Oridecon |
| 93 | 1x Guild Instance Key | 1x Divinium Ore |
| 94 | 10x Equipment Shard | 1x Fortune Headgear Chest |
| 95 | 1x Shapeless Weapon Claim Ticket | 1x Random Refined Overload Equipment |
| 96 | 1x Fortune Headgear Chest | 1x +1 Armor Safe Refine |
| 97 | 500x Ghost Coin | 1x Brave Card Album |
| 98 | 1x Costume Garment Immortal Spear | 50x Coca COla |
| 99 | 1x Random Equipment Box | 3x Angler Peach Tea |
| 100 | 1x Ghastly Headgear Box, 1x Random Ghosttrapper Skill Book |
1x Mechanism Overclocking Module, 1x Fishing Gear of Choice Ticket |
| 101 | 3x Combat Coin 1x Sealed Ghastly Treat Box |
1x Mindrealm Branch 3x BraveRO Token 1x Lucky Dice |
| 102 | 3x BraveRO Token | 3x Raffle Ticket |
| 103 | 3x Lucky Scratch Off | 10x Tao Gunka Scroll |
| 104 | 3x Raffle Ticket | 1x Legendary Card Album |
| 105 | 3x Glorified Orc Trophy 10x Chrono Crystal |
1x Forge Coupon 500x Halloween 2025 Coin |
| 106 | 10x Victory Badge | 3x Blood Pearl |
| 107 | 4x Bloodbranch Coral | 1x Seasonal Pet Gacha Ticket |
| 108 | 1x Seasonal Pet Gacha Ticket | 1x Pure Elunium 1x Pure Oridecon |
| 109 | 1x Fortune Headgear Chest | 10x Card Summoning Voucher 250x Ghost Coin |
| 110 | 500x Ghost Coin | 10x Ancient Gold Ore |
| 111 | 3x Paragon Ticket 1x Sealed Ghastly Treat Box |
10x Ancient Gold Ore 1x Lucky Dice |
| 112 | 300x Heroic Coin | 10x Elite Kill Scroll |
| 113 | 3x BraveRO Token | 1x Divinium Ore |
| 114 | 20x Aurion Plasma 1x Scrolls of Darkness |
1x Fortune Headgear Chest |
| 115 | 1x Scarab of Oblivion 10x Chrono Crystal |
1x Shapeless Weapon Claim Ticket 500x Halloween 2025 Coin |
| 116 | 1x Bone of Ullr | 3x Raffle Ticket |
| 117 | 1x Elixir of Death | 3x Lucky Scratch Off |
| 118 | 5x Lucky Scratch Off | 10x Equipment Shard |
| 119 | 5x Melee Surprise Box 5x Magic Surprise Box |
10x Contaminated Magic 250x Ghost Coin |
| 120 | 2x Pure Oridecon 1x Ghastly Headgear Box |
1x Mindrealm Branch 1x Fortune Headgear Chest |
| 121 | 5x Seasonal Festival Ticket 1x Sealed Ghastly Treat Box |
10x Phreeoni Scroll 1x Lucky Dice |
| 122 | 1x Brave Card Album | 10x Tao Gunka Scroll |
| 123 | 3x HE Bubble Gum | 3x Siren Sushi Roll |
| 124 | 1x Emblem of Valor | 1x Divinium Ore |
| 125 | 1x Random Equipment Box 10x Chrono Crystal |
1x Keeper's Chest 500x Halloween 2025 Coin |
| 126 | 50x Blank Card | 3x Random Mineral Box |
| 127 | 3x Card Summoning Voucher | 15x Gjallarhorn |
| 128 | 3x Card Summoning Voucher | 1x Ancient Gold Ore |
| 129 | 4x Card Summoning Voucher 1x Seasonal Pet Gacha Ticket |
2x Bloodbranch Coral 250x Ghost Coin |
| 130 | 20x Aurion Plasma 1x Ghastly Headgear Box |
2x Mindrealm Branch 1x Brave Card Album |
| 131 | 25x Gjallarhorn 2x Sealed Ghastly Treat Box |
50x Blank Card 2x Lucky Dice |
| 132 | 1x Random Refined Battlegrounds Garment | 2x Honey Vital Tea |
| 133 | 1x +1 Armor Safe Refine | 3x Pure Stamina Potion |
| 134 | 5x Bloodbranch Coral | 1x Hero Manuscript |
| 135 | 3x BraveRO Token 10x Chrono Crystal |
5x Random Fishing Potions 500x Halloween 2025 Coin |
| 136 | 10x Fruit of Hercules | 5x Random Fishing Potions |
| 137 | 10x Apple of Hermes | 3x Combat Coin |
| 138 | 10x Tonic of Zeus | 1x Angler Peach Tea |
