Difference between revisions of "Brave Card Album"
From BraveRO Wiki
Jump to navigationJump to search (Created page with "==Brave Card Album== The Brave Card Album is an item that has a chance to drop '''one''' of the custom cards in BraveRO. It is meant to contain all custom BraveRO cards that c...") |
(→List of Cards) |
||
Line 4: | Line 4: | ||
==List of Cards== | ==List of Cards== | ||
Last Updated: June 1, 2022 | Last Updated: June 1, 2022 | ||
− | <li> 20057 , Addax Card | + | <ol> |
− | <li> 20058 , Draconus Card | + | <li>20057, Addax Card |
− | <li> 21000 , Naght Sieger Card | + | <li>20058, Draconus Card |
− | <li> 21001 , Nydhoggur Shadow Card | + | <li>21000, Naght Sieger Card |
− | <li> 20633 , Glorified Orc Hero Card | + | <li>21001, Nydhoggur Shadow Card |
− | <li> 21011 , Fused Phreeoni Card | + | <li>20633, Glorified Orc Hero Card |
− | <li> 21012 , Fused Moonlight Card | + | <li>21011, Fused Phreeoni Card |
− | <li> 21013 , Fused Mistress Card | + | <li>21012, Fused Moonlight Card |
− | <li> 21014 , Fused Pharaoh Card | + | <li>21013, Fused Mistress Card |
− | <li> 21015 , Fused Doppelganger Card | + | <li>21014, Fused Pharaoh Card |
− | <li> 21430 , Hades Card | + | <li>21015, Fused Doppelganger Card |
− | <li> 21431 , Malevolent Shadow Card | + | <li>21430, Hades Card |
− | <li> 21432 , Malicious Shadow Card | + | <li>21431, Malevolent Shadow Card |
− | <li> 21433 , Villainous Shadow Card | + | <li>21432, Malicious Shadow Card |
− | <li> 21634 , Tiamat Card | + | <li>21433, Villainous Shadow Card |
− | <li> 21831 , Furious Seyren Card | + | <li>21634, Tiamat Card |
− | <li> 21832 , Vengeful Eremes Card | + | <li>21831, Furious Seyren Card |
− | <li> 21833 , Crazed Howard Card | + | <li>21832, Vengeful Eremes Card |
− | <li> 21834 , Obsessive Margaretha Card | + | <li>21833, Crazed Howard Card |
− | <li> 21835 , Tyrant Cecil Card | + | <li>21834, Obsessive Margaretha Card |
− | <li> 21836 , Deceitful Kathryne Card | + | <li>21835, Tyrant Cecil Card |
− | <li> 21837 , Venerable Seyren Card | + | <li>21836, Deceitful Kathryne Card |
− | <li> 21838 , Judicious Eremes Card | + | <li>21837, Venerable Seyren Card |
− | <li> 21839 , Cautious Howard Card | + | <li>21838, Judicious Eremes Card |
− | <li> 21840 , Graceful Margaretha Card | + | <li>21839, Cautious Howard Card |
− | <li> 21841 , Benevolent Cecil Card | + | <li>21840, Graceful Margaretha Card |
− | <li> 21842 , Determined Kathryne Card | + | <li>21841, Benevolent Cecil Card |
− | <li> 22421 , Fused Atroce Card | + | <li>21842, Determined Kathryne Card |
− | <li> 22422 , Fused Baphomet Card | + | <li>22421, Fused Atroce Card |
− | <li> 22423 , Fused Maya Purple Card | + | <li>22422, Fused Baphomet Card |
− | <li> 22424 , Fused Ghostring Card | + | <li>22423, Fused Maya Purple Card |
− | <li> 22425 , Fused Dracula Card | + | <li>22424, Fused Ghostring Card |
− | <li> 22426 , Fused Angeling Card | + | <li>22425, Fused Dracula Card |
− | <li> 22427 , Fused Eddga Card | + | <li>22426, Fused Angeling Card |
− | <li> 23082 , Faceworm Card | + | <li>22427, Fused Eddga Card |
− | <li> 23083 , Faceworm Queen Card | + | <li>23082, Faceworm Card |
− | <li> 23084 , Dark Faceworm Card | + | <li>23083, Faceworm Queen Card |
− | <li> 23085 , Faceworm Egg Card | + | <li>23084, Dark Faceworm Card |
− | <li> 23086 , Faceworm Larva Card | + | <li>23085, Faceworm Egg Card |
− | <li> 23133 , Emperium Card | + | <li>23086, Faceworm Larva Card |
− | <li> 23189 , Fortuna Card | + | <li>23133, Emperium Card |
− | <li> 23190 , Echidna Card | + | <li>23189, Fortuna Card |
− | <li> 23191 , Hera Card | + | <li>23190, Echidna Card |
− | <li> 23192 , Lilith Card | + | <li>23191, Hera Card |
− | <li> 23193 , Siren Card | + | <li>23192, Lilith Card |
− | <li> 23870 , Aqua Mutant Card | + | <li>23193, Siren Card |
− | <li> 25607 , Flame Spirit Emperor Card | + | <li>23870, Aqua Mutant Card |
− | <li> 25608 , Water Spirit Empress Card | + | <li>25607, Flame Spirit Emperor Card |
− | <li> 25609 , Wind Spirit Empress Card | + | <li>25608, Water Spirit Empress Card |
− | <li> 25610 , Earth Spirit Emperor | + | <li>25609, Wind Spirit Empress Card |
− | <li> 25611 , Darkbright Card | + | <li>25610, Earth Spirit Emperor |
− | <li> 25612 , Demi Freya Card | + | <li>25611, Darkbright Card |
− | <li> 25613 , Broken Thanatos Card | + | <li>25612, Demi Freya Card |
− | <li> 25614 , Limacina Boss Card | + | <li>25613, Broken Thanatos Card |
− | <li> 25615 , Miguel Card | + | <li>25614, Limacina Boss Card |
− | <li> 25616 , Burning Fang Card | + | <li>25615, Miguel Card |
− | <li> 25617 , Airship Boss Card | + | <li>25616, Burning Fang Card |
− | <li> 25618 , Juncea Card | + | <li>25617, Airship Boss Card |
− | <li> 25619 , Haunted Ent Card | + | <li>25618, Juncea Card |
− | <li> 25620 , Betelgeuse Boss Card | + | <li>25619, Haunted Ent Card |
− | <li> 25621 , Dead Witch Card | + | <li>25620, Betelgeuse Boss Card |
− | <li> 25622 , Drake Lord Card | + | <li>25621, Dead Witch Card |
− | <li> 25623 , Fallen Sakray Card | + | <li>25622, Drake Lord Card |
− | <li> 25624 , Theone Card | + | <li>25623, Fallen Sakray Card |
− | <li> 25625 , Cursed Soul Card | + | <li>25624, Theone Card |
− | <li> 25626 , Wooden Fairy Card | + | <li>25625, Cursed Soul Card |
− | <li> 25627 , Bone Detale Card | + | <li>25626, Wooden Fairy Card |
− | <li> 25628 , Venenum Card | + | <li>25627, Bone Detale Card |
− | <li> 25629 , Evil Fanatic Card | + | <li>25628, Venenum Card |
− | <li> 25630 , Schulang Card | + | <li>25629, Evil Fanatic Card |
− | <li> 23682 , Queen of Abyss Card | + | <li>25630, Schulang Card |
− | <li> 25645 , Evil Bishop Card | + | <li>23682, Queen of Abyss Card |
+ | <li>25645, Evil Bishop Card | ||
+ | </ol> |
Revision as of 18:37, 1 June 2022
Brave Card Album
The Brave Card Album is an item that has a chance to drop one of the custom cards in BraveRO. It is meant to contain all custom BraveRO cards that currently exist, and all new cards will be added to the list as they become implemented.
List of Cards
Last Updated: June 1, 2022
- 20057, Addax Card
- 20058, Draconus Card
- 21000, Naght Sieger Card
- 21001, Nydhoggur Shadow Card
- 20633, Glorified Orc Hero Card
- 21011, Fused Phreeoni Card
- 21012, Fused Moonlight Card
- 21013, Fused Mistress Card
- 21014, Fused Pharaoh Card
- 21015, Fused Doppelganger Card
- 21430, Hades Card
- 21431, Malevolent Shadow Card
- 21432, Malicious Shadow Card
- 21433, Villainous Shadow Card
- 21634, Tiamat Card
- 21831, Furious Seyren Card
- 21832, Vengeful Eremes Card
- 21833, Crazed Howard Card
- 21834, Obsessive Margaretha Card
- 21835, Tyrant Cecil Card
- 21836, Deceitful Kathryne Card
- 21837, Venerable Seyren Card
- 21838, Judicious Eremes Card
- 21839, Cautious Howard Card
- 21840, Graceful Margaretha Card
- 21841, Benevolent Cecil Card
- 21842, Determined Kathryne Card
- 22421, Fused Atroce Card
- 22422, Fused Baphomet Card
- 22423, Fused Maya Purple Card
- 22424, Fused Ghostring Card
- 22425, Fused Dracula Card
- 22426, Fused Angeling Card
- 22427, Fused Eddga Card
- 23082, Faceworm Card
- 23083, Faceworm Queen Card
- 23084, Dark Faceworm Card
- 23085, Faceworm Egg Card
- 23086, Faceworm Larva Card
- 23133, Emperium Card
- 23189, Fortuna Card
- 23190, Echidna Card
- 23191, Hera Card
- 23192, Lilith Card
- 23193, Siren Card
- 23870, Aqua Mutant Card
- 25607, Flame Spirit Emperor Card
- 25608, Water Spirit Empress Card
- 25609, Wind Spirit Empress Card
- 25610, Earth Spirit Emperor
- 25611, Darkbright Card
- 25612, Demi Freya Card
- 25613, Broken Thanatos Card
- 25614, Limacina Boss Card
- 25615, Miguel Card
- 25616, Burning Fang Card
- 25617, Airship Boss Card
- 25618, Juncea Card
- 25619, Haunted Ent Card
- 25620, Betelgeuse Boss Card
- 25621, Dead Witch Card
- 25622, Drake Lord Card
- 25623, Fallen Sakray Card
- 25624, Theone Card
- 25625, Cursed Soul Card
- 25626, Wooden Fairy Card
- 25627, Bone Detale Card
- 25628, Venenum Card
- 25629, Evil Fanatic Card
- 25630, Schulang Card
- 23682, Queen of Abyss Card
- 25645, Evil Bishop Card