Difference between revisions of "Ninja Guide"
From BraveRO Wiki
Jump to navigationJump to search (→Equipments) |
|||
| Line 150: | Line 150: | ||
|| Valkyrja's Shield | || Valkyrja's Shield | ||
|| Increase resistance against Water, Fire, Undead, and Shadow by 20% | || Increase resistance against Water, Fire, Undead, and Shadow by 20% | ||
| − | |rowspan=" | + | |rowspan="3"| |
[[File:Hades Card effect.png|frame]] | [[File:Hades Card effect.png|frame]] | ||
|- | |- | ||
| − | | Keeper's Shield || Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield | + | | Keeper's Shield || Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield |
|- | |- | ||
| − | | Obelisk Shield|| Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield | + | | Obelisk Shield|| Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield |
|- | |- | ||
|} | |} | ||
Latest revision as of 17:03, 13 February 2022
Overview
Need to be elite hero
Atleast 1 weapon is enough
Must know to jump fast/U cant use jump on BG
Always use flip tatami to dodge long range physical attacks
Stats
| Stat type | Base Stat | Example |
|---|---|---|
| Strength | 200 | |
| Agility | 182 (195 apsd) | |
| Vitality | 350 | |
| Intelligence | 480 | |
| Dexterity | 300 | |
| Luck | Extra Stats |
Equipments
TOP:
| Top Head Gear | Head Gear Effect | Card |
|---|---|---|
| Travelers Hat | 25% Damage reduction from Demi-Human / Increase magical damage to Demi-Human by 20% | |
| Marshmallow cap | 35% Damage reduction from Demi-Human | |
| Destiny Helm | 35% Damage reduction from Demi-Human / +5% MATK and ATK | |
| Conjurer Hood | 35% Damage reduction from Demi-Human / +5% Damage to Medium Size Enemies | |
| Stormy Headphone | 25% Damage reduction from Demi-Human / Enable lvl 1 Storm Gust |
MID:
| Mid Head Gear | Head Gear Effect | Card |
|---|---|---|
| Magical Rare Wings | Reduces After-SKill delay by 30% / Increase magical damage to Demi-Humans by 25% |
LOW:
| Low Head Gear | Head Gear Effect | Card |
|---|---|---|
| Music Ring | Immune to Freeze and Silence / +60% Movement Speed | |
| Blue Fairy | Increase Magic Damage against medium size by 20%. Nullify the gemstone requirements of certain magic spell, 15% Reduce skill delay | |
| Light Star aura emperium | Increase movement speed by 40% / Increase physical and magical damage by 15% / Immunity to Stone curse | |
| Heart Ring | 5% chance to cast lvl 10 kyrie when recieving a physical attacks/ immune to stone curse/ +10% hp | |
| Poring Ring | Provides immunity to Weapon, armor and Headgear strip / +60% movement speed / +5% hp |
Alternative Set--->Destiny/Ancient Samurai/Legendary/Gumiho/Virus Annihilator/God of Creation (SET)
| Ancient Samurai Set | ||
|---|---|---|
ARMOR:
WEAPON:
SHIELD:
| Shield | Shield Effect | Card |
|---|---|---|
| Valkyrja's Shield | Increase resistance against Water, Fire, Undead, and Shadow by 20% | |
| Keeper's Shield | Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield | |
| Obelisk Shield | Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield |
GARMENT:
SHOES:
| Shoes | Shoes Effect | Card |
|---|---|---|
| Howling Wind | MaxHP/SP + 10% Additional Movement Speed + 60%, Permanent Endure effect, 3% chance to cast lvl 3 Lord of Vermillion when receiving physical damage. | |
| Poseidon Shoes | HP +10%, Movement Speed +40%, Increase resistance against Water and Wind property by 8%. | |
| Twilight Boots | Perfect Dodge +5 Movement Speed + 60% MATK AND ATK +5% |
ACCESSORIES:







