Difference between revisions of "Taekwon Killer"
Line 127: | Line 127: | ||
1x [[File:Thanatos Card.png|100px]] 1x [[File:Fused Atroce Card.png|100px]] 2x [[File:Sropho Card.png| 100px]] | 1x [[File:Thanatos Card.png|100px]] 1x [[File:Fused Atroce Card.png|100px]] 2x [[File:Sropho Card.png| 100px]] | ||
|- | |- | ||
− | | Gilgamesh||style="width: | + | | Gilgamesh||style="width: 30%;"| STR + 22 / DEX + 8 / Increase Flying side kick damage by 20% / range + 3 / 5% chance of silencing or cursing an enemy while attacking/ Increase hit Rate by 15% / Atk + 5% || 1x [[File:Thanatos Card.png|100px]] 1x [[File:Fused Atroce Card.png|100px]] 2x [[File:Sropho Card.png| 100px]] |
|- | |- | ||
| Death Tablet|| Int +12 % || | | Death Tablet|| Int +12 % || |
Revision as of 19:46, 23 January 2022
Overview
Taekwon jobs are best known for their High HP Pool due to /taekwon Ranking and their decent damage dealing kicks.
Stats
Stat type | Base Stat | Example |
---|---|---|
Strength | 400 | |
Agility | 182 (195 apsd) | |
Vitality | 400 | |
Intelligence | 1 | |
Dexterity | 400 | |
Luck | Extra Stats |
Equipments
TOP:
Top Head Gear | Head Gear Effect | Card |
---|---|---|
Addax Horns | 25% Damage reduction from Demi-Human / Increase physical damage to Demi-Human by 18% / 5% chance of Sleep | |
Marshmallow cap | 35% Damage reduction from Demi-Human | |
Destiny Helm | 35% Damage reduction from Demi-Human / +5% MATK and ATK | |
Conjurer Hood | 35% Damage reduction from Demi-Human / +5% Damage to Medium Size Enemies |
MID:
Mid Head Gear | Head Gear Effect | Card |
---|---|---|
Eden's Judgement | Increase damage to Demi-Humans by 15% / 5% chance to inflict Stone Curse when attacking / 10% chance to inflict Curse when attacking | |
Physical Rare Wings | Reduces After-SKill delay by 30% / Increase damage to Demi-Humans by 25% | |
Damage Wing | Increase damage to Demi-Humans by 25% / Increase Max HP by 10% | |
Damage Wing Stat Version | Increase damage to Demi-Humans by 25% / Increase all stats by 20 |
LOW:
Low Head Gear | Head Gear Effect | Card |
---|---|---|
Music Ring | Immune to Freeze and Silence / +60% Movement Speed | |
Dark Chakra | Immune to Freeze and Silence / +10% Max HP | |
Nightvision Goggles | Increase range by 4 / Max HP + 5% / +60% Movement Speed | |
Poring of Balance | Increase damage to Demi-Humans by 30% |
ARMOR:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Nonslotted |
WEAPON:
SHIELD:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Nonslotted |
- Valkyrja's Shield - Thara Frog Card (30% Demi-Human reduction) | Hades Card (30% Demi-Human reduction / 10% Neutral Resistance )
Increase resistance against Water, Fire, Undead, and Shadow by 20%
- Keeper's Shield - Thara Frog Card (30% Demi-Human reduction) | Hades Card (30% Demi-Human reduction / 10% Neutral Resistance )
Increase resistance against Water, Fire, and Holy by 10% / If +8 = Reflect 5% of melee damage received and Immune to Strip Shield
- Obelisk Shield - - Thara Frog Card (30% Demi-Human reduction) | Hades Card (30% Demi-Human reduction / 10% Neutral Resistance )
Increase resistance against Wind and Earth by 10% / Mdef + 3 / if +8 = Reflect 7% of Physical damage received and Immune to Strip Shield
GARMENT:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Nonslotted |
- Asprika - N/A
Increase resistance against all elements by 30%
- +8 Albite Garment - Wakwak Card (Increases ATK every 10 pts of STR)
+ 5% HP / Increase resistance against Neutral, Holy, and Ghost Element by 15% / if +8 = 10% ATK
- +8 Albite Garment - Leak Card (High chance to inflict Confuse Status to enemy)
+ 5% HP / Increase resistance against Neutral, Holy, and Ghost Element by 15% / if +8 = 10% ATK
SHOES:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Nonslotted |
- Sleipnir of the Gods - Fused Eddga Card (+5% ATK / +10% HP / Permanent Endure Effect)
Increase Max HP and SP by 20% / Mdef + 10
- Twilight Boots - Fused Eddga Card (+5% ATK / +10% HP / Permanent Endure Effect)
+5% MATK and ATK / +60% Movement Speed
ACCESSORIES:
Armor | Armor Effect | Card |
---|---|---|
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Keeper's Armor | Adds 50% Resist to Stun and Silence / Refine +8 = Unbreakable | |
Juggernaut Armor | Max HP + 120% / Refine +8 = Max HP + 150% | Nonslotted |
- Elite Taekwon's Gloves - Gem of Dispel ( High chance to dispel someone when auto attacking)
STR + 35 / MDEF + 7 / 10% Damage to Demi-Humans / +5% HP
- Medal of Honor - Gold Scaraba Card (+200 Raw ATK)
+5% Damage to Demi-Humans