Difference between revisions of "Seamless Asura Build"
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
'''Top Headgear:''' | '''Top Headgear:''' | ||
− | - Condom Hat or any of the same effect - Reduce damage received from demi-humans by 35% | + | - '''Condom Hat or any of the same effect''' - Reduce damage received from demi-humans by 35% |
− | - Feather Valkyrie Helm or any of the same effect - Reduce damage received from demi-humans by 25% / Increase damage to demi-humans by 20% | + | - '''Feather Valkyrie Helm or any of the same effect''' - Reduce damage received from demi-humans by 25% / Increase damage to demi-humans by 20% |
Line 33: | Line 33: | ||
'''Middle Headgear:''' | '''Middle Headgear:''' | ||
− | Cloak of Azure - Increase physical damage to demi-humans by 25% / All stats +25 | + | - '''Cloak of Azure''' - Increase physical damage to demi-humans by 25% / All stats +25 |
− | - Damage Wings - Increase physical damage to demi-humans by 25% / Max hp +10% | + | - '''Damage Wings '''- Increase physical damage to demi-humans by 25% / Max hp +10% |
− | - Rare Wings - Increase physical damage to demi-humans by 25% / Reduce ACD by 30% | + | - '''Rare Wings''' - Increase physical damage to demi-humans by 25% / Reduce ACD by 30% |
Line 45: | Line 45: | ||
'''Lower Headgear:''' | '''Lower Headgear:''' | ||
− | - Music Ring or Any of the same effect - Become immune to freeze and silence / +60% Movement Speed | + | - '''Music Ring or Any of the same effect''' - Become immune to freeze and silence / +60% Movement Speed |
Card: Orc Hero / Glorified Orc Hero | Card: Orc Hero / Glorified Orc Hero | ||
Line 52: | Line 52: | ||
'''Armor:''' | '''Armor:''' | ||
− | - +8 Magnetite Body Armor or Any Unbreakable Armor | + | - '''+8 Magnetite Body Armor''' or Any Unbreakable Armor |
Card: Tao Gunka Card | Card: Tao Gunka Card | ||
Line 59: | Line 59: | ||
'''Weapons:''' | '''Weapons:''' | ||
− | - +0-10 Apocalypse(ELITE WEAPON) | + | '''- +0-10 Apocalypse[4](ELITE WEAPON)''' |
Card 1: White Knight Card / Fused Doppelganger Card | Card 1: White Knight Card / Fused Doppelganger Card | ||
Line 69: | Line 69: | ||
Card 4: Turtle General Card / Fused Atroce Card | Card 4: Turtle General Card / Fused Atroce Card | ||
− | - Spike [2] | + | - '''Spike [2]''' |
Card 1: Fused Doppelganger Card | Card 1: Fused Doppelganger Card | ||
Line 78: | Line 78: | ||
'''Shield:''' | '''Shield:''' | ||
− | - Valkyrie Shield [1] ( If you have +8 Magnetite Body Armor, use this ) | + | - '''Valkyrie Shield [1]''' ( If you have +8 Magnetite Body Armor, use this ) |
Card: Thara Frog / Hades Card | Card: Thara Frog / Hades Card | ||
− | - +8 Libra [1] ( If you don't have +8 Magnetite Body Armor, use this ) | + | - '''+8 Libra [1]''' ( If you don't have +8 Magnetite Body Armor, use this ) |
Card: Thara Frog / Hades Card | Card: Thara Frog / Hades Card | ||
Line 89: | Line 89: | ||
'''Robe:''' | '''Robe:''' | ||
− | - Asprika - +30% Resistance against all elements | + | - '''Asprika''' - +30% Resistance against all elements |
− | - +8 Albite Garment - +10% ATK / +15% Resistance against Neutral, Holy, and Ghost elemental attacks / +5% HP | + | - '''+8 Albite Garment''' - +10% ATK / +15% Resistance against Neutral, Holy, and Ghost elemental attacks / +5% HP |
Line 100: | Line 100: | ||
'''Shoes:''' | '''Shoes:''' | ||
− | - Returner's Boots | + | - '''Returner's Boots''' |
− | - Sleipnir of the Gods[1] | + | - '''Sleipnir of the Gods[1] ''' |
− | - Temporal Boots of STR[1] | + | - '''Temporal Boots of STR[1]''' |
− | - Twilight Boots[1] | + | - '''Twilight Boots[1]''' |
Line 114: | Line 114: | ||
'''Accessories:''' | '''Accessories:''' | ||
− | - Medal of Honor | + | - '''Medal of Honor''' |
Card: Gold Scaraba Card | Card: Gold Scaraba Card | ||
− | - Medal of Honor | + | - '''Medal of Honor''' |
Card: Gold Scaraba Card | Card: Gold Scaraba Card |
Latest revision as of 10:20, 6 July 2020
Full Damage Asura "HIT AND RUN" Build
Recommended Stats:
STR: 500 ( <-- Maximum Damage )
AGI: 160 ( <-- Enough for 195 aspd )
VIT: 300 ( <-- Balanced Def when Using Spike )
INT: 220 ( <-- Maximum SP Asura Damage Cap 60k )
DEX: 160 ( <-- Enough for Quick Cast and 195 aspd )
LUK: 300 ( <-- Rest to luk for more ATK )
Recommended Equipment:
Top Headgear:
- Condom Hat or any of the same effect - Reduce damage received from demi-humans by 35%
- Feather Valkyrie Helm or any of the same effect - Reduce damage received from demi-humans by 25% / Increase damage to demi-humans by 20%
Card: Incubus Card ( <-- More SP and Yes, this is better than 100 atk Card )
Middle Headgear:
- Cloak of Azure - Increase physical damage to demi-humans by 25% / All stats +25
- Damage Wings - Increase physical damage to demi-humans by 25% / Max hp +10%
- Rare Wings - Increase physical damage to demi-humans by 25% / Reduce ACD by 30%
Card: Incubus Card ( <-- More SP and Yes, this is better than 100 atk Card )
Lower Headgear:
- Music Ring or Any of the same effect - Become immune to freeze and silence / +60% Movement Speed
Card: Orc Hero / Glorified Orc Hero
Armor:
- +8 Magnetite Body Armor or Any Unbreakable Armor
Card: Tao Gunka Card
Weapons:
- +0-10 Apocalypse[4](ELITE WEAPON)
Card 1: White Knight Card / Fused Doppelganger Card
Card 2: White Knight Card / Fused Doppelganger Card
Card 3: Turtle General Card / Fused Atroce Card
Card 4: Turtle General Card / Fused Atroce Card
- Spike [2]
Card 1: Fused Doppelganger Card
Card 2: Turtle General Card
Shield:
- Valkyrie Shield [1] ( If you have +8 Magnetite Body Armor, use this )
Card: Thara Frog / Hades Card
- +8 Libra [1] ( If you don't have +8 Magnetite Body Armor, use this )
Card: Thara Frog / Hades Card
Robe:
- Asprika - +30% Resistance against all elements
- +8 Albite Garment - +10% ATK / +15% Resistance against Neutral, Holy, and Ghost elemental attacks / +5% HP
Card: Wakwak Card / Giant Whisper Card
Shoes:
- Returner's Boots
- Sleipnir of the Gods[1]
- Temporal Boots of STR[1]
- Twilight Boots[1]
Card: Fused Eddga Card
Accessories:
- Medal of Honor
Card: Gold Scaraba Card
- Medal of Honor
Card: Gold Scaraba Card