Difference between revisions of "Emile's Bowling Bash RK"
From BraveRO Wiki
Jump to navigationJump to search(6 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
== Equipment == | == Equipment == | ||
− | '''Top Headgear:''' | + | '''Top Headgear: '''Owl Duke ''(No knockback. Can substitute +8 Libra for a 35% helm)''<br> |
− | Owl Duke ''(No knockback. Can substitute +8 Libra for a 35% helm)'' | + | *'''Card 1:''' Fused Pharaoah ''(-50% of sp consumption, -20ACD, +9 reflects 15%magic dmg)''<br> |
− | ''Card 1: Fused Pharaoah (-50% of sp consumption, -20ACD, +9 reflects 15%magic dmg)'' | + | '''Middle Headgear:''' Naught Sieger Swords ''(+15% dmg, Chance to stone/curse enemies)''<br> |
− | Middle Headgear: Naught Sieger Swords (+15% dmg, Chance to stone/curse enemies) | + | *'''Card:''' Gemini S-58 ''(30% resist stun and silence/50%sleep&stone)''<br> |
− | Card: Gemini S-58(30% resist stun and silence/50%sleep&stone) | + | '''Lower Headgear:''' Melody Ring ''(Immune to freeze and silence,+60%movement speed)''<br> |
− | Lower Headgear: Melody Ring (Immune to freeze and silence,+60%movement speed) | + | *'''Card:''' Gemini S-58 ''(30% resist stun and silence/50%sleep&stone)''<br> |
− | Card: Gemini S-58 | + | '''Armor:''' +10 Keeper Armor ''(50% resist to stun and silence and Unbreakable after +8)''<br> |
− | Armor: +10 Keeper Armor (50% resist to stun and silence and Unbreakable after +8) | + | *'''Card:''' Tao Gunka ''( 100% HP Boost, -50 DEF)''<br> |
− | Card: Tao Gunka( 100% HP Boost, -50 DEF) | + | '''Weapon 1:''' Angel Slayer ''(Increase Bowling Bash by 20%, HP by 10%, ATK 10%)''<br> |
− | Weapon 1: Angel Slayer (Increase Bowling Bash by 20%, HP by 10%, ATK 10%) | + | *'''Card 1:''' Sword Guardian ''(25% more bb damage)''<br> |
− | Card 1: Sword Guardian (25% more bb damage) | + | *'''Card 2:''' Thanatos ''(Infiltration effect)''<br> |
− | Card 2: Thanatos (Infiltration effect) | + | *'''Card 3:''' White Knight ''(25% dmg to medium enemies)''<br> |
− | Card 3: White Knight (25% dmg to medium enemies) | + | *'''Card 4:''' Valkyrie ''(Atk 10%,Unbreakable weapon, chance to dispel)''<br> |
− | Card 4: Valkyrie(Atk 10%,Unbreakable weapon, chance to dispel) | + | '''Shield:''' Neo Valk Shield ''(+5% HP, 20%resist fire and water)''<br> |
− | Shield: Neo Valk Shield (+5% HP, 20%resist fire and water) | + | *'''Card:''' Thara Frog ''(30% reduce to demi human)''<br> |
− | Card: Thara Frog(30% reduce to demi human) | + | '''Robe:''' +8 Albite Garment ''(15% reduce to ghost and neutral elements. At +8, +15% atk)''<br> |
− | Robe: +8 Albite Garment(15% reduce to ghost and neutral elements. At +8, +15% atk) | + | *'''Card:''' Malevolent Shadow ''(20% resist neutral. +100 flee)''<br> |
− | Card: Malevolent Shadow (20% resist neutral. +100 flee) | + | '''Shoes:''' +8Twilight Boots<br> |
− | Shoes: +8Twilight Boots | + | *'''Card:''' Furious Seyren ''(+8%hp,+8%dmg to medium size at+8 and 5%hit''<br> |
− | Card: Furious Seyren(+8%hp,+8%dmg to medium size at+8 and 5%hit | + | '''Accessory 1:''' Division Glove<br> |
− | Accessory 1: Division Glove | + | *'''Card:''' Strength Gem<br> |
− | Card: Strength Gem | + | '''Accessory 2:''' Aluminum Glove''(10STR,3%hp, -5ACD,+5DEX)''<br> |
− | Accessory 2: Aluminum Glove(10STR,3%hp, -5ACD,+5DEX) | + | *'''Card:''' Gold Scaraba ''(200atk)''<br> |
− | Card: Gold Scaraba (200atk) |
Latest revision as of 00:56, 21 March 2019
Stats
Stat | Points | Details |
---|---|---|
STR | 500 | Maxed, or any value divisible by 10 for best damage. |
AGI | 180 | Enough for 195 ASPD. |
DEX | 300 | Example |
INT | 350 | Helps for Amon Ra's auto casting of Kyrie, otherwise you can also max it for higher damage. |
VIT | 60 | A number that would give you 45 soft defense while using Concentation |
LUK | 1 | Not necessary for this build. |
Equipment
Top Headgear: Owl Duke (No knockback. Can substitute +8 Libra for a 35% helm)
- Card 1: Fused Pharaoah (-50% of sp consumption, -20ACD, +9 reflects 15%magic dmg)
Middle Headgear: Naught Sieger Swords (+15% dmg, Chance to stone/curse enemies)
- Card: Gemini S-58 (30% resist stun and silence/50%sleep&stone)
Lower Headgear: Melody Ring (Immune to freeze and silence,+60%movement speed)
- Card: Gemini S-58 (30% resist stun and silence/50%sleep&stone)
Armor: +10 Keeper Armor (50% resist to stun and silence and Unbreakable after +8)
- Card: Tao Gunka ( 100% HP Boost, -50 DEF)
Weapon 1: Angel Slayer (Increase Bowling Bash by 20%, HP by 10%, ATK 10%)
- Card 1: Sword Guardian (25% more bb damage)
- Card 2: Thanatos (Infiltration effect)
- Card 3: White Knight (25% dmg to medium enemies)
- Card 4: Valkyrie (Atk 10%,Unbreakable weapon, chance to dispel)
Shield: Neo Valk Shield (+5% HP, 20%resist fire and water)
- Card: Thara Frog (30% reduce to demi human)
Robe: +8 Albite Garment (15% reduce to ghost and neutral elements. At +8, +15% atk)
- Card: Malevolent Shadow (20% resist neutral. +100 flee)
Shoes: +8Twilight Boots
- Card: Furious Seyren (+8%hp,+8%dmg to medium size at+8 and 5%hit
Accessory 1: Division Glove
- Card: Strength Gem
Accessory 2: Aluminum Glove(10STR,3%hp, -5ACD,+5DEX)
- Card: Gold Scaraba (200atk)