Difference between revisions of "Artifact of Trial Enchants"
From BraveRO Wiki
Jump to navigationJump to search (→Slot 2) |
(Tag: Rollback) |
||
Line 30: | Line 30: | ||
== Slot 3 == | == Slot 3 == | ||
<b>ItemID, Item Name, Effect </b> | <b>ItemID, Item Name, Effect </b> | ||
− | *4749, <b>VIT+10</b>, | + | *4749, <b>VIT+10</b>, bonus bVit,10; |
− | *4759, <b>LUK+10</b>, | + | *4759, <b>LUK+10</b>, bonus bLuk,10; |
− | *4789, <b>MDEF+8</b>, | + | *4789, <b>MDEF+8</b>,bonus bMdef,8; |
− | *4790, <b>MDEF+10</b>, | + | *4790, <b>MDEF+10</b>, bonus bMdef,10; |
− | *4798, <b>HP+400</b>, | + | *4798, <b>HP+400</b>, bonus bMaxHP,20000; |
− | *4799, <b>HP+500</b>, | + | *4799, <b>HP+500</b>, bonus bMaxHP,30000; |
− | *4824, <b>Fighting Lv9</b>, | + | *4824, <b>Fighting Lv9</b>, bonus bBaseAtk,70; bonus bHit,45; |
− | *4842, <b>ASPD+2</b>, | + | *4842, <b>ASPD+2</b>, bonus bAspd,15; |
− | *4844, <b>Sharp Lv5</b>, | + | *4844, <b>Sharp Lv5</b>, bonus bCritical,15; bonus bHit,6; |
− | *4847, <b>Spelled Stone</b>, | + | *4847, <b>Spelled Stone</b>, bonus bBaseAtk,50; bonus bMatk,50; |
− | *4848, <b>Immune Lv1</b>, | + | *4848, <b>Immune Lv1</b>, bonus2 bSubEle,Ele_Neutral,5; |
− | *4859, <b>Flee+1</b>, | + | *4859, <b>Flee+1</b>, bonus bFlee,30; |
− | *4860, <b>Flee+3</b>, | + | *4860, <b>Flee+3</b>, bonus bFlee,50; |
− | *4862, <b>MaxHP+2%</b>, | + | *4862, <b>MaxHP+2%</b>, bonus bMaxHPrate,2; |
− | *4867, <b>MaxHP+3%</b>, | + | *4867, <b>MaxHP+3%</b>, bonus bMaxHPrate,3; |
− | *4868, <b>MaxHP+4%</b>, | + | *4868, <b>MaxHP+4%</b>, bonus bMaxHPrate,4; |
− | *4872, <b>DelayAfterAttack Lv2</b>, | + | *4872, <b>DelayAfterAttack Lv2</b>, bonus bAspdRate,6; bonus bDelayrate,-6; |
− | *4873, <b>DelayAfterAttack Lv3</b>, | + | *4873, <b>DelayAfterAttack Lv3</b>, bonus bAspdRate,8; bonus bDelayrate,-8; |
− | *4875, <b>Strength of Bear</b>, | + | *4875, <b>Strength of Bear</b>, autobonus2 "{ bonus bStr,200; bonus2 bHPLossRate,500,1000; }",10,5000,BF_WEAPON,"{ active_transform 1060,5000; specialeffect2 EF_FIRESPLASHHIT; }"; |
− | *4882, <b>ATK+1%</b>, | + | *4882, <b>ATK+1%</b>, bonus bAtkRate,1; |
− | *4884, <b>HIT+1</b>, | + | *4884, <b>HIT+1</b>, bonus bHit,75; |
− | *4900, <b>MaxHP+5%</b>, | + | *4900, <b>MaxHP+5%</b>, bonus bMaxHPrate,5; |
− | *4903, <b>DEF+21</b>, | + | *4903, <b>DEF+21</b>, bonus bDef,21; |
− | *4935, <b>Neutral Properties Lv3</b>, | + | *4935, <b>Neutral Properties Lv3</b>, bonus2 bSubEle,Ele_Neutral,3; |
− | *4937, <b>Medium Size Attack 1</b>, | + | *4937, <b>Medium Size Attack 1</b>, bonus2 bAddSize,Size_Medium,1; |
− | *4943, <b>Shedding Lv2</b>, | + | *4943, <b>Shedding Lv2</b>, bonus bFlee2,4; |
− | *4944, <b>Shedding Lv3</b>, | + | *4944, <b>Shedding Lv3</b>, bonus bFlee2,5; |
− | *4947, <b>Saving Lv3</b>, | + | *4947, <b>Saving Lv3</b>, bonus bUseSPrate,-6; |
− | *4950, <b>Delay After Skill Lv3</b>, | + | *4950, <b>Delay After Skill Lv3</b>, bonus bDelayrate,-6; |
− | *29101, <b>Steel1Lv</b>, | + | *29101, <b>Steel1Lv</b>, bonus bMaxHPrate,5; bonus bDef,15; |
=Magical Enchants= | =Magical Enchants= | ||
== Slot 2 == | == Slot 2 == | ||
<b>ItemID, Item Name, Effect </b> | <b>ItemID, Item Name, Effect </b> | ||
− | *4719, <b>INT+10</b>, | + | *4719, <b>INT+10</b>, bonus bInt,10; |
− | *4759, <b>LUK+10</b>, | + | *4759, <b>LUK+10</b>, bonus bLuk,10; |
− | *4760, <b>MATK+1%</b>, | + | *4760, <b>MATK+1%</b>, bonus bMatkRate,1; bonus bFixedCastrate,-1; |
− | *4761, <b>MATK+2%</b>, | + | *4761, <b>MATK+2%</b>, bonus bMatkRate,2; bonus bFixedCastrate,-1; |
− | *4831, <b>Force Lv10</b>, | + | *4831, <b>Force Lv10</b>, bonus bMatk,50; bonus bVariableCastrate,-20; |
− | *4876, <b>Runaway Magic</b>, | + | *4876, <b>Runaway Magic</b>, autobonus "{ bonus bInt,200; bonus2 bSPLossRate,2000,1000; }",5,10000,BF_MAGIC,"{ specialeffect2 EF_LAMADAN; }"; |
− | *4896, <b>MATK+2%</b>, | + | *4896, <b>MATK+2%</b>, bonus bMatkRate,2; |
− | *4897, <b>MATK+3%</b>, | + | *4897, <b>MATK+3%</b>, bonus bMatkRate,3; |
− | *4898, <b>MATK+4%</b>, | + | *4898, <b>MATK+4%</b>, bonus bMatkRate,4; |
− | *4899, <b>MATK+5%</b>, | + | *4899, <b>MATK+5%</b>, bonus bMatkRate,5; |
− | *4900, <b>MaxHP+5%</b>, | + | *4900, <b>MaxHP+5%</b>, bonus bMaxHPrate,5; |
− | *29071, <b>Tab1Lv</b>, | + | *29071, <b>Tab1Lv</b>, bonus bMatkRate,3; bonus bFixedCast,-100; |
− | *29072, <b>Tab2Lv</b>, | + | *29072, <b>Tab2Lv</b>, bonus bMatkRate,6; bonus bFixedCast,-200; |
− | *29111, <b>Mercy1Lv</b>, | + | *29111, <b>Mercy1Lv</b>, bonus bHealPower,5; bonus bMdef,3; |
− | *29112, <b>Mercy2Lv</b>, | + | *29112, <b>Mercy2Lv</b>, bonus bHealPower,10; bonus bMdef,6; |
− | *29113, <b>Mercy3Lv</b>, | + | *29113, <b>Mercy3Lv</b>, bonus bHealPower,15; bonus bMdef,9; |
− | *29124, <b>Goddess of Mercy S</b>, | + | *29124, <b>Goddess of Mercy S</b>, bonus bMatk,100; bonus bHealPower,8; bonus bMaxSP,1500; |
== Slot 3 == | == Slot 3 == |
Revision as of 17:33, 19 April 2022
Artifact of Trial can be enchanted with 2 physical or 2 magical enchants. The list below contains all possible enchants for a particular slot.
Physical Enchants
Slot 2
ItemID, Item Name, Effect
- 4709, STR+10, Increases STR by 10
- 4729, DEX+10, Increases DEX by 10
- 4739, AGI+10, Increases AGI by 10
- 4766, ATK+2%, Increases physical damage to all classes by 2%
- 4767, ATK+3%, Increases physical damage to all classes by 3%
- 4819, ATK+1%, Increases physical damage to all classes by 1%
- 4825, Fighting Lv10, Increases Base ATK by 100 and HIT by 50
- 4832, Archer Lv1, Increases long range damage by 2%
- 4833, Archer Lv2, Increases long range damage by 4%
- 4844, Sharp Lv5, Increases CRIT by 15 and HIT by 6
- 4863, Fatal Lv1, Increases critical damage by 4% and CRIT by 1
- 4864, Fatal Lv2, Increases critical damage by 6% and CRIT by 2
- 4894, ATK+4%, Increases ATK by 4%
- 4895, ATK+5%, Increases ATK by 5%
- 4904, ATK+6%, Increases ATK by 6%
- 4936, Large Size Attack 1, Increases damage against large size monsters by 10%
- 4937, Medium Size Attack 1, Increases damage against medium size monsters by 1%
- 4938, Small Size Attack 1, Increases damage against small size monsters by 10%
- 29061, Ambition1Lv, Increases ATK by 3% and HIT by 15
- 29062, Ambition2Lv, Increases ATK by 6% and HIT by 30
- 29091, ArchLine1Lv, Increases long range damage by 4% and ASPD by 1%
- 29121, Goddess of Justice A, Increases base ATK by 70, HIT by 20 and MaxHP by 3,000
- 29122, Goddess of Justice S, Increases base ATK by 100, HIT by 40 and MaxHP by 6,000
- 29125, Goddess of Insight A, Increases long range damage by 5% and CRIT by 5
Slot 3
ItemID, Item Name, Effect
- 4749, VIT+10, bonus bVit,10;
- 4759, LUK+10, bonus bLuk,10;
- 4789, MDEF+8,bonus bMdef,8;
- 4790, MDEF+10, bonus bMdef,10;
- 4798, HP+400, bonus bMaxHP,20000;
- 4799, HP+500, bonus bMaxHP,30000;
- 4824, Fighting Lv9, bonus bBaseAtk,70; bonus bHit,45;
- 4842, ASPD+2, bonus bAspd,15;
- 4844, Sharp Lv5, bonus bCritical,15; bonus bHit,6;
- 4847, Spelled Stone, bonus bBaseAtk,50; bonus bMatk,50;
- 4848, Immune Lv1, bonus2 bSubEle,Ele_Neutral,5;
- 4859, Flee+1, bonus bFlee,30;
- 4860, Flee+3, bonus bFlee,50;
- 4862, MaxHP+2%, bonus bMaxHPrate,2;
- 4867, MaxHP+3%, bonus bMaxHPrate,3;
- 4868, MaxHP+4%, bonus bMaxHPrate,4;
- 4872, DelayAfterAttack Lv2, bonus bAspdRate,6; bonus bDelayrate,-6;
- 4873, DelayAfterAttack Lv3, bonus bAspdRate,8; bonus bDelayrate,-8;
- 4875, Strength of Bear, autobonus2 "{ bonus bStr,200; bonus2 bHPLossRate,500,1000; }",10,5000,BF_WEAPON,"{ active_transform 1060,5000; specialeffect2 EF_FIRESPLASHHIT; }";
- 4882, ATK+1%, bonus bAtkRate,1;
- 4884, HIT+1, bonus bHit,75;
- 4900, MaxHP+5%, bonus bMaxHPrate,5;
- 4903, DEF+21, bonus bDef,21;
- 4935, Neutral Properties Lv3, bonus2 bSubEle,Ele_Neutral,3;
- 4937, Medium Size Attack 1, bonus2 bAddSize,Size_Medium,1;
- 4943, Shedding Lv2, bonus bFlee2,4;
- 4944, Shedding Lv3, bonus bFlee2,5;
- 4947, Saving Lv3, bonus bUseSPrate,-6;
- 4950, Delay After Skill Lv3, bonus bDelayrate,-6;
- 29101, Steel1Lv, bonus bMaxHPrate,5; bonus bDef,15;
Magical Enchants
Slot 2
ItemID, Item Name, Effect
- 4719, INT+10, bonus bInt,10;
- 4759, LUK+10, bonus bLuk,10;
- 4760, MATK+1%, bonus bMatkRate,1; bonus bFixedCastrate,-1;
- 4761, MATK+2%, bonus bMatkRate,2; bonus bFixedCastrate,-1;
- 4831, Force Lv10, bonus bMatk,50; bonus bVariableCastrate,-20;
- 4876, Runaway Magic, autobonus "{ bonus bInt,200; bonus2 bSPLossRate,2000,1000; }",5,10000,BF_MAGIC,"{ specialeffect2 EF_LAMADAN; }";
- 4896, MATK+2%, bonus bMatkRate,2;
- 4897, MATK+3%, bonus bMatkRate,3;
- 4898, MATK+4%, bonus bMatkRate,4;
- 4899, MATK+5%, bonus bMatkRate,5;
- 4900, MaxHP+5%, bonus bMaxHPrate,5;
- 29071, Tab1Lv, bonus bMatkRate,3; bonus bFixedCast,-100;
- 29072, Tab2Lv, bonus bMatkRate,6; bonus bFixedCast,-200;
- 29111, Mercy1Lv, bonus bHealPower,5; bonus bMdef,3;
- 29112, Mercy2Lv, bonus bHealPower,10; bonus bMdef,6;
- 29113, Mercy3Lv, bonus bHealPower,15; bonus bMdef,9;
- 29124, Goddess of Mercy S, bonus bMatk,100; bonus bHealPower,8; bonus bMaxSP,1500;
Slot 3
ItemID, Item Name, Effect
- 4798, HP+400, Increases MaxHP by 20,000
- 4799, HP+500,Increases MaxHP by 30,000
- 4846, Fully Loved Stone, Increases Base ATK by 50 and MATK by 50
- 4848, Immune Lv1, Reduces neutral elemental damage by 5%
- 4859, Flee+1, Increases Flee by 30
- 4860, Flee+3, Increases Flee by 50
- 4862, MaxHP+2%, Increases MaxHP by 2%
- 4867, MaxHP+3%, Increases MaxHP by 3%
- 4868, MaxHP+4%, Increases MaxHP by 4%
- 4869, DelayAfterAttack Lv1, Increases ASPD by 4% and reduces After-Skill Delay by 4%
- 4872, DelayAfterAttack Lv2, Increases ASPD by 6% and reduces After-Skill Delay by 6%
- 4883, MATK+1%, Increases MATK by 1%
- 4889, Spell 5, Increases MATK by 30 and reduces Variable Cast Rate by 5%
- 4900, MaxHP+5%, Increases MaxHP by 5%
- 4903, DEF+21, Increases DEF by 21
- 4935, Neutral Properties Lv3, Reduces elemental property damage by 3%
- 4943, Shedding Lv2, Perfect Dodge +4
- 4944, Shedding Lv3, Perfect Dodge +5
- 4947, Saving Lv3, Reduces SP consumption rate by 6%
- 4949, Delay After Skill Lv2, Reduces after-skill delay by 4%
- 4950, Delay After Skill Lv3, Reduces after-skill delay by 6%
- 29101, Steel1Lv, Increases MaxHP by 5% and DEF + 15