Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 961-980.

Item ID ▼ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27119 Ominous_Turtle_General_Card None None 20 10 1 0 0 0 0 0 No No No
27118 Ominous_Freezer_Card None None 20 10 1 0 0 0 0 0 No No No
27117 Ominous_Assaulter_Card None None 20 10 1 0 0 0 0 0 No No No
27116 Ominous_Heater_Card None None 20 10 1 0 0 0 0 0 No No No
27115 Ominous_Permeter_Card None None 20 10 1 0 0 0 0 0 No No No
27114 Ominous_Solider_Card None None 20 10 1 0 0 0 0 0 No No No
27113 Awaken_Ktullanux_Card None None 20 10 1 0 0 0 0 0 No No No
27112 Furious_Ice Titan_Card None None 20 10 1 0 0 0 0 0 No No No
27111 Furious_Snowier_Card None None 20 10 1 0 0 0 0 0 No No No
27110 Furious_Gazeti_Card None None 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug_Card None None 20 10 1 0 0 0 0 0 No No No
27108 Singing_Pere_Card None None 20 10 1 0 0 0 0 0 No No No
27107 Playing_Pere_Card None None 20 10 1 0 0 0 0 0 No No No
27106 Awaken_Pere_Card None None 20 10 1 0 0 0 0 0 No No No
27105 Bomi_Card None None 20 10 1 0 0 0 0 0 No No No
27104 Furious_Dracula_Card None None 20 10 1 0 0 0 0 0 No No No
27103 Living_Dead_Card None None 20 10 1 0 0 0 0 0 No No No
27102 Matt_Drainliar_Card None None 20 10 1 0 0 0 0 0 No No No
27101 Sweet_Nightmare_Card None None 20 10 1 0 0 0 0 0 No No No
27088 Fury_Hero_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next