Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 921-940.

Item ID ▼ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27183 Gigantes_Card None None 20 10 1 0 0 0 0 0 No No No
27182 Captain_Felock_Card None None 20 10 1 0 0 0 0 0 No No No
27181 Airship_Raid_Card None None 20 10 1 0 0 0 0 0 No No No
27180 Mechaspider_Card None None 20 10 1 0 0 0 0 0 No No No
27179 Coyote_Card None None 20 10 1 0 0 0 0 0 No No No
27178 Gaster_Card None None 20 10 1 0 0 0 0 0 No No No
27177 Marsh_Arclouse_Card None None 20 10 1 0 0 0 0 0 No No No
27176 Brown_Rat_Card None None 20 10 1 0 0 0 0 0 No No No
27175 Elite_Scimitar_Buffalo_Bandit_Card None None 20 10 1 0 0 0 0 0 No No No
27174 Elite_Revolver_Buffalo_Bandit_Card None None 20 10 1 0 0 0 0 0 No No No
27173 Elite_Shotgun_Buffalo_Bandit_Card None None 20 10 1 0 0 0 0 0 No No No
27172 Scimitar_Buffalo_Bandit_Card None None 20 10 1 0 0 0 0 0 No No No
27171 Revolver_Buffalo_Bandit_Card None None 20 10 1 0 0 0 0 0 No No No
27170 Shotgun_Buffalo_Bandit_Card None None 20 10 1 0 0 0 0 0 No No No
27169 Payon_Soldier_Card None None 20 10 1 0 0 0 0 0 No No No
27168 Irene_High_Elder_Card None None 20 10 1 0 0 0 0 0 No No No
27167 Faceworm_Larva_Card None None 20 10 1 0 0 0 0 0 No No No
27166 Faceworm_Egg_Card None None 20 10 1 0 0 0 0 0 No No No
27165 Dark_Faceworm_Card None None 20 10 1 0 0 0 0 0 No No No
27164 Faceworm_Queen_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next