Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 12141-12160.

Item ID ▲ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
22369 D_Fused_Pharaoh_Card None None 20 10 1 0 0 0 0 0 No No No
22370 D_Fused_Doppelganger_Card None None 20 10 1 0 0 0 0 0 No No No
22371 D_Glorified_Orc_Hero_Card None None 20 10 1 0 0 0 0 0 No No No
22372 D_Naght_Sieger_Card None None 20 10 1 0 0 0 0 0 No No No
22373 D_Nydhoggur_Card None None 20 10 1 0 0 0 0 0 No No No
22374 D_Draconus_Card None None 20 10 1 0 0 0 0 0 No No No
22375 D_Fused_Atroce_Card None None 20 10 1 0 0 0 0 0 No No No
22376 D_Fused_Baphomet_Card None None 20 10 1 0 0 0 0 0 No No No
22377 D_Fused_Maya_Puple_Card None None 20 10 1 0 0 0 0 0 No No No
22378 D_Fused_Ghostring_Card None None 20 10 1 0 0 0 0 0 No No No
22379 D_Fused_Dracula_Card None None 20 10 1 0 0 0 0 0 No No No
22380 D_Fused_Angeling_Card None None 20 10 1 0 0 0 0 0 No No No
22381 D_Fused_Eddga_Card None None 20 10 1 0 0 0 0 0 No No No
22382 D_Addax_Card None None 20 10 1 0 0 0 0 0 No No No
22383 D_Echidna_Card None None 20 10 1 0 0 0 0 0 No No No
22384 D_Hera_Card None None 20 10 1 0 0 0 0 0 No No No
22385 D_Lilith_Card None None 20 10 1 0 0 0 0 0 No No No
22386 D_Siren_Card None None 20 10 1 0 0 0 0 0 No No No
22387 D_Faceworm_Card None None 20 10 1 0 0 0 0 0 No No No
22388 D_Faceworm_Queen_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | Next