Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 12081-12100.

Item ID ▲ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
22242 P_Djinn_Essence None None 5,000 2,500 10 0 0 0 0 1 No No No
22243 M_Djinn_Essence None None 5,000 2,500 10 0 0 0 0 1 No No No
22244 Private_Doram_Manteau None None 20 10 30 0 0 0 0 1 Yes No No
22245 Luxury_Doram_Manteau None None 20 10 40 0 0 0 0 1 Yes No No
22246 Elegant_Doram_Manteau None None 20 10 50 0 0 0 0 1 Yes No No
22247 Private_Doram_Shoes None None 20 10 50 0 0 0 0 1 Yes No No
22248 Luxury_Doram_Shoes None None 20 10 60 0 0 0 0 1 Yes No No
22249 Elegant_Doram_Shoes None None 20 10 70 0 0 0 0 1 Yes No No
22250 Death_Weapon_Coupon None None 18,000,000 5,000,000 0 0 0 0 0 0 No No No
22251 Free_Forging_Coupon None None 18,000,000 5,000,000 0 0 0 0 0 0 No No No
22300 D_Amon_Ra_Card None None 20 10 1 0 0 0 0 0 No No No
22301 D_Eremes_Card None None 20 10 1 0 0 0 0 0 No No No
22302 D_Atroce_Card None None 20 10 1 0 0 0 0 0 No No No
22303 D_Dark_Snake_Lord_Card None None 20 10 1 0 0 0 0 0 No No No
22304 D_Fallen_Bishop_Card None None 20 10 1 0 0 0 0 0 No No No
22305 D_Gioia_Card None None 20 10 1 0 0 0 0 0 No No No
22306 D_Golden_Bug_Card None None 20 10 1 0 0 0 0 0 No No No
22307 D_Katrinn_Card None None 20 10 1 0 0 0 0 0 No No No
22308 D_Magaleta_Card None None 20 10 1 0 0 0 0 0 No No No
22309 D_Kiel_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | Next