Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 12541-12560.

Item ID ▲ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
23032 Golden_Witch_Hat None None 1,000 500 20 0 0 0 0 1 Yes No No
23033 Myst_Case_Hat None None 1,000 500 20 0 0 0 0 1 Yes No No
23034 Royal_Mantle None None 5,000 2,500 10 0 0 0 0 1 No No No
23035 Snow_Kitty_Wig None None 45,000 22,500 10 0 0 0 0 1 Yes No No
23036 Sweet_Tooth_Ring None None 20 10 10 0 0 0 0 1 No No No
23037 Penguin_Egg None None 20 10 0 0 0 0 0 0 No No No
23038 Torobbie_Egg None None 20 10 0 0 0 0 0 0 No No No
23039 Gold_Poring_Egg None None 20 10 0 0 0 0 0 0 No No No
23040 Pope_Doll_Egg None None 20 10 0 0 0 0 0 0 No No No
23041 God_of_Thunder_Aura None None 20 10 10 0 0 0 0 1 No No No
23042 God_of_Thunder_Shear None None 1,000 500 20 0 0 0 0 1 Yes No No
23043 God_of_Thunder_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23044 God_of_Thunder_Set None None 20 10 1 0 0 0 0 0 No No No
23045 P_Gold_Dust_Incarnation None None 5,000 2,500 10 0 0 0 0 1 No No No
23046 M_Gold_Dust_Incarnation None None 5,000 2,500 10 0 0 0 0 1 No No No
23047 P_Goldy_Frost_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23048 M_Goldy_Frost_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23049 P_Frigid_Icarus_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23050 M_Frigid_Icarus_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23051 Magic_Easter_Basket None None 30,000 15,000 10 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next