Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 12521-12540.

Item ID ▲ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
23012 Zombie_Hands None None 5,000 2,500 10 0 0 0 0 1 No No No
23013 Haunting_Spirit None None 20 10 10 0 0 0 0 1 No No No
23014 Hillwind_Mask None None 1,000 500 20 0 0 0 0 1 Yes No No
23015 Jack_O_Lantern_Head None None 1,000 500 20 0 0 0 0 1 Yes No No
23016 Duneyrr_Mask None None 1,000 500 20 0 0 0 0 1 Yes No No
23017 Nightmare_Ghost None None 1,000 500 20 0 0 0 0 1 Yes No No
23018 Pumpking_Ring None None 20 10 10 0 0 0 0 1 No No No
23019 P_Roar_of_Dragon_Slayer None None 5,000 2,500 10 0 0 0 0 1 No No No
23020 M_Roar_of_Dragon_Slayer None None 5,000 2,500 10 0 0 0 0 1 No No No
23021 P_Hallow_Raven_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23022 M_Hallow_Raven_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23023 Shadow_Chaser_Cape None None 5,000 2,500 10 0 0 0 0 1 No No No
23024 10th_Year_Anniversary_Hat None None 1,000 500 20 0 0 0 0 1 Yes No No
23025 Angelic_Scarf None None 5,000 2,500 10 0 0 0 0 1 No No No
23026 Candy_Cane_Stick None None 5,000 2,500 10 0 0 0 0 1 No No No
23027 Cloak_Of_Zirkon None None 5,000 2,500 10 0 0 0 0 1 No No No
23028 Dove_Feathery_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23029 Gelid_Spheres None None 20 10 10 0 0 0 0 1 No No No
23030 Golden_Kitty_Ears None None 1,000 500 20 0 0 0 0 1 Yes No No
23031 Golden_Shiba_Inu None None 20 10 10 0 0 0 0 1 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next