Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 10921-10940.

Item ID ▲ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
20704 Divine_Kyuubi_Tails None None 5,000 2,500 10 0 0 0 0 1 No No No
20705 Bloody_Chakra None None 20 10 10 0 0 0 0 1 No No No
20706 Celestial_Dark_Flame None None 45,000 22,500 10 0 0 0 0 1 No No No
20707 American_Bandana None None 45,000 22,500 10 0 0 0 0 1 Yes No No
20708 Vengeance_Chakra None None 20 10 10 0 0 0 0 1 No No No
20709 Meele_Surprise_Box None None 20 10 1 0 0 0 0 0 No No No
20710 Magic_Surprise_Box None None 20 10 1 0 0 0 0 0 No No No
20711 Magic_Randgris_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
20712 10M_Hero_EXP_Scroll None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20713 Bee_Ring None None 20 10 10 0 0 0 0 1 No No No
20714 Blue_Polar_Bear_Cap None None 45,000 22,500 10 0 0 0 0 1 Yes No No
20715 Blue_Fairy None None 20 10 10 0 0 0 0 1 No No No
20716 Bone_Mask None None 45,000 22,500 10 0 0 0 0 1 Yes No No
20717 Helm_of_Red_Dragon None None 45,000 22,500 10 0 0 0 0 1 Yes No No
20718 Sword_of_Red_Dragon None None 5,000 2,500 10 0 0 0 0 1 No No No
20719 Circus_Clown_Hat None None 45,000 22,500 10 0 0 0 0 1 Yes No No
20720 Heart_Ring None None 20 10 10 0 0 0 0 1 No No No
20721 Kuroihi_Fairy_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
20722 Polar_Bear_Cap None None 1,000 500 20 0 0 0 0 1 Yes No No
20723 Robot_Ears None None 45,000 22,500 10 0 0 0 0 1 Yes No No
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | Next