Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 2381-2400.

Item ID ▲ Name SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4291 Kobold_Leader_Card None None 20 10 1 0 0 0 0 0 No No No
4292 Kobold_Archer_Card None None 20 10 1 0 0 0 0 0 No No No
4293 Cookie_Card None None 20 10 1 0 0 0 0 0 No No No
4294 Quve_Card None None 20 10 1 0 0 0 0 0 No No No
4295 Kraben_Card None None 20 10 1 0 0 0 0 0 No No No
4296 Cramp_Card None None 20 10 1 0 0 0 0 0 No No No
4297 Cruiser_Card None None 20 10 1 0 0 0 0 0 No No No
4298 Cremy_Fear_Card None None 20 10 1 0 0 0 0 0 No No No
4299 Clock_Card None None 20 10 1 0 0 0 0 0 No No No
4300 Chimera_Card None None 20 10 1 0 0 0 0 0 No No No
4301 Killer_Mantis_Card None None 20 10 1 0 0 0 0 0 No No No
4302 Tao_Gunka_Card None None 20 10 1 0 0 0 0 0 No No No
4303 Whisper_Boss_Card None None 20 10 1 0 0 0 0 0 No No No
4304 Tamruan_Card None None 20 10 1 0 0 0 0 0 No No No
4305 Turtle_General_Card None None 20 10 1 0 0 0 0 0 No No No
4306 Toad_Card None None 20 10 1 0 0 0 0 0 No No No
4307 Kind_Of_Beetle_Card None None 20 10 1 0 0 0 0 0 No No No
4308 Tri_Joint_Card None None 20 10 1 0 0 0 0 0 No No No
4309 Parasite_Card None None 20 10 1 0 0 0 0 0 No No No
4310 Panzer_Goblin_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next