Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 2261-2280.

Item ID ▲ Name ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4171 Dark_Priest_Card None None 20 10 1 0 0 0 0 0 No No No
4172 The_Paper_Card None None 20 10 1 0 0 0 0 0 No No No
4173 Demon_Pungus_Card None None 20 10 1 0 0 0 0 0 No No No
4174 Deviling_Card None None 20 10 1 0 0 0 0 0 No No No
4175 Poison_Toad_Card None None 20 10 1 0 0 0 0 0 No No No
4176 Dullahan_Card None None 20 10 1 0 0 0 0 0 No No No
4177 Dryad_Card None None 20 10 1 0 0 0 0 0 No No No
4178 Dragon_Tail_Card None None 20 10 1 0 0 0 0 0 No No No
4179 Dragon_Fly_Card None None 20 10 1 0 0 0 0 0 No No No
4180 Driller_Card None None 20 10 1 0 0 0 0 0 No No No
4181 Disguise_Card None None 20 10 1 0 0 0 0 0 No No No
4182 Diabolic_Card None None 20 10 1 0 0 0 0 0 No No No
4183 Vagabond_Wolf_Card None None 20 10 1 0 0 0 0 0 No No No
4184 Lava_Golem_Card None None 20 10 1 0 0 0 0 0 No No No
4185 Rideword_Card None None 20 10 1 0 0 0 0 0 No No No
4186 Raggler_Card None None 20 10 1 0 0 0 0 0 No No No
4187 Raydric_Archer_Card None None 20 10 1 0 0 0 0 0 No No No
4188 Leib_Olmai_Card None None 20 10 1 0 0 0 0 0 No No No
4189 Wraith_Dead_Card None None 20 10 1 0 0 0 0 0 No No No
4190 Wraith_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next