Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 12501-12520.

Item ID ▲ Name ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
22894 (Limited)2015_Neuralizer None None 20 10 0 0 0 0 0 0 No No No
22895 (Limited)2015_Status_Initialization_Volume None None 20 10 0 0 0 0 0 0 No No No
22896 (Limited)Old_Status_Initialization_Volume None None 20 10 0 0 0 0 0 0 No No No
22899 Parchment_City None None 20 10 0 0 0 0 0 0 No No No
22901 Question_Old_Blue_Box None None 20 10 0 0 0 0 0 0 No No No
22902 Sealed_Card_Album_Scroll_II None None 20 10 1 0 0 0 0 0 No No No
22984 Kahluna_Milk None None 6 3 1 0 0 0 0 0 No No No
22985 Basil None None 0 0 1 0 0 0 0 0 No No No
23000 Big_Bad_Wolf None None 1,000 500 20 0 0 0 0 1 Yes No No
23001 Black_Cat_Hood None None 1,000 500 20 0 0 0 0 1 Yes No No
23002 Black_Fox_Ear_Ribbon None None 1,000 500 20 0 0 0 0 1 Yes No No
23003 P_Bloody_Sword_of_Dragon None None 5,000 2,500 10 0 0 0 0 1 No No No
23004 M_Bloody_Sword_of_Dragon None None 5,000 2,500 10 0 0 0 0 1 No No No
23005 Bone_Armor None None 5,000 2,500 10 0 0 0 0 1 No No No
23006 Book_of_Magic None None 20 10 10 0 0 0 0 1 No No No
23007 Fallen_Angel_Wing_Ears None None 5,000 2,500 10 0 0 0 0 1 No No No
23008 Gorilla_Head None None 1,000 500 20 0 0 0 0 1 Yes No No
23009 Grim_Reaper_Spirit None None 20 10 10 0 0 0 0 1 No No No
23010 Halloween_Spirit None None 20 10 10 0 0 0 0 1 No No No
23011 Hallow_Feathery_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next