Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 2521-2540.

Item ID ▲ Name ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4431 Kasa_Card None None 20 10 1 0 0 0 0 0 No No No
4432 Magmaring_Card None None 20 10 1 0 0 0 0 0 No No No
4433 Imp_Card None None 20 10 1 0 0 0 0 0 No No No
4434 Knocker_Card None None 20 10 1 0 0 0 0 0 No No No
4435 Zombie_Slaughter_Card None None 20 10 1 0 0 0 0 0 No No No
4436 Ragged_Zombie_Card None None 20 10 1 0 0 0 0 0 No No No
4437 Hell_Poodle_Card None None 20 10 1 0 0 0 0 0 No No No
4438 Banshee_Card None None 20 10 1 0 0 0 0 0 No No No
4439 Flame_Skull_Card None None 20 10 1 0 0 0 0 0 No No No
4440 Necromancer_Card None None 20 10 1 0 0 0 0 0 No No No
4441 Fallen_Bishop_Card None None 20 10 1 0 0 0 0 0 No No No
4442 Tatacho_Card None None 20 10 1 0 0 0 0 0 No No No
4443 Aqua_Elemental_Card None None 20 10 1 0 0 0 0 0 No No No
4444 Draco_Card None None 20 10 1 0 0 0 0 0 No No No
4445 Luciola_Vespa_Card None None 20 10 1 0 0 0 0 0 No No No
4446 Enhanced_Skeleton_Card None None 20 10 1 0 0 0 0 0 No No No
4447 Centipede_Card None None 20 10 1 0 0 0 0 0 No No No
4448 Cornus_Card None None 20 10 1 0 0 0 0 0 No No No
4449 Dark_Shadow_Card None None 20 10 1 0 0 0 0 0 No No No
4450 Banshee_Master_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next