Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 161-180.

Item ID Name SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range ▲ Slots ▼ Refineable For Sale Custom
26640 Christmas Snow star None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25558 [Event] Wild Plant None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23897 Lauda_Sion_Chant None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23967 Paragon Ticket None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23898 Conjured_Doll None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23941 Stolen_Supplies_Box None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25557 [Event] Cloud Rain None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23940 Christmas Trinkets None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23968 Permafrost Rose None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23947 Christmas Coookies None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23901 Holy_Bible None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23840 SB_Beach_Ball None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23902 Animal_Meat_Stew None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23832 SB_Summer_Cocktail None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23892 Toad's_Feet_Soup None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23834 SB_Water_Bottle None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26642 Naughty and Nice List None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23883 Lauda_Sion_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23970 Noche Buena Package None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23887 Old_Bible_Sheet None None 1,825,000 45,000 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next