Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 15201-15220.

Item ID Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27126 Boitata_Card None None 20 10 1 0 0 0 0 0 No No No
27147 Humanoid_Chimera_Card None None 20 10 1 0 0 0 0 0 No No No
27148 Material_Chimera_Card None None 20 10 1 0 0 0 0 0 No No No
27149 Heart_Hunter_Card None None 20 10 1 0 0 0 0 0 No No No
27150 Toxic_Enchanted_Chimera_Card None None 20 10 1 0 0 0 0 0 No No No
27151 Heart_Hunter_Evil_Card None None 20 10 1 0 0 0 0 0 No No No
27152 Cutie_Card None None 20 10 1 0 0 0 0 0 No No No
27157 Wood_Goblin_Card None None 20 10 1 0 0 0 0 0 No No No
27158 Les_Card None None 20 10 1 0 0 0 0 0 No No No
27159 Uzhas_Card None None 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga_Card None None 20 10 1 0 0 0 0 0 No No No
27161 Mavka_Card None None 20 10 1 0 0 0 0 0 No No No
27162 Gopinich_Card None None 20 10 1 0 0 0 0 0 No No No
27163 Faceworm_Card None None 20 10 1 0 0 0 0 0 No No No
27164 Faceworm_Queen_Card None None 20 10 1 0 0 0 0 0 No No No
27165 Dark_Faceworm_Card None None 20 10 1 0 0 0 0 0 No No No
27166 Faceworm_Egg_Card None None 20 10 1 0 0 0 0 0 No No No
27167 Faceworm_Larva_Card None None 20 10 1 0 0 0 0 0 No No No
27168 Irene_High_Elder_Card None None 20 10 1 0 0 0 0 0 No No No
27169 Payon_Soldier_Card None None 20 10 1 0 0 0 0 0 No No No
Prev. | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | Next