Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 401-420.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense Range ▼ Slots ▼ Refineable For Sale Custom
26641 Undelivered Gift None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26647 Box of Chocolates None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23898 Conjured_Doll None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23840 SB_Beach_Ball None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26642 Naughty and Nice List None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26933 Lethality_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26937 Reflection_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23939 Santa_Clause_Coin None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26649 Christmas Rice Cake None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26646 Icy Snow Charm None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23888 Halloween_Chocolate None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25807 [Event] Blue Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25813 [Event] Armor Ore None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25560 [Event] Sand None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25809 [Event] Purple Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25811 [Event] White Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23438 Halloween_Coin_2020 None None 1,855,000 45,000 0 0 0 0 0 0 No No No
26867 Enigma Egg None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26656 Snow Crystal None None 1,825,000 45,000 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next