Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 301-320.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
23883 Lauda_Sion_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23947 Christmas Coookies None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23843 SB_Scuba_Gear None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25555 [Event] Ancient Egg None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23832 SB_Summer_Cocktail None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23892 Toad's_Feet_Soup None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23831 Summer_Bash_Coin None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23876 Rotten_Meat None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23889 Paranormal_Sphere None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23967 Paragon Ticket None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23901 Holy_Bible None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23888 Halloween_Chocolate None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25553 [Event] Earth None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23844 SB_Aqua_Soul None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23946 Yule_Log None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25550 [Event] Fire None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25556 [Event] Plant Seed None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25559 [Event] Rock None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23941 Stolen_Supplies_Box None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23968 Permafrost Rose None None 1,825,000 45,000 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next