Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 201-220.

Item ID Name SubType Equip Locations NPC Buy ▼ NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
23881 Dies_Irae_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26807 Valentina_Token None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26655 Snow Essence None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26942 Ghosting_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25556 [Event] Plant Seed None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23879 Human_Eyes None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23883 Lauda_Sion_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25554 [Event] Philosopher's Stone None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23892 Toad's_Feet_Soup None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26806 Valentino_Token None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23967 Paragon Ticket None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26648 Heart Cookie None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23844 SB_Aqua_Soul None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23888 Halloween_Chocolate None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23894 Agnus_Dei_Hymn None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23901 Holy_Bible None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26932 Recilience_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26640 Christmas Snow star None None 1,825,000 45,000 0 0 0 0 0 0 No No No
13190 RAG203 None None 1,800,000 900,000 130 0 0 0 9 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next