Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 201-220.

Item ID Name SubType Equip Locations NPC Buy ▼ NPC Sell ▼ Weight Attack MATK Defense Range ▲ Slots ▼ Refineable ▲ For Sale Custom
25555 [Event] Ancient Egg None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23844 SB_Aqua_Soul None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26928 Revitalize_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26646 Icy Snow Charm None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23942 Letter_To_Santa None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23841 SB_Water_Gun None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23843 SB_Scuba_Gear None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26940 Vision_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25556 [Event] Plant Seed None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23895 Dies_Irae_Spell None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23889 Paranormal_Sphere None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23945 Christmas_Lyrics_Sheet None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23884 Cursed_Doll_Fragment None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23883 Lauda_Sion_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23967 Paragon Ticket None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26933 Lethality_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23939 Santa_Clause_Coin None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26942 Ghosting_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
13190 RAG203 None None 1,800,000 900,000 130 0 0 0 9 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next