Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 201-220.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom ▼
21646 Rank_B_Hero_Scroll None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21450 Pure_Oridecon None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21484 Combat_Coin None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20960 Easter_Holy_Water None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23406 Blueprint Molten Bloodstone Wings None None 185,500 45,000 1 0 0 0 0 0 No No No
23829 +1_Armor_Safe_Refine None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21856 [Event]_Spirit_of_Halloween None None 1,855,000 45,000 1 0 0 0 0 0 No No No
26201 [Blueprint] Narukami No Mikoto None None 185,500 45,000 1 0 0 0 0 0 No No No
26199 [Blueprint] Glare Blazing Sword None None 185,500 45,000 1 0 0 0 0 0 No No No
26196 [Blueprint] Divine Sword None None 185,500 45,000 1 0 0 0 0 0 No No No
21533 Combat_Letter None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23478 [Event]Christmas Package Box None None 185,500 45,000 1 0 0 0 0 0 No No No
21451 Pure_Elunium None None 1,855,000 45,000 1 0 0 0 0 0 No No No
26189 [Blueprint] Excallibur Sword None None 185,500 45,000 1 0 0 0 0 0 No No No
20961 Easter_Holy_Egg None None 1,855,000 45,000 1 0 0 0 0 0 No No No
26191 [Blueprint] Black Halberd Exodia None None 185,500 45,000 1 0 0 0 0 0 No No No
21645 Hero_Quest_Scroll None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21542 Halloween_Candy None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23442 Halloween_Voucher None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20957 Easter_Chocolate None None 1,855,000 45,000 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next