Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 201-220.

Item ID Name SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom ▼
23880 Agnus_Dei_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25554 [Event] Philosopher's Stone None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25557 [Event] Cloud Rain None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23833 SB_Beer None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26642 Naughty and Nice List None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23882 Anima_Christi_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23899 Lucky_Rabbit_Doll None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23941 Stolen_Supplies_Box None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26939 Sorcery_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26924 Bloodthirst_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26649 Christmas Rice Cake None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23889 Paranormal_Sphere None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23879 Human_Eyes None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26936 Pursuit_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23839 SB_Sunglasses None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26641 Undelivered Gift None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26640 Christmas Snow star None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26929 Energy_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
13190 RAG203 None None 1,800,000 900,000 130 0 0 0 9 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next