Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 461-480.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▼ Weight ▼ Attack MATK Defense Range Slots ▼ Refineable For Sale Custom ▲
26005 Void Essence None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25824 [Event] Legendary Rose Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
26649 Christmas Rice Cake None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23946 Yule_Log None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25823 [Event] Epic Rose Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25812 [Event] Gold Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25555 [Event] Ancient Egg None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26656 Snow Crystal None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23840 SB_Beach_Ball None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26640 Christmas Snow star None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23835 SB_Juice_Bottle None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23837 SB_Beach_Umbrella None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23834 SB_Water_Bottle None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25553 [Event] Earth None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25810 [Event] Red Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
26012 Rose Shoot Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25560 [Event] Sand None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23939 Santa_Clause_Coin None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23888 Halloween_Chocolate None None 1,825,000 45,000 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next