Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 441-460.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range ▼ Slots ▲ Refineable ▲ For Sale Custom ▲
26265 [Bait] Living Earthworm None None 185,500 45,000 1 0 0 0 0 0 No No No
21888 Little_Boy's_Toy None None 1,855,000 45,000 0.1 0 0 0 0 0 No No No
20930 Goblin_Achievement None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21887 Christmas_Angel_Doll None None 1,855,000 45,000 0.1 0 0 0 0 0 No No No
23487 [Event]Ice Sculpture None None 185,500 45,000 1 0 0 0 0 0 No No No
20644 Christmas_Box None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23278 Covid_Elder_Oil None None 185,500 45,000 1 0 0 0 0 0 No No No
26011 Temporal Stone None None 1,650,000 45,000 0 0 0 0 0 0 No No No
20932 Billionaire_Achievement None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23827 [HoT]Skull None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21854 [Event]_Ghoul_Ears None None 1,855,000 45,000 1 0 0 0 0 0 No No No
25558 [Event] Wild Plant None None 1,825,000 45,000 0 0 0 0 0 0 No No No
20960 Easter_Holy_Water None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23946 Yule_Log None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26459 BG Double Down Token None None 185,500 45,000 0.1 0 0 0 0 0 No No No
26321 Fish Tears None None 185,500 45,000 1 0 0 0 0 0 No No No
21851 [Event]_Vampire_Fang None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20712 10M_Hero_EXP_Scroll None None 1,855,000 45,000 1 0 0 0 0 0 No No No
23481 [Event]Holiday Basket None None 185,500 45,000 1 0 0 0 0 0 No No No
23733 [Event] Wild Beast Egg None None 185,500 45,000 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next