Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 401-420.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense Range ▼ Slots Refineable For Sale Custom ▲
23835 SB_Juice_Bottle None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26935 Regeneration_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23886 Wooden_Stick None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26640 Christmas Snow star None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26869 Nebula Feather None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23832 SB_Summer_Cocktail None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23877 Fresh_Blood None None 1,825,000 45,000 0 0 0 0 0 0 No No No
22010 100B_Zeny_Chest None None 1,855,000 45,000 0 0 0 0 0 0 No No No
26866 Angels Tail None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23284 Covid_Token None None 185,500 45,000 0 0 0 0 0 0 No No No
23942 Letter_To_Santa None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25806 [Event] Realm Dust None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23896 Anima_Christi_Prayer None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25814 [Event] Weapon Ore None None 1,650,000 45,000 0 0 0 0 0 0 No No No
26655 Snow Essence None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25813 [Event] Armor Ore None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25809 [Event] Purple Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
26929 Energy_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23941 Stolen_Supplies_Box None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25808 [Event] Green Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next