Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 221-240.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range ▲ Slots Refineable ▲ For Sale Custom ▲
21638 Crystal_Wings_Right_Piece None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20712 10M_Hero_EXP_Scroll None None 1,855,000 45,000 1 0 0 0 0 0 No No No
22007 BG_Boost_3 None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20960 Easter_Holy_Water None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21991 BG_WON None None 1,855,000 45,000 0 0 0 0 0 0 No No No
23276 Divinium None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20644 Christmas_Box None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21660 Emblem_of_Leadership None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20924 Seal_of_Honor None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20929 Dice_Achievement None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21648 Elite_Hero_Prerequisite_Quests None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21450 Pure_Oridecon None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21868 Halloween_Token None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21646 Rank_B_Hero_Scroll None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21856 [Event]_Spirit_of_Halloween None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21449 Victory_Badge None None 1,855,000 45,000 1 0 0 0 0 0 No No No
20959 Easter_White_Chocolate None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21451 Pure_Elunium None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21854 [Event]_Ghoul_Ears None None 1,855,000 45,000 1 0 0 0 0 0 No No No
21888 Little_Boy's_Toy None None 1,855,000 45,000 0.1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next