Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 3621-3640.

Item ID ▼ Name SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
23025 Angelic_Scarf None None 5,000 2,500 10 0 0 0 0 1 No No No
23024 10th_Year_Anniversary_Hat None None 1,000 500 20 0 0 0 0 1 Yes No No
23023 Shadow_Chaser_Cape None None 5,000 2,500 10 0 0 0 0 1 No No No
23022 M_Hallow_Raven_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23021 P_Hallow_Raven_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23020 M_Roar_of_Dragon_Slayer None None 5,000 2,500 10 0 0 0 0 1 No No No
23019 P_Roar_of_Dragon_Slayer None None 5,000 2,500 10 0 0 0 0 1 No No No
23018 Pumpking_Ring None None 20 10 10 0 0 0 0 1 No No No
23017 Nightmare_Ghost None None 1,000 500 20 0 0 0 0 1 Yes No No
23016 Duneyrr_Mask None None 1,000 500 20 0 0 0 0 1 Yes No No
23015 Jack_O_Lantern_Head None None 1,000 500 20 0 0 0 0 1 Yes No No
23014 Hillwind_Mask None None 1,000 500 20 0 0 0 0 1 Yes No No
23013 Haunting_Spirit None None 20 10 10 0 0 0 0 1 No No No
23012 Zombie_Hands None None 5,000 2,500 10 0 0 0 0 1 No No No
23011 Hallow_Feathery_Wings None None 5,000 2,500 10 0 0 0 0 1 No No No
23010 Halloween_Spirit None None 20 10 10 0 0 0 0 1 No No No
23009 Grim_Reaper_Spirit None None 20 10 10 0 0 0 0 1 No No No
23008 Gorilla_Head None None 1,000 500 20 0 0 0 0 1 Yes No No
23007 Fallen_Angel_Wing_Ears None None 5,000 2,500 10 0 0 0 0 1 No No No
23006 Book_of_Magic None None 20 10 10 0 0 0 0 1 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next