Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 161-180.

Item ID Name SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense Range ▲ Slots ▲ Refineable ▼ For Sale ▼ Custom
23968 Permafrost Rose None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26012 Rose Shoot Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
25551 [Event] Water None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23883 Lauda_Sion_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25559 [Event] Rock None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25805 [Event] Realm Shard E None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23967 Paragon Ticket None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25808 [Event] Green Realm Orb None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23899 Lucky_Rabbit_Doll None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25553 [Event] Earth None None 1,650,000 45,000 0 0 0 0 0 0 No No No
26642 Naughty and Nice List None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25814 [Event] Weapon Ore None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23877 Fresh_Blood None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26462 [Token] Halloween Candy None None 185,500 45,000 0 0 0 0 0 0 No No No
26644 Snowman Cookie None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25560 [Event] Sand None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25801 [Event] Realm Shard A None None 1,650,000 45,000 0 0 0 0 0 0 No No No
23941 Stolen_Supplies_Box None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23901 Holy_Bible None None 1,825,000 45,000 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next