Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16154 record(s) across 808 page(s). Displaying result(s) 201-220.

Item ID Name SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable ▲ For Sale ▲ Custom
26656 Snow Crystal None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26647 Box of Chocolates None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25556 [Event] Plant Seed None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23901 Holy_Bible None None 1,825,000 45,000 0 0 0 0 0 0 No No No
25555 [Event] Ancient Egg None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23831 Summer_Bash_Coin None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23939 Santa_Clause_Coin None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26942 Ghosting_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26935 Regeneration_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26939 Sorcery_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23900 Holy_Cross None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23940 Christmas Trinkets None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23881 Dies_Irae_Verse None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23943 Holly_Sprig None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26936 Pursuit_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23896 Anima_Christi_Prayer None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26931 Juggernaut_Specialty_Skill None None 1,825,000 45,000 0 0 0 0 0 0 No No No
26640 Christmas Snow star None None 1,825,000 45,000 0 0 0 0 0 0 No No No
23832 SB_Summer_Cocktail None None 1,825,000 45,000 0 0 0 0 0 0 No No No
13195 RAG203_ None None 1,800,000 900,000 130 0 0 0 9 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next