Menu:
List Items
Viewing Item
#5676: Scorpio_Crown
Item ID | 5676 | For Sale | No | |
---|---|---|---|---|
Identifier | Scorpio Crown | Credit Price | Not For Sale | |
Name | Scorpio_Crown | |||
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAspdRate,3; bonus2 bSubEle,Ele_Water,5; .@r = getrefine(); if (.@r>6) { bonus3 bAutoSpell,"TK_SEVENWIND",3,20; } if (.@r>7) { bonus bAspdRate,2; } if (.@r>8) { bonus3 bAutoSpell,"WZ_FROSTNOVA",5,10; } if (.@r>9) { bonus bAspdRate,2; bonus bBaseAtk,5; } |
|||
Equip Script | None | |||
Unequip Script | None |