Menu:
List Items
Viewing Item
#22418: Megingjard_Box
Item ID | 22418 | For Sale | No | |
---|---|---|---|---|
Identifier | Megingjard Box | Credit Price | Not For Sale | |
Name | Megingjard_Box | |||
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 set @randrare,rand(1,6); if(@randrare == 1 ) { getitem 19044,1; } else if (@randrare == 2){ getitem 19045,1; } else if (@randrare == 3){ getitem 2629,1; } else if (@randrare == 4){ getitem 19052,1; } else if (@randrare == 5){ getitem 19053,1; } else { getitem 19054,1; } |
|||
Equip Script | None | |||
Unequip Script | None |