Menu:
List Items
Viewing Item
#2115: Valkyrja's_Shield
Item ID | 2115 | For Sale | No | |
---|---|---|---|---|
Identifier | Valkyrja's Shield | Credit Price | Not For Sale | |
Name | Valkyrja's_Shield | |||
NPC Buy | 30,000 | Weight | 50 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bSubEle,Ele_Water,20; bonus2 bSubEle,Ele_Fire,20; bonus2 bSubEle,Ele_Dark,20; bonus2 bSubEle,Ele_Undead,20; bonus bMdef,5; |
|||
Equip Script | None | |||
Unequip Script | None |